Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 82.591,56 | 81.047,62 | 88.041,78 | -6.08% |
Ethereum | ETH | 2.736,88 | 2.692,32 | 2.950,94 | -7.18% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.02% |
XRP | XRP | 1,75 | 1,72 | 1,88 | -6.55% |
Binance Coin | BNB | 845,79 | 834,83 | 903,82 | -6.26% |
Solana | SOL | 115,71 | 112,22 | 123,19 | -6.01% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0% |
Hyperliquid | HYPE | 29,49 | 28,14 | 34,47 | -9.14% |
TRON | TRX | 0,289708 | 0,289546 | 0,295011 | -1.46% |
Staked Ether | STETH | 2.736,34 | 2.691,31 | 2.952,20 | -7.19% |
Dogecoin | DOGE | 0,114249 | 0,112075 | 0,121801 | -6.04% |
WhiteBIT Token | WBT | 51,15 | 50,32 | 53,83 | -4.86% |
World Liberty Financial | WLFI | 0,149883 | 0,147839 | 0,162154 | -6.92% |
Cardano | ADA | 0,324274 | 0,319410 | 0,349681 | -7.2% |
Sui | SUI | 1,29 | 1,26 | 1,37 | -5.63% |
Bitcoin Cash | BCH | 548,73 | 533,01 | 579,70 | -5.34% |
Chainlink | LINK | 10,80 | 10,64 | 11,59 | -6.6% |
Wrapped Bitcoin | WBTC | 82.453,94 | 80.853,14 | 87.936,02 | -6.06% |
Stellar | XLM | 0,194102 | 0,190652 | 0,205380 | -5.48% |
Wrapped Beacon ETH | WBETH | 2.982,11 | 2.932,20 | 3.216,23 | -7.14% |
Wrapped eETH | WEETH | 2.934,49 | 2.886,70 | 3.171,38 | -7.39% |
LEO Token | LEO | 9,20 | 9,15 | 9,29 | 0.12% |
Cronos | CRO | 0,085006 | 0,084401 | 0,091617 | -5.28% |
Monero | XMR | 441,60 | 426,16 | 478,23 | -7.51% |
MemeCore | M | 1,48 | 1,47 | 1,56 | -3.9% |
Toncoin | TON | 1,44 | 1,41 | 1,51 | -4.36% |
Canton Coin | CC | 0,176610 | 0,162300 | 0,184400 | 8.35% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.28% |
Sky Dollar | USDS | 1,00 | 0,99 | 1,01 | -0.19% |
MYX Finance | MYX | 5,49 | 5,32 | 5,90 | -6.9% |
ZCash | ZEC | 336,36 | 328,38 | 369,23 | -7.67% |
Avalanche | AVAX | 10,92 | 10,70 | 11,75 | -6.91% |
Aster | ASTER | 0,62 | 0,59 | 0,65 | -5.31% |
Hedera Hashgraph | HBAR | 0,098756 | 0,097014 | 0,104264 | -5.22% |
Mantle | MANTLE | 0,79 | 0,78 | 0,88 | -10.04% |
Litecoin | LTC | 64,17 | 62,99 | 68,02 | -5.45% |
XT.com Token | XT | 4,70 | 4,56 | 5,09 | -6.08% |
Worldcoin | WLD | 0,458846 | 0,446229 | 0,51 | -9.08% |
OFFICIAL TRUMP | TRUMP | 4,54 | 4,43 | 4,69 | -3.08% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.03% |
Shiba Inu | SHIB | 0,000007 | 0,000007 | 0,000008 | -4.5% |
Uniswap Protocol Token | UNI | 4,24 | 4,18 | 4,70 | -9.79% |
Bitget token | BGB | 3,43 | 3,24 | 3,76 | -3.56% |
Ondo | ONDO | 0,309949 | 0,301416 | 0,332115 | -6.5% |
VINCI | VINCI | 10,29 | 10,05 | 11,01 | -5.64% |
Gatechain Token | GT | 9,33 | 8,86 | 10,23 | -4.13% |
Polkadot | DOT | 1,71 | 1,67 | 1,80 | -5.26% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0% |
Pump.fun | PUMP | 0,002711 | 0,002659 | 0,003032 | -8.98% |
Tether Gold | XAUT | 5.163,88 | 5.127,38 | 5.558,91 | -6.44% |
World Liberty Financial USD | USD1 | 1,01 | 1,00 | 1,02 | 0.72% |
Ethena | ENA | 0,154630 | 0,149886 | 0,165526 | -6.52% |
Bittensor | TAO | 215,41 | 211,75 | 228,40 | -5.6% |
Aave | AAVE | 141,47 | 139,64 | 156,36 | -9.49% |
River | RIVER | 38,09 | 35,56 | 57,00 | -27.09% |
PAX Gold | PAXG | 5.179,42 | 5.146,32 | 5.579,68 | -6.44% |
Pi Network | PI | 0,165300 | 0,159300 | 0,167283 | -1.19% |
Monad | MON | 0,021218 | 0,019070 | 0,021595 | 4.42% |
OKB | OKB | 100,06 | 95,33 | 108,27 | -3.94% |
Pepe | PEPE | 0,000005 | 0,000004 | 0,000005 | -4.75% |
LayerZero | ZRO | 1,99 | 1,91 | 2,16 | 1.25% |
Story | IP | 1,83 | 1,78 | 2,10 | -10.72% |
Aptos | APT | 1,46 | 1,42 | 1,56 | -6.45% |
Near | NEAR | 1,33 | 1,30 | 1,43 | -7.05% |
Internet Computer | ICP | 3,02 | 2,94 | 3,14 | -2.95% |
Jito Staked SOL | JITOSOL | 145,08 | 141,46 | 155,02 | -6.41% |
Ethereum Classic | ETC | 10,61 | 10,44 | 11,24 | -5.45% |
Arbitrum | ARB | 0,154333 | 0,150962 | 0,165497 | -6.63% |
Sky | SKY | 0,064265 | 0,063390 | 0,066894 | -2.41% |
KuCoin Token | KCS | 10,19 | 9,77 | 11,05 | -4.93% |
XDC Network | XDC | 0,036845 | 0,036619 | 0,038056 | -3.18% |
Humanity | H | 0,140092 | 0,138007 | 0,152426 | -3.97% |
Jupiter | JUP | 0,195677 | 0,181654 | 0,212435 | -6.66% |
Kite | KITE | 0,134180 | 0,130221 | 0,153030 | -8.62% |
Midnight | NIGHT | 0,053330 | 0,052490 | 0,057920 | -6.42% |
DoubleZero | 2Z | 0,123222 | 0,115529 | 0,127474 | 2.12% |
Plasma | XPL | 0,121102 | 0,118799 | 0,138813 | -12.76% |
Morpho | MORPHO | 1,19 | 1,17 | 1,22 | -0.55% |
DuckChain Token | DUCK | 0,001224 | 0,001224 | 0,001548 | -3.19% |
Polygon Ecosystem Token | POL | 0,111447 | 0,108684 | 0,117100 | -4.49% |
Coinbase Wrapped Staked ETH | CBETH | 3.067,55 | 3.017,55 | 3.308,01 | -7.18% |
Optimism | OP | 0,264881 | 0,258924 | 0,287350 | -7.43% |
Algorand | ALGO | 0,111836 | 0,110113 | 0,120748 | -7.2% |
Flare | FLR | 0,010095 | 0,009933 | 0,010572 | -3.02% |
Quant | QNT | 71,01 | 70,14 | 75,41 | -5.55% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 82.591,56 | 0,000000% |
| Ethereum | ETH | 2.736,88 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,75 | 0,000000% |
| Binance Coin | BNB | 845,79 | 0,000000% |
| Solana | SOL | 115,71 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Hyperliquid | HYPE | 29,49 | 0,000000% |
| TRON | TRX | 0,289708 | 0,000000% |
| Staked Ether | STETH | 2.736,34 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Canton Coin | CC | 0,176610 | 8,35% |
| Monad | MON | 0,021218 | 4,42% |
| DoubleZero | 2Z | 0,123222 | 2,12% |
| LayerZero | ZRO | 1,99 | 1,25% |
| World Liberty Financial USD | USD1 | 1,01 | 0,72% |
| LEO Token | LEO | 9,20 | 0,120774% |
| Dai | DAI | 1,00 | 0,028648% |
| Tether | USDT | 1,00 | 0,023376% |
| USD Coin | USDC | 1,00 | 0,002356% |
| PayPal USD | PYUSD | 1,00 | 0,002024% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 38,09 | -27,09% |
| Plasma | XPL | 0,121102 | -12,76% |
| Story | IP | 1,83 | -10,72% |
| Mantle | MANTLE | 0,79 | -10,04% |
| Uniswap Protocol Token | UNI | 4,24 | -9,79% |
| Aave | AAVE | 141,47 | -9,49% |
| Hyperliquid | HYPE | 29,49 | -9,14% |
| Worldcoin | WLD | 0,458846 | -9,08% |
| Pump.fun | PUMP | 0,002711 | -8,98% |
| Kite | KITE | 0,134180 | -8,62% |

