Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 68.633,12 | 67.958,48 | 73.772,80 | -6.39% |
Ethereum | ETH | 2.288,55 | 2.255,20 | 2.477,92 | -7.26% |
Tether | USDT | 0,84 | 0,83 | 0,84 | 0.43% |
XRP | XRP | 1,46 | 1,44 | 1,58 | -6.52% |
Binance Coin | BNB | 707,69 | 701,49 | 756,57 | -5.18% |
Solana | SOL | 95,62 | 94,14 | 103,46 | -7.18% |
USD Coin | USDC | 0,84 | 0,83 | 0,84 | 0.45% |
Hyperliquid | HYPE | 24,05 | 24,05 | 28,89 | -10.1% |
TRON | TRX | 0,245271 | 0,242241 | 0,246998 | -0.21% |
Staked Ether | STETH | 2.288,19 | 2.254,53 | 2.478,94 | -7.27% |
Dogecoin | DOGE | 0,096111 | 0,094530 | 0,102462 | -5.73% |
WhiteBIT Token | WBT | 42,36 | 41,81 | 44,76 | -4.87% |
World Liberty Financial | WLFI | 0,129200 | 0,127388 | 0,136262 | -4.35% |
Cardano | ADA | 0,272395 | 0,267714 | 0,294361 | -6.82% |
Sui | SUI | 1,07 | 1,06 | 1,15 | -5.77% |
Chainlink | LINK | 9,09 | 8,91 | 9,78 | -6.47% |
Bitcoin Cash | BCH | 452,16 | 449,19 | 487,89 | -7.16% |
Wrapped Bitcoin | WBTC | 68.520,14 | 67.795,41 | 73.664,69 | -6.37% |
Wrapped Beacon ETH | WBETH | 2.492,69 | 2.455,92 | 2.700,69 | -7.25% |
Stellar | XLM | 0,162449 | 0,161399 | 0,172610 | -5.44% |
Wrapped eETH | WEETH | 2.459,51 | 2.423,67 | 2.663,27 | -7.27% |
LEO Token | LEO | 7,40 | 6,83 | 7,95 | 0.33% |
Monero | XMR | 375,61 | 362,34 | 399,22 | -4.74% |
Cronos | CRO | 0,071821 | 0,071073 | 0,076680 | -3.66% |
MemeCore | M | 1,27 | 1,26 | 1,30 | -1.74% |
Toncoin | TON | 1,20 | 1,19 | 1,26 | -4.43% |
Canton Coin | CC | 0,148000 | 0,133310 | 0,152090 | 9.43% |
Ethena USDe | USDE | 0,84 | 0,84 | 0,84 | -0.02% |
Sky Dollar | USDS | 0,83 | 0,83 | 0,83 | 1.61% |
ZCash | ZEC | 282,55 | 281,83 | 308,67 | -7.13% |
MYX Finance | MYX | 4,61 | 4,49 | 5,04 | -4.79% |
World Liberty Financial USD | USD1 | 0,84 | 0,84 | 0,83 | 0.34% |
Avalanche | AVAX | 9,14 | 8,99 | 9,90 | -7.12% |
Mantle | MANTLE | 0,68 | 0,68 | 0,76 | -11.12% |
Hedera Hashgraph | HBAR | 0,082785 | 0,081922 | 0,087455 | -5.18% |
Litecoin | LTC | 53,81 | 52,86 | 57,22 | -5.47% |
Aster | ASTER | 0,499670 | 0,499670 | 0,56 | -10.01% |
XT.com Token | XT | 3,92 | 3,81 | 4,27 | -6.16% |
Worldcoin | WLD | 0,383153 | 0,372247 | 0,449094 | -14.15% |
OFFICIAL TRUMP | TRUMP | 3,78 | 3,70 | 3,94 | -3.84% |
River | RIVER | 37,37 | 34,76 | 45,50 | -3.53% |
Dai | DAI | 0,84 | 0,84 | 0,84 | 0.64% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -4.52% |
Uniswap Protocol Token | UNI | 3,56 | 3,53 | 3,96 | -9.05% |
PayPal USD | PYUSD | 0,84 | 0,84 | 0,84 | 0.45% |
Bitget token | BGB | 2,88 | 2,87 | 2,98 | -3.42% |
VINCI | VINCI | 8,56 | 8,43 | 9,22 | -5.8% |
Ondo | ONDO | 0,257786 | 0,255968 | 0,280335 | -7.59% |
Gatechain Token | GT | 7,88 | 7,42 | 8,59 | -4.18% |
Polkadot | DOT | 1,43 | 1,41 | 1,52 | -5.54% |
Tether Gold | XAUT | 4.363,50 | 4.100,25 | 4.890,25 | -5.64% |
Pump.fun | PUMP | 0,002272 | 0,002258 | 0,002541 | -9.02% |
Bittensor | TAO | 180,10 | 177,94 | 192,99 | -6.14% |
Ethena | ENA | 0,127947 | 0,123120 | 0,140139 | -8.06% |
Aave | AAVE | 119,33 | 118,47 | 131,78 | -9.06% |
PAX Gold | PAXG | 4.390,14 | 4.342,78 | 4.698,72 | -5.44% |
OKB | OKB | 83,89 | 79,66 | 90,72 | -3.65% |
Pi Network | PI | 0,135508 | 0,132789 | 0,139838 | -1.92% |
LayerZero | ZRO | 1,75 | 1,58 | 1,81 | 10.52% |
Story | IP | 1,60 | 1,56 | 1,75 | -6.36% |
Monad | MON | 0,016378 | 0,016003 | 0,017389 | -5.71% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | -2.21% |
Aptos | APT | 1,23 | 1,21 | 1,31 | -5.75% |
Near | NEAR | 1,12 | 1,11 | 1,22 | -6.98% |
Internet Computer | ICP | 2,53 | 2,51 | 2,63 | -3.46% |
Ethereum Classic | ETC | 8,85 | 8,77 | 9,46 | -6.18% |
Jito Staked SOL | JITOSOL | 118,66 | 118,66 | 131,99 | -10.1% |
Arbitrum | ARB | 0,129599 | 0,127761 | 0,139594 | -6.46% |
Sky | SKY | 0,054180 | 0,052722 | 0,055913 | -1.9% |
Ripple USD | RLUSD | 0,84 | 0,84 | 0,84 | 0.47% |
KuCoin Token | KCS | 8,49 | 8,18 | 9,23 | -5.38% |
XDC Network | XDC | 0,030997 | 0,030690 | 0,031883 | -2.38% |
Humanity | H | 0,118180 | 0,113990 | 0,124380 | -2.69% |
Kite | KITE | 0,118828 | 0,109243 | 0,135610 | -8.14% |
Jupiter | JUP | 0,161977 | 0,160088 | 0,179595 | -9.59% |
Midnight | NIGHT | 0,045300 | 0,045000 | 0,048950 | -6.98% |
Global Dollar | USDG | 0,84 | 0,83 | 0,83 | 0.52% |
DoubleZero | 2Z | 0,101272 | 0,096583 | 0,103665 | 0.89% |
Plasma | XPL | 0,101196 | 0,100069 | 0,120051 | -14.39% |
Morpho | MORPHO | 1,00 | 0,98 | 1,01 | -0% |
Polygon Ecosystem Token | POL | 0,092509 | 0,091411 | 0,098144 | -4.68% |
Coinbase Wrapped Staked ETH | CBETH | 2.565,03 | 2.527,63 | 2.777,75 | -7.26% |
Optimism | OP | 0,220955 | 0,217829 | 0,242341 | -7.89% |
Algorand | ALGO | 0,094098 | 0,093587 | 0,102894 | -8.01% |
Flare | FLR | 0,008440 | 0,008400 | 0,008821 | -4.06% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 68.633,12 | 0,000000% |
| Ethereum | ETH | 2.288,55 | 0,000000% |
| Tether | USDT | 0,84 | 0,000000% |
| XRP | XRP | 1,46 | 0,000000% |
| Binance Coin | BNB | 707,69 | 0,000000% |
| Solana | SOL | 95,62 | 0,000000% |
| USD Coin | USDC | 0,84 | 0,000000% |
| Hyperliquid | HYPE | 24,05 | 0,000000% |
| TRON | TRX | 0,245271 | 0,000000% |
| Staked Ether | STETH | 2.288,19 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LayerZero | ZRO | 1,75 | 10,52% |
| Canton Coin | CC | 0,148000 | 9,43% |
| Sky Dollar | USDS | 0,83 | 1,61% |
| DoubleZero | 2Z | 0,101272 | 0,89% |
| Dai | DAI | 0,84 | 0,64% |
| Global Dollar | USDG | 0,84 | 0,52% |
| Ripple USD | RLUSD | 0,84 | 0,466842% |
| PayPal USD | PYUSD | 0,84 | 0,449014% |
| USD Coin | USDC | 0,84 | 0,445191% |
| Tether | USDT | 0,84 | 0,426634% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Plasma | XPL | 0,101196 | -14,39% |
| Worldcoin | WLD | 0,383153 | -14,15% |
| Mantle | MANTLE | 0,68 | -11,12% |
| Jito Staked SOL | JITOSOL | 118,66 | -10,10% |
| Hyperliquid | HYPE | 24,05 | -10,10% |
| Aster | ASTER | 0,499670 | -10,01% |
| Jupiter | JUP | 0,161977 | -9,59% |
| Aave | AAVE | 119,33 | -9,06% |
| Uniswap Protocol Token | UNI | 3,56 | -9,05% |
| Pump.fun | PUMP | 0,002272 | -9,02% |

