Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 60.948,37 | 59.514,48 | 61.363,83 | -0.41% |
Ethereum | ETH | 1.777,21 | 1.728,23 | 1.797,16 | -0.53% |
Tether | USDT | 0,86 | 0,86 | 0,87 | 0.66% |
XRP | XRP | 1,20 | 1,18 | 1,23 | -2.33% |
Binance Coin | BNB | 559,52 | 547,19 | 562,85 | 0.3% |
USD Coin | USDC | 0,86 | 0,86 | 0,86 | 0.66% |
Solana | SOL | 74,33 | 72,78 | 76,19 | -2.08% |
Hyperliquid | HYPE | 31,58 | 28,96 | 31,93 | 7.42% |
TRON | TRX | 0,251044 | 0,243960 | 0,251373 | 2.81% |
Staked Ether | STETH | 1.776,50 | 1.727,37 | 1.797,16 | -0.55% |
WhiteBIT Token | WBT | 48,07 | 47,17 | 48,51 | -0.73% |
Dogecoin | DOGE | 0,080041 | 0,078744 | 0,085772 | -6.6% |
Cardano | ADA | 0,226889 | 0,220961 | 0,233880 | -2.89% |
World Liberty Financial | WLFI | 0,087743 | 0,086275 | 0,089022 | -1.29% |
Sui | SUI | 0,84 | 0,81 | 0,86 | -1.9% |
Bitcoin Cash | BCH | 393,77 | 382,57 | 397,78 | 1.6% |
Chainlink | LINK | 7,79 | 7,63 | 7,91 | -0.9% |
LEO Token | LEO | 7,72 | 7,54 | 8,39 | -7.69% |
Wrapped Bitcoin | WBTC | 60.796,09 | 59.354,01 | 61.267,45 | -0.42% |
Sky Dollar | USDS | 0,86 | 0,86 | 0,86 | 0.68% |
Stellar | XLM | 0,137206 | 0,133999 | 0,142791 | -3.8% |
MemeCore | M | 1,24 | 1,21 | 1,30 | -0.62% |
Wrapped Beacon ETH | WBETH | 1.940,18 | 1.885,85 | 1.963,58 | -0.56% |
Cronos | CRO | 0,065504 | 0,064413 | 0,066010 | -0.75% |
Toncoin | TON | 1,14 | 1,11 | 1,16 | -1.39% |
Monero | XMR | 303,88 | 295,41 | 312,56 | 0.71% |
Wrapped eETH | WEETH | 1.931,65 | 1.878,07 | 1.953,34 | -0.53% |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | 0.51% |
Canton Coin | CC | 0,127999 | 0,126296 | 0,128550 | 0.3% |
Aster | ASTER | 0,61 | 0,59 | 0,62 | -0.04% |
Hedera Hashgraph | HBAR | 0,080912 | 0,080548 | 0,084737 | -4.33% |
World Liberty Financial USD | USD1 | 0,86 | 0,86 | 0,86 | 0.65% |
Avalanche | AVAX | 8,30 | 8,17 | 8,52 | -1.74% |
Mantle | MANTLE | 0,60 | 0,58 | 0,62 | -0.19% |
Dai | DAI | 0,86 | 0,86 | 0,86 | 0.62% |
Litecoin | LTC | 47,28 | 46,05 | 47,52 | 0.58% |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | 0.67% |
XT.com Token | XT | 3,39 | 3,28 | 3,47 | -0.28% |
Uniswap Protocol Token | UNI | 3,37 | 3,28 | 3,43 | -0.06% |
Tether Gold | XAUT | 4.433,27 | 4.311,10 | 4.597,27 | -1.34% |
Worldcoin | WLD | 0,308328 | 0,302172 | 0,319025 | -2.89% |
Pi Network | PI | 0,202880 | 0,190992 | 0,205120 | 5.78% |
ZCash | ZEC | 181,30 | 180,26 | 194,04 | -6.47% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | -3.29% |
OFFICIAL TRUMP | TRUMP | 2,54 | 2,48 | 2,55 | -0.38% |
VINCI | VINCI | 7,62 | 7,38 | 7,67 | 0.39% |
Kite | KITE | 0,228910 | 0,224020 | 0,250240 | -8.35% |
PAX Gold | PAXG | 4.466,18 | 4.334,07 | 4.611,85 | -0.6% |
Ondo | ONDO | 0,221864 | 0,216646 | 0,226913 | -2.14% |
Polkadot | DOT | 1,31 | 1,27 | 1,34 | -0.27% |
Bittensor | TAO | 173,13 | 167,11 | 179,79 | -2.62% |
Monad | MON | 0,018534 | 0,018083 | 0,018840 | -1.63% |
LayerZero | ZRO | 1,84 | 1,73 | 1,85 | 1.23% |
Gatechain Token | GT | 6,07 | 5,77 | 6,27 | 0.12% |
Pump.fun | PUMP | 0,001753 | 0,001693 | 0,001801 | -2.27% |
OKB | OKB | 82,25 | 80,25 | 86,17 | -1.5% |
Bitget token | BGB | 1,88 | 1,86 | 1,89 | 0.64% |
Morpho | MORPHO | 1,69 | 1,67 | 1,73 | -1.42% |
Sky | SKY | 0,066275 | 0,062808 | 0,069664 | -3.64% |
Aave | AAVE | 96,23 | 93,77 | 98,38 | -1.68% |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | 0.67% |
Near | NEAR | 1,12 | 1,09 | 1,14 | -0.72% |
Ethena | ENA | 0,090347 | 0,086813 | 0,092316 | -1.21% |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | 0.64% |
River | RIVER | 12,92 | 11,66 | 13,28 | 4.34% |
Internet Computer | ICP | 2,30 | 2,02 | 2,52 | 6.54% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -4.37% |
Humanity | H | 0,117420 | 0,107330 | 0,119830 | 4.84% |
Ethereum Classic | ETC | 7,16 | 7,01 | 7,29 | -1.75% |
XDC Network | XDC | 0,027862 | 0,027468 | 0,028096 | -0.57% |
KuCoin Token | KCS | 6,96 | 6,72 | 7,20 | -0.99% |
Jupiter | JUP | 0,142378 | 0,139521 | 0,150807 | -5.52% |
Aptos | APT | 0,81 | 0,81 | 0,85 | -4.88% |
Midnight | NIGHT | 0,039930 | 0,039050 | 0,051630 | -16.24% |
Jito Staked SOL | JITOSOL | 93,90 | 93,40 | 95,35 | -1.52% |
Polygon Ecosystem Token | POL | 0,084139 | 0,082254 | 0,085501 | -0.63% |
Arbitrum | ARB | 0,087323 | 0,083478 | 0,089198 | 0.54% |
Plasma | XPL | 0,084952 | 0,082849 | 0,090196 | -0.4% |
Flare | FLR | 0,007755 | 0,007574 | 0,007958 | -2.53% |
Quant | QNT | 54,29 | 53,39 | 54,86 | -1% |
Cosmos | ATOM | 1,58 | 1,53 | 1,59 | 0.8% |
NEXO | NEXO | 0,78 | 0,76 | 0,80 | -0.57% |
Coinbase Wrapped Staked ETH | CBETH | 1.999,11 | 1.944,02 | 2.023,28 | -0.54% |
Algorand | ALGO | 0,074234 | 0,072509 | 0,076135 | -2.2% |
Kaspa | KAS | 0,026374 | 0,025754 | 0,026532 | 0.29% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 60.948,37 | 0,000000% |
| Ethereum | ETH | 1.777,21 | 0,000000% |
| Tether | USDT | 0,86 | 0,000000% |
| XRP | XRP | 1,20 | 0,000000% |
| Binance Coin | BNB | 559,52 | 0,000000% |
| USD Coin | USDC | 0,86 | 0,000000% |
| Solana | SOL | 74,33 | 0,000000% |
| Hyperliquid | HYPE | 31,58 | 0,000000% |
| TRON | TRX | 0,251044 | 0,000000% |
| Staked Ether | STETH | 1.776,50 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Hyperliquid | HYPE | 31,58 | 7,42% |
| Internet Computer | ICP | 2,30 | 6,54% |
| Pi Network | PI | 0,202880 | 5,78% |
| Humanity | H | 0,117420 | 4,84% |
| River | RIVER | 12,92 | 4,34% |
| TRON | TRX | 0,251044 | 2,81% |
| Bitcoin Cash | BCH | 393,77 | 1,60% |
| LayerZero | ZRO | 1,84 | 1,23% |
| Cosmos | ATOM | 1,58 | 0,80% |
| Monero | XMR | 303,88 | 0,71% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Midnight | NIGHT | 0,039930 | -16,24% |
| Kite | KITE | 0,228910 | -8,35% |
| LEO Token | LEO | 7,72 | -7,69% |
| Dogecoin | DOGE | 0,080041 | -6,60% |
| ZCash | ZEC | 181,30 | -6,47% |
| Jupiter | JUP | 0,142378 | -5,52% |
| Aptos | APT | 0,81 | -4,88% |
| Pepe | PEPE | 0,000003 | -4,37% |
| Hedera Hashgraph | HBAR | 0,080912 | -4,33% |
| Stellar | XLM | 0,137206 | -3,80% |

