Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 67.998,90 | 66.770,75 | 68.657,79 | 1.67% |
Ethereum | ETH | 2.012,47 | 1.968,69 | 2.042,97 | 2.18% |
Tether | USDT | 0,85 | 0,85 | 0,85 | -0.04% |
XRP | XRP | 1,20 | 1,18 | 1,21 | 1.64% |
Binance Coin | BNB | 535,47 | 525,03 | 544,03 | 1.62% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | -0.05% |
Solana | SOL | 72,33 | 71,09 | 73,18 | 1.06% |
Hyperliquid | HYPE | 35,56 | 34,71 | 36,27 | 1.42% |
TRON | TRX | 0,289364 | 0,286506 | 0,290544 | 0.04% |
Staked Ether | STETH | 2.008,83 | 1.964,16 | 2.040,52 | 2.12% |
Dogecoin | DOGE | 0,095679 | 0,091750 | 0,096834 | 3.77% |
WhiteBIT Token | WBT | 50,61 | 49,79 | 51,29 | 1.4% |
MemeCore | M | 2,30 | 2,30 | 2,60 | -9.52% |
Cardano | ADA | 0,214843 | 0,211018 | 0,217144 | 1.37% |
LEO Token | LEO | 9,61 | 9,44 | 9,70 | 1.67% |
Sui | SUI | 0,80 | 0,78 | 0,82 | 2.34% |
Chainlink | LINK | 7,99 | 7,76 | 8,00 | 2.75% |
Wrapped Bitcoin | WBTC | 67.815,31 | 66.509,91 | 68.479,40 | 1.8% |
Bitcoin Cash | BCH | 380,86 | 372,72 | 390,30 | 0.59% |
Rain | RAIN | 0,006416 | 0,006274 | 0,006552 | -0.88% |
Sky Dollar | USDS | 0,84 | 0,81 | 0,85 | -2.16% |
Wrapped Beacon ETH | WBETH | 2.205,06 | 2.156,90 | 2.239,10 | 2.18% |
Stellar | XLM | 0,136479 | 0,134059 | 0,137619 | 0.46% |
Monero | XMR | 341,62 | 329,43 | 347,94 | 2.11% |
Toncoin | TON | 1,18 | 1,14 | 1,19 | 3.78% |
ZCash | ZEC | 354,05 | 329,33 | 361,85 | 7.42% |
Cronos | CRO | 0,058602 | 0,058010 | 0,059138 | 0.35% |
World Liberty Financial | WLFI | 0,050583 | 0,047204 | 0,051610 | 4.89% |
Canton Coin | CC | 0,126912 | 0,125691 | 0,127900 | -0.77% |
Aster | ASTER | 0,58 | 0,57 | 0,58 | 0.26% |
Wrapped eETH | WEETH | 2.189,36 | 2.141,74 | 2.222,55 | 2.18% |
Aave Ethereum WETH | AETHWETH | 2.012,47 | 1.968,69 | 2.042,97 | 2.18% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | -0.07% |
Hedera Hashgraph | HBAR | 0,075875 | 0,074453 | 0,076341 | 1.26% |
Dai | DAI | 0,85 | 0,85 | 0,85 | -0.21% |
Litecoin | LTC | 47,59 | 46,85 | 48,03 | 1.43% |
XT.com Token | XT | 3,66 | 3,56 | 3,75 | 1.39% |
Avalanche | AVAX | 7,85 | 7,67 | 7,97 | 1.84% |
Mantle | MANTLE | 0,55 | 0,53 | 0,56 | 1.48% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | -0.02% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | 0.91% |
Uniswap Protocol Token | UNI | 2,88 | 2,74 | 2,94 | 4.77% |
Tether Gold | XAUT | 3.904,51 | 3.816,40 | 4.038,92 | -0.57% |
Ondo | ONDO | 0,266803 | 0,234980 | 0,271405 | 11.57% |
Bittensor | TAO | 245,96 | 241,37 | 251,87 | 0.7% |
Monad | MON | 0,026391 | 0,024512 | 0,026593 | 3.16% |
VINCI | VINCI | 8,43 | 8,28 | 8,58 | 1.15% |
Pi Network | PI | 0,151675 | 0,147477 | 0,152307 | 0.69% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | -0.08% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | -0.05% |
Worldcoin | WLD | 0,205378 | 0,199545 | 0,207655 | 0.71% |
OFFICIAL TRUMP | TRUMP | 1,99 | 1,97 | 2,02 | -0.35% |
Gatechain Token | GT | 6,24 | 6,06 | 6,49 | 1.78% |
PAX Gold | PAXG | 3.903,23 | 3.817,30 | 4.045,72 | -0.59% |
Polkadot | DOT | 1,06 | 1,02 | 1,07 | 2.09% |
Humanity | H | 0,175460 | 0,161480 | 0,182400 | 8.34% |
Morpho | MORPHO | 1,68 | 1,64 | 1,70 | 1.08% |
Sky | SKY | 0,068595 | 0,067801 | 0,069553 | 1.11% |
Bitget token | BGB | 1,75 | 1,70 | 1,76 | 1.98% |
OKB | OKB | 73,40 | 71,59 | 75,89 | -0.71% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | 2.43% |
Near | NEAR | 1,09 | 1,08 | 1,12 | 0.29% |
Pump.fun | PUMP | 0,001569 | 0,001522 | 0,001603 | 2.16% |
Ethena | ENA | 0,089427 | 0,084410 | 0,091930 | 4.06% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | -0.03% |
Aave | AAVE | 79,36 | 78,29 | 80,94 | 0.68% |
Kite | KITE | 0,128460 | 0,125000 | 0,130501 | 0.1% |
LayerZero | ZRO | 1,17 | 1,15 | 1,19 | 0.43% |
Ethereum Classic | ETC | 7,39 | 7,20 | 7,42 | 2.7% |
Internet Computer | ICP | 2,04 | 1,98 | 2,05 | 1.32% |
Jupiter | JUP | 0,152388 | 0,149645 | 0,155935 | 0.31% |
KuCoin Token | KCS | 7,25 | 7,04 | 7,48 | 1.28% |
Aptos | APT | 0,84 | 0,83 | 0,87 | 0.8% |
Arbitrum | ARB | 0,100388 | 0,098630 | 0,102555 | -1.38% |
Algorand | ALGO | 0,097782 | 0,095641 | 0,100921 | -2.28% |
USDD | USDD | 0,85 | 0,85 | 0,85 | -0.22% |
XDC Network | XDC | 0,025436 | 0,024712 | 0,025750 | 2.31% |
Quant | QNT | 59,37 | 57,97 | 60,37 | 1.61% |
Polygon Ecosystem Token | POL | 0,082003 | 0,080988 | 0,083087 | -0.67% |
Coinbase Wrapped Staked ETH | CBETH | 2.268,25 | 2.218,91 | 2.304,43 | 2.17% |
United Stables | U | 0,85 | 0,85 | 0,85 | -0.07% |
DeXe | DEXE | 8,63 | 8,35 | 8,91 | -0.97% |
Cosmos | ATOM | 1,62 | 1,60 | 1,64 | 0.57% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 67.998,90 | 0,000000% |
| Ethereum | ETH | 2.012,47 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,20 | 0,000000% |
| Binance Coin | BNB | 535,47 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 72,33 | 0,000000% |
| Hyperliquid | HYPE | 35,56 | 0,000000% |
| TRON | TRX | 0,289364 | 0,000000% |
| Staked Ether | STETH | 2.008,83 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ondo | ONDO | 0,266803 | 11,57% |
| Humanity | H | 0,175460 | 8,34% |
| ZCash | ZEC | 354,05 | 7,42% |
| World Liberty Financial | WLFI | 0,050583 | 4,89% |
| Uniswap Protocol Token | UNI | 2,88 | 4,77% |
| Ethena | ENA | 0,089427 | 4,06% |
| Toncoin | TON | 1,18 | 3,78% |
| Dogecoin | DOGE | 0,095679 | 3,77% |
| Monad | MON | 0,026391 | 3,16% |
| Chainlink | LINK | 7,99 | 2,75% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 2,30 | -9,52% |
| Algorand | ALGO | 0,097782 | -2,28% |
| Sky Dollar | USDS | 0,84 | -2,16% |
| Arbitrum | ARB | 0,100388 | -1,38% |
| DeXe | DEXE | 8,63 | -0,974882% |
| Rain | RAIN | 0,006416 | -0,880581% |
| Canton Coin | CC | 0,126912 | -0,772823% |
| OKB | OKB | 73,40 | -0,714429% |
| Polygon Ecosystem Token | POL | 0,082003 | -0,669538% |
| PAX Gold | PAXG | 3.903,23 | -0,592135% |

