Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 64.536,21 | 62.517,35 | 65.031,64 | 2.98% |
Ethereum | ETH | 1.984,55 | 1.830,34 | 2.000,75 | 7.37% |
Tether | USDT | 0,87 | 0,87 | 0,88 | -0.24% |
XRP | XRP | 1,29 | 1,23 | 1,30 | 4.56% |
Binance Coin | BNB | 596,30 | 576,29 | 600,70 | 3.24% |
USD Coin | USDC | 0,87 | 0,87 | 0,88 | -0.25% |
Solana | SOL | 81,83 | 76,66 | 82,47 | 5.62% |
Hyperliquid | HYPE | 33,28 | 32,29 | 33,74 | 0.62% |
TRON | TRX | 0,260698 | 0,259464 | 0,262121 | 0.38% |
Staked Ether | STETH | 1.983,60 | 1.828,69 | 2.000,14 | 7.39% |
WhiteBIT Token | WBT | 50,50 | 48,72 | 50,84 | 3.27% |
Dogecoin | DOGE | 0,089631 | 0,082875 | 0,089675 | 6.79% |
Cardano | ADA | 0,253686 | 0,230000 | 0,253798 | 9.54% |
Sui | SUI | 0,93 | 0,87 | 0,94 | 5.71% |
World Liberty Financial | WLFI | 0,092616 | 0,090473 | 0,093194 | 1.81% |
Chainlink | LINK | 8,50 | 8,01 | 8,58 | 5.16% |
Bitcoin Cash | BCH | 412,38 | 404,09 | 414,66 | 1.37% |
Wrapped Bitcoin | WBTC | 64.394,54 | 62.311,48 | 64.967,95 | 2.94% |
Stellar | XLM | 0,150626 | 0,145192 | 0,150783 | 3.56% |
Wrapped Beacon ETH | WBETH | 2.167,13 | 1.998,36 | 2.185,01 | 7.38% |
LEO Token | LEO | 7,88 | 7,63 | 8,45 | -3.18% |
Sky Dollar | USDS | 0,87 | 0,88 | 0,88 | -0.73% |
MemeCore | M | 1,30 | 1,27 | 1,34 | 0% |
Cronos | CRO | 0,068910 | 0,067573 | 0,069281 | 1.53% |
Toncoin | TON | 1,16 | 1,13 | 1,17 | 2.22% |
Monero | XMR | 316,77 | 304,45 | 327,65 | 1.43% |
Wrapped eETH | WEETH | 2.158,40 | 1.989,39 | 2.182,61 | 7.44% |
Ethena USDe | USDE | 0,88 | 0,88 | 0,88 | -0.32% |
Aster | ASTER | 0,63 | 0,61 | 0,66 | 0.96% |
Canton Coin | CC | 0,131800 | 0,130610 | 0,134157 | -0.76% |
Mantle | MANTLE | 0,70 | 0,64 | 0,76 | 2.41% |
Hedera Hashgraph | HBAR | 0,086034 | 0,083052 | 0,086364 | 3.41% |
Avalanche | AVAX | 9,13 | 8,49 | 9,20 | 7.27% |
World Liberty Financial USD | USD1 | 0,87 | 0,87 | 0,88 | -0.22% |
Litecoin | LTC | 50,14 | 48,18 | 50,31 | 3.78% |
Dai | DAI | 0,87 | 0,88 | 0,88 | -0.24% |
XT.com Token | XT | 3,66 | 3,37 | 3,82 | 4.17% |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,88 | -0.24% |
Uniswap Protocol Token | UNI | 3,55 | 3,45 | 3,63 | 2.41% |
OFFICIAL TRUMP | TRUMP | 3,51 | 3,44 | 3,80 | 0.89% |
ZCash | ZEC | 205,41 | 195,24 | 208,49 | 3.26% |
Worldcoin | WLD | 0,333539 | 0,312143 | 0,333564 | 6.39% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | 6.53% |
Tether Gold | XAUT | 4.372,88 | 4.188,71 | 4.543,71 | -0.08% |
Pi Network | PI | 0,177474 | 0,166885 | 0,180007 | 2.91% |
Bittensor | TAO | 240,20 | 223,74 | 258,90 | 6.8% |
Ondo | ONDO | 0,244678 | 0,230819 | 0,246346 | 5.81% |
VINCI | VINCI | 8,07 | 7,75 | 8,13 | 3.81% |
Polkadot | DOT | 1,37 | 1,24 | 1,37 | 10.35% |
PAX Gold | PAXG | 4.410,92 | 4.001,84 | 4.798,86 | 0.38% |
Monad | MON | 0,021068 | 0,019876 | 0,021790 | 4.66% |
River | RIVER | 20,58 | 19,62 | 21,59 | 1.45% |
Gatechain Token | GT | 6,40 | 5,88 | 6,82 | 2.1% |
LayerZero | ZRO | 1,91 | 1,75 | 1,95 | 9.11% |
Kite | KITE | 0,186830 | 0,182760 | 0,201210 | -2.66% |
OKB | OKB | 85,44 | 81,97 | 89,13 | 0.84% |
Pump.fun | PUMP | 0,001790 | 0,001689 | 0,001811 | 2.27% |
Bitget token | BGB | 1,91 | 1,75 | 2,07 | 0.49% |
Morpho | MORPHO | 1,69 | 1,61 | 1,71 | 2.52% |
Aave | AAVE | 104,01 | 97,33 | 104,32 | 6.74% |
Near | NEAR | 1,23 | 1,16 | 1,24 | 4.64% |
Global Dollar | USDG | 0,87 | 0,88 | 0,88 | -0.27% |
Ethena | ENA | 0,101147 | 0,094191 | 0,101338 | 6.74% |
Sky | SKY | 0,062536 | 0,062536 | 0,066677 | -4.79% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | 13.68% |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,88 | -0.13% |
Internet Computer | ICP | 2,35 | 2,30 | 2,38 | -0.34% |
Humanity | H | 0,110090 | 0,106850 | 0,114270 | -2.36% |
Midnight | NIGHT | 0,044890 | 0,043540 | 0,045440 | -0.51% |
XDC Network | XDC | 0,027974 | 0,027634 | 0,028092 | 0.26% |
KuCoin Token | KCS | 7,37 | 6,79 | 7,89 | 2.01% |
Jito Staked SOL | JITOSOL | 103,92 | 97,68 | 103,92 | 6.12% |
Aptos | APT | 0,86 | 0,80 | 0,86 | 6.7% |
Jupiter | JUP | 0,146607 | 0,139068 | 0,147414 | 4.67% |
Plasma | XPL | 0,097175 | 0,092839 | 0,097933 | 2.69% |
Arbitrum | ARB | 0,094706 | 0,088794 | 0,094983 | 6.43% |
Polygon Ecosystem Token | POL | 0,087834 | 0,083616 | 0,088136 | 4.11% |
Quant | QNT | 59,45 | 57,51 | 60,45 | 2.5% |
Coinbase Wrapped Staked ETH | CBETH | 2.232,98 | 2.059,42 | 2.251,38 | 7.37% |
Cosmos | ATOM | 1,66 | 1,62 | 1,66 | 2.73% |
Algorand | ALGO | 0,082890 | 0,078818 | 0,083042 | 5.16% |
NEXO | NEXO | 0,81 | 0,78 | 0,83 | 2.64% |
Flare | FLR | 0,007702 | 0,007550 | 0,007758 | 1.07% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 64.536,21 | 0,000000% |
| Ethereum | ETH | 1.984,55 | 0,000000% |
| Tether | USDT | 0,87 | 0,000000% |
| XRP | XRP | 1,29 | 0,000000% |
| Binance Coin | BNB | 596,30 | 0,000000% |
| USD Coin | USDC | 0,87 | 0,000000% |
| Solana | SOL | 81,83 | 0,000000% |
| Hyperliquid | HYPE | 33,28 | 0,000000% |
| TRON | TRX | 0,260698 | 0,000000% |
| Staked Ether | STETH | 1.983,60 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pepe | PEPE | 0,000003 | 13,68% |
| Polkadot | DOT | 1,37 | 10,35% |
| Cardano | ADA | 0,253686 | 9,54% |
| LayerZero | ZRO | 1,91 | 9,11% |
| Wrapped eETH | WEETH | 2.158,40 | 7,44% |
| Staked Ether | STETH | 1.983,60 | 7,39% |
| Wrapped Beacon ETH | WBETH | 2.167,13 | 7,38% |
| Coinbase Wrapped Staked ETH | CBETH | 2.232,98 | 7,37% |
| Ethereum | ETH | 1.984,55 | 7,37% |
| Avalanche | AVAX | 9,13 | 7,27% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Sky | SKY | 0,062536 | -4,79% |
| LEO Token | LEO | 7,88 | -3,18% |
| Kite | KITE | 0,186830 | -2,66% |
| Humanity | H | 0,110090 | -2,36% |
| Canton Coin | CC | 0,131800 | -0,760722% |
| Sky Dollar | USDS | 0,87 | -0,734531% |
| Midnight | NIGHT | 0,044890 | -0,509752% |
| Internet Computer | ICP | 2,35 | -0,336465% |
| Ethena USDe | USDE | 0,88 | -0,318616% |
| Global Dollar | USDG | 0,87 | -0,269349% |

