Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 79.661,80 | 78.270,32 | 80.605,58 | 1.63% |
Ethereum | ETH | 2.358,53 | 2.307,36 | 2.398,99 | 2.19% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0% |
XRP | XRP | 1,41 | 1,38 | 1,42 | 1.61% |
Binance Coin | BNB | 628,01 | 615,60 | 638,64 | 1.68% |
USD Coin | USDC | 1,00 | 0,99 | 1,00 | -0.01% |
Solana | SOL | 84,77 | 83,35 | 85,87 | 1.06% |
Hyperliquid | HYPE | 41,70 | 40,68 | 42,57 | 1.43% |
TRON | TRX | 0,339190 | 0,335736 | 0,340519 | 0.07% |
Staked Ether | STETH | 2.354,26 | 2.302,06 | 2.396,11 | 2.13% |
Dogecoin | DOGE | 0,112120 | 0,107503 | 0,113712 | 3.83% |
WhiteBIT Token | WBT | 59,34 | 58,39 | 60,20 | 1.44% |
MemeCore | M | 2,68 | 2,65 | 3,04 | -10.29% |
Cardano | ADA | 0,251796 | 0,247435 | 0,254934 | 1.38% |
LEO Token | LEO | 10,32 | 10,24 | 10,34 | 0.09% |
Sui | SUI | 0,94 | 0,91 | 0,96 | 2.37% |
Chainlink | LINK | 9,39 | 9,09 | 9,40 | 3% |
Wrapped Bitcoin | WBTC | 79.439,63 | 77.964,55 | 80.396,16 | 1.75% |
Bitcoin Cash | BCH | 445,89 | 441,04 | 450,49 | 0.37% |
Rain | RAIN | 0,007505 | 0,007443 | 0,007631 | -0.86% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | 0.23% |
Wrapped Beacon ETH | WBETH | 2.584,00 | 2.527,94 | 2.629,29 | 2.17% |
Stellar | XLM | 0,159919 | 0,157082 | 0,161592 | 0.46% |
Monero | XMR | 402,19 | 390,27 | 404,44 | 2.7% |
Toncoin | TON | 1,39 | 1,33 | 1,39 | 4.12% |
ZCash | ZEC | 414,71 | 385,95 | 427,94 | 7.44% |
Cronos | CRO | 0,068760 | 0,067860 | 0,069383 | 0.73% |
World Liberty Financial | WLFI | 0,059264 | 0,055371 | 0,060553 | 5.25% |
Canton Coin | CC | 0,148720 | 0,147501 | 0,150470 | -0.68% |
Aster | ASTER | 0,68 | 0,67 | 0,68 | 0.33% |
Wrapped eETH | WEETH | 2.565,84 | 2.510,18 | 2.609,86 | 2.19% |
Aave Ethereum WETH | AETHWETH | 2.358,53 | 2.307,36 | 2.398,99 | 2.19% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.04% |
Hedera Hashgraph | HBAR | 0,088988 | 0,087232 | 0,089600 | 1.35% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.01% |
Litecoin | LTC | 55,84 | 54,86 | 56,39 | 1.6% |
XT.com Token | XT | 4,29 | 4,17 | 4,40 | 1.39% |
Avalanche | AVAX | 9,19 | 8,97 | 9,38 | 1.67% |
ADI | ADI | 4,03 | 4,01 | 4,04 | -0.01% |
Mantle | MANTLE | 0,64 | 0,63 | 0,64 | 1.3% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 0.49% |
Uniswap Protocol Token | UNI | 3,39 | 3,21 | 3,45 | 5% |
Tether Gold | XAUT | 4.574,87 | 4.473,67 | 4.741,77 | -0.6% |
Ondo | ONDO | 0,315018 | 0,275405 | 0,318870 | 12.45% |
Bittensor | TAO | 287,73 | 282,79 | 295,97 | 0.51% |
Monad | MON | 0,030970 | 0,028673 | 0,031275 | 3.46% |
VINCI | VINCI | 9,88 | 9,71 | 10,08 | 1.11% |
Pi Network | PI | 0,177510 | 0,173420 | 0,178824 | 0.17% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | -0.01% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.02% |
Worldcoin | WLD | 0,240806 | 0,234053 | 0,243553 | 0.88% |
OFFICIAL TRUMP | TRUMP | 2,33 | 2,31 | 2,37 | -0.45% |
Gatechain Token | GT | 7,31 | 7,11 | 7,62 | 1.78% |
PAX Gold | PAXG | 4.572,97 | 4.474,74 | 4.749,75 | -0.63% |
Polkadot | DOT | 1,24 | 1,20 | 1,26 | 2.19% |
Humanity | H | 0,207415 | 0,186349 | 0,217669 | 9.09% |
Morpho | MORPHO | 1,96 | 1,67 | 1,99 | 0.69% |
Sky | SKY | 0,080251 | 0,079657 | 0,081554 | 0.68% |
Bitget token | BGB | 2,05 | 1,96 | 2,09 | 2.19% |
OKB | OKB | 85,90 | 83,92 | 89,10 | -0.85% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | 2.49% |
Near | NEAR | 1,28 | 1,26 | 1,31 | 0.38% |
Pump.fun | PUMP | 0,001839 | 0,001785 | 0,001881 | 2.14% |
Ethena | ENA | 0,104774 | 0,098926 | 0,108125 | 4.29% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.04% |
Aave | AAVE | 93,12 | 91,76 | 95,03 | 0.85% |
Kite | KITE | 0,150150 | 0,146230 | 0,153610 | 0.13% |
LayerZero | ZRO | 1,37 | 1,35 | 1,40 | 0.62% |
Ethereum Classic | ETC | 8,67 | 8,43 | 8,72 | 2.73% |
Internet Computer | ICP | 2,40 | 2,32 | 2,41 | 1.67% |
Jupiter | JUP | 0,178727 | 0,175624 | 0,182674 | 0.32% |
KuCoin Token | KCS | 8,42 | 8,23 | 8,78 | 0.44% |
Aptos | APT | 0,99 | 0,98 | 1,02 | 1.31% |
Arbitrum | ARB | 0,117679 | 0,115626 | 0,120448 | -1.35% |
Algorand | ALGO | 0,114852 | 0,112152 | 0,118408 | -1.79% |
ETHGas | GWEI | 0,111803 | 0,107326 | 0,117672 | 3.25% |
USDD | USDD | 1,00 | 1,00 | 1,00 | -0.14% |
XDC Network | XDC | 0,029731 | 0,029015 | 0,030218 | 1.89% |
Quant | QNT | 69,63 | 68,03 | 72,53 | 1.72% |
Polygon Ecosystem Token | POL | 0,096145 | 0,094995 | 0,097399 | -0.67% |
Coinbase Wrapped Staked ETH | CBETH | 2.658,29 | 2.600,63 | 2.706,01 | 2.18% |
United Stables | U | 1,00 | 1,00 | 1,00 | -0.03% |
DeXe | DEXE | 10,11 | 9,69 | 10,66 | -1.08% |
Cosmos | ATOM | 1,90 | 1,87 | 1,92 | 0.87% |
Lighter | LIT | 0,95 | 0,91 | 0,96 | 3.79% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 79.661,80 | 0,000000% |
| Ethereum | ETH | 2.358,53 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,41 | 0,000000% |
| Binance Coin | BNB | 628,01 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 84,77 | 0,000000% |
| Hyperliquid | HYPE | 41,70 | 0,000000% |
| TRON | TRX | 0,339190 | 0,000000% |
| Staked Ether | STETH | 2.354,26 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ondo | ONDO | 0,315018 | 12,45% |
| Humanity | H | 0,207415 | 9,09% |
| ZCash | ZEC | 414,71 | 7,44% |
| World Liberty Financial | WLFI | 0,059264 | 5,25% |
| Uniswap Protocol Token | UNI | 3,39 | 5,00% |
| Ethena | ENA | 0,104774 | 4,29% |
| Toncoin | TON | 1,39 | 4,12% |
| Dogecoin | DOGE | 0,112120 | 3,83% |
| Monad | MON | 0,030970 | 3,46% |
| ETHGas | GWEI | 0,111803 | 3,25% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 2,68 | -10,29% |
| Algorand | ALGO | 0,114852 | -1,79% |
| Arbitrum | ARB | 0,117679 | -1,35% |
| DeXe | DEXE | 10,11 | -1,08% |
| Rain | RAIN | 0,007505 | -0,858653% |
| OKB | OKB | 85,90 | -0,852290% |
| Canton Coin | CC | 0,148720 | -0,681175% |
| Polygon Ecosystem Token | POL | 0,096145 | -0,673804% |
| PAX Gold | PAXG | 4.572,97 | -0,625358% |
| Tether Gold | XAUT | 4.574,87 | -0,597161% |

