Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 79.712,06 | 78.270,32 | 80.605,58 | 1.51% |
Ethereum | ETH | 2.360,91 | 2.308,79 | 2.398,99 | 1.93% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0% |
XRP | XRP | 1,41 | 1,38 | 1,42 | 1.81% |
Binance Coin | BNB | 628,78 | 615,60 | 638,64 | 1.65% |
USD Coin | USDC | 1,00 | 0,99 | 1,00 | -0% |
Solana | SOL | 84,75 | 83,35 | 85,87 | 0.85% |
Hyperliquid | HYPE | 41,67 | 40,68 | 42,57 | 1.27% |
TRON | TRX | 0,339082 | 0,335736 | 0,340388 | -0.24% |
Staked Ether | STETH | 2.355,96 | 2.303,48 | 2.396,10 | 1.84% |
Dogecoin | DOGE | 0,111908 | 0,107503 | 0,113712 | 3.44% |
WhiteBIT Token | WBT | 59,39 | 58,39 | 60,20 | 1.32% |
MemeCore | M | 2,72 | 2,65 | 3,04 | -8.15% |
Cardano | ADA | 0,251604 | 0,247435 | 0,254934 | 0.92% |
LEO Token | LEO | 10,32 | 10,24 | 10,34 | 0.14% |
Chainlink | LINK | 9,45 | 9,09 | 9,45 | 3.34% |
Sui | SUI | 0,94 | 0,91 | 0,96 | 2.42% |
Wrapped Bitcoin | WBTC | 79.496,93 | 78.040,31 | 80.396,16 | 1.51% |
Bitcoin Cash | BCH | 445,20 | 441,04 | 450,49 | 0.2% |
Rain | RAIN | 0,007523 | 0,007443 | 0,007631 | -0.73% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | 0.01% |
Wrapped Beacon ETH | WBETH | 2.586,62 | 2.529,51 | 2.629,29 | 1.91% |
Stellar | XLM | 0,160220 | 0,157082 | 0,161592 | 0.61% |
Monero | XMR | 398,78 | 390,27 | 404,55 | 1.58% |
Toncoin | TON | 1,39 | 1,34 | 1,39 | 3.8% |
ZCash | ZEC | 412,39 | 387,55 | 427,94 | 5.28% |
Cronos | CRO | 0,068852 | 0,067860 | 0,069383 | 0.72% |
World Liberty Financial | WLFI | 0,059407 | 0,055559 | 0,060553 | 6.75% |
Canton Coin | CC | 0,148870 | 0,147501 | 0,150470 | -0.54% |
Aster | ASTER | 0,68 | 0,67 | 0,68 | 1.17% |
Wrapped eETH | WEETH | 2.568,44 | 2.511,74 | 2.609,86 | 1.93% |
Aave Ethereum WETH | AETHWETH | 2.360,91 | 2.308,79 | 2.398,99 | 1.93% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.02% |
Hedera Hashgraph | HBAR | 0,089076 | 0,087232 | 0,089600 | 1.31% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.04% |
Litecoin | LTC | 55,75 | 54,86 | 56,39 | 1.2% |
XT.com Token | XT | 4,29 | 4,17 | 4,39 | 1.33% |
Avalanche | AVAX | 9,20 | 8,99 | 9,38 | 1.65% |
ADI | ADI | 4,02 | 4,01 | 4,04 | -0.06% |
Mantle | MANTLE | 0,64 | 0,63 | 0,64 | 1.33% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.07% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 0.28% |
Uniswap Protocol Token | UNI | 3,37 | 3,21 | 3,45 | 4.16% |
Tether Gold | XAUT | 4.574,22 | 4.473,67 | 4.741,77 | -0.67% |
Ondo | ONDO | 0,312718 | 0,275405 | 0,318870 | 11.97% |
Bittensor | TAO | 289,41 | 282,79 | 295,97 | 1.26% |
Monad | MON | 0,030809 | 0,028673 | 0,031275 | 2.96% |
VINCI | VINCI | 9,88 | 9,71 | 10,08 | 0.89% |
Pi Network | PI | 0,177020 | 0,173420 | 0,178824 | -0.02% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.02% |
Worldcoin | WLD | 0,241007 | 0,234053 | 0,243553 | 1.45% |
OFFICIAL TRUMP | TRUMP | 2,34 | 2,31 | 2,37 | 0.25% |
Gatechain Token | GT | 7,32 | 7,11 | 7,62 | 1.33% |
PAX Gold | PAXG | 4.579,94 | 4.474,74 | 4.749,75 | -0.57% |
Polkadot | DOT | 1,24 | 1,20 | 1,26 | 2.07% |
Humanity | H | 0,203615 | 0,186349 | 0,217669 | 5.86% |
Morpho | MORPHO | 1,96 | 1,67 | 1,99 | 0.11% |
Sky | SKY | 0,080476 | 0,079657 | 0,081554 | 0.47% |
Bitget token | BGB | 2,06 | 1,96 | 2,09 | 2.4% |
OKB | OKB | 85,97 | 83,92 | 88,57 | -0.37% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | 1.79% |
Near | NEAR | 1,27 | 1,26 | 1,31 | -0.15% |
Pump.fun | PUMP | 0,001844 | 0,001785 | 0,001881 | 2.19% |
Ethena | ENA | 0,104718 | 0,098926 | 0,108125 | 3.79% |
Aave | AAVE | 93,07 | 91,76 | 95,03 | 0.56% |
Kite | KITE | 0,150387 | 0,146230 | 0,153610 | -0.24% |
Ethereum Classic | ETC | 8,68 | 8,43 | 8,72 | 2.72% |
Internet Computer | ICP | 2,40 | 2,32 | 2,41 | 1.99% |
LayerZero | ZRO | 1,36 | 1,35 | 1,40 | -1.46% |
Jupiter | JUP | 0,178778 | 0,175624 | 0,182674 | 0.04% |
KuCoin Token | KCS | 8,43 | 8,23 | 8,78 | 0.46% |
Aptos | APT | 0,99 | 0,98 | 1,02 | 0.73% |
Arbitrum | ARB | 0,117402 | 0,115626 | 0,120448 | -1.93% |
Algorand | ALGO | 0,114599 | 0,112152 | 0,118408 | -2.73% |
USDD | USDD | 1,00 | 1,00 | 1,00 | -0.13% |
XDC Network | XDC | 0,029840 | 0,029015 | 0,030218 | 2.2% |
ETHGas | GWEI | 0,113027 | 0,107326 | 0,117672 | 3.72% |
Quant | QNT | 69,65 | 68,03 | 72,53 | 1.55% |
Polygon Ecosystem Token | POL | 0,096595 | 0,094995 | 0,097399 | -0.43% |
Coinbase Wrapped Staked ETH | CBETH | 2.660,99 | 2.602,24 | 2.706,01 | 1.91% |
United Stables | U | 1,00 | 1,00 | 1,00 | -0.02% |
DeXe | DEXE | 10,22 | 9,69 | 10,66 | -0.18% |
Cosmos | ATOM | 1,89 | 1,87 | 1,92 | 0.93% |
Lighter | LIT | 0,95 | 0,91 | 0,96 | 3.19% |
Kaspa | KAS | 0,034190 | 0,033504 | 0,035162 | 0.58% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 79.712,06 | 0,000000% |
| Ethereum | ETH | 2.360,91 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,41 | 0,000000% |
| Binance Coin | BNB | 628,78 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 84,75 | 0,000000% |
| Hyperliquid | HYPE | 41,67 | 0,000000% |
| TRON | TRX | 0,339082 | 0,000000% |
| Staked Ether | STETH | 2.355,96 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ondo | ONDO | 0,312718 | 11,97% |
| World Liberty Financial | WLFI | 0,059407 | 6,75% |
| Humanity | H | 0,203615 | 5,86% |
| ZCash | ZEC | 412,39 | 5,28% |
| Uniswap Protocol Token | UNI | 3,37 | 4,16% |
| Toncoin | TON | 1,39 | 3,80% |
| ETHGas | GWEI | 0,113027 | 3,72% |
| Dogecoin | DOGE | 0,111908 | 3,44% |
| Chainlink | LINK | 9,45 | 3,34% |
| Lighter | LIT | 0,95 | 3,19% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 2,72 | -8,15% |
| Algorand | ALGO | 0,114599 | -2,73% |
| Arbitrum | ARB | 0,117402 | -1,93% |
| LayerZero | ZRO | 1,36 | -1,46% |
| Rain | RAIN | 0,007523 | -0,725785% |
| Tether Gold | XAUT | 4.574,22 | -0,674271% |
| PAX Gold | PAXG | 4.579,94 | -0,572788% |
| Canton Coin | CC | 0,148870 | -0,541150% |
| Polygon Ecosystem Token | POL | 0,096595 | -0,429229% |
| OKB | OKB | 85,97 | -0,372203% |

