Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 79.120,44 | 78.204,21 | 80.605,58 | 0.59% |
Ethereum | ETH | 2.343,68 | 2.308,79 | 2.398,99 | 1.03% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0% |
XRP | XRP | 1,40 | 1,38 | 1,42 | 0.14% |
Binance Coin | BNB | 623,69 | 615,60 | 638,64 | 0.75% |
USD Coin | USDC | 1,00 | 0,99 | 1,00 | 0% |
Solana | SOL | 84,09 | 83,25 | 85,87 | 0.17% |
Hyperliquid | HYPE | 41,45 | 40,68 | 42,57 | 1.09% |
TRON | TRX | 0,340509 | 0,335736 | 0,340986 | 1.26% |
Staked Ether | STETH | 2.340,62 | 2.303,48 | 2.396,10 | 1.03% |
WhiteBIT Token | WBT | 59,04 | 58,37 | 60,20 | 0.57% |
Dogecoin | DOGE | 0,110323 | 0,107681 | 0,113712 | 1.55% |
MemeCore | M | 2,63 | 2,58 | 3,04 | -12.32% |
Cardano | ADA | 0,248679 | 0,247019 | 0,254934 | -0.38% |
LEO Token | LEO | 10,32 | 10,24 | 10,34 | 0.09% |
Chainlink | LINK | 9,43 | 9,09 | 9,65 | 2.71% |
Wrapped Bitcoin | WBTC | 78.922,09 | 77.974,39 | 80.406,50 | 0.62% |
Sui | SUI | 0,93 | 0,91 | 0,96 | 0.71% |
Bitcoin Cash | BCH | 443,88 | 437,13 | 450,49 | -0.28% |
Wrapped Beacon ETH | WBETH | 2.567,73 | 2.529,51 | 2.629,29 | 1.01% |
Rain | RAIN | 0,007471 | 0,007353 | 0,007631 | -1.14% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | 0.04% |
Stellar | XLM | 0,158382 | 0,157082 | 0,161592 | -0.77% |
Monero | XMR | 387,60 | 386,83 | 404,55 | -2.06% |
Toncoin | TON | 1,37 | 1,34 | 1,40 | 2.49% |
ZCash | ZEC | 410,12 | 389,28 | 427,94 | 4.59% |
Cronos | CRO | 0,068395 | 0,067860 | 0,069383 | 0.09% |
World Liberty Financial | WLFI | 0,060643 | 0,056420 | 0,060970 | 5.82% |
Canton Coin | CC | 0,148270 | 0,147501 | 0,150470 | -0.78% |
Aster | ASTER | 0,68 | 0,67 | 0,69 | 1.09% |
Wrapped eETH | WEETH | 2.549,69 | 2.511,74 | 2.609,86 | 1.03% |
Aave Ethereum WETH | AETHWETH | 2.343,68 | 2.308,79 | 2.398,99 | 1.03% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.01% |
Hedera Hashgraph | HBAR | 0,087885 | 0,087232 | 0,089600 | -0.28% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.1% |
Litecoin | LTC | 55,29 | 54,96 | 56,39 | 0.19% |
XT.com Token | XT | 4,26 | 4,17 | 4,39 | 0.5% |
Avalanche | AVAX | 9,14 | 8,99 | 9,38 | 0.61% |
ADI | ADI | 4,02 | 4,01 | 4,04 | -0.33% |
Mantle | MANTLE | 0,64 | 0,63 | 0,64 | 0.78% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.12% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -0.59% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0% |
Uniswap Protocol Token | UNI | 3,29 | 3,21 | 3,45 | 1.11% |
Tether Gold | XAUT | 4.565,72 | 4.473,02 | 4.805,47 | -1.74% |
Bittensor | TAO | 283,78 | 280,76 | 295,97 | -1.5% |
Ondo | ONDO | 0,304760 | 0,277144 | 0,318870 | 9.89% |
Monad | MON | 0,029957 | 0,028673 | 0,031275 | 0.03% |
VINCI | VINCI | 9,86 | 9,70 | 10,08 | 1.11% |
Pi Network | PI | 0,176199 | 0,173420 | 0,178824 | 0% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | -0.01% |
Worldcoin | WLD | 0,237169 | 0,234053 | 0,243553 | -0.61% |
OFFICIAL TRUMP | TRUMP | 2,31 | 2,29 | 2,37 | -0.79% |
PAX Gold | PAXG | 4.567,93 | 4.470,96 | 4.749,75 | -0.87% |
Gatechain Token | GT | 7,29 | 7,11 | 7,62 | 1.12% |
Polkadot | DOT | 1,22 | 1,20 | 1,26 | 0.52% |
Humanity | H | 0,199051 | 0,186349 | 0,217669 | 5.5% |
Morpho | MORPHO | 1,95 | 1,67 | 1,99 | -0.79% |
Sky | SKY | 0,079403 | 0,079214 | 0,081554 | -1.48% |
Bitget token | BGB | 2,04 | 1,96 | 2,12 | 1.27% |
OKB | OKB | 85,44 | 83,85 | 88,36 | -0.81% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | 1.2% |
Near | NEAR | 1,26 | 1,25 | 1,31 | -1.72% |
Pump.fun | PUMP | 0,001822 | 0,001785 | 0,001881 | 0.72% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0.17% |
Ethena | ENA | 0,102794 | 0,098926 | 0,108125 | 1.41% |
Aave | AAVE | 92,12 | 91,03 | 95,03 | -1.11% |
Kite | KITE | 0,150831 | 0,146230 | 0,153610 | 0.71% |
Ethereum Classic | ETC | 8,60 | 8,43 | 8,72 | 1.28% |
Internet Computer | ICP | 2,35 | 2,32 | 2,42 | 0.1% |
LayerZero | ZRO | 1,35 | 1,33 | 1,40 | -2.54% |
MegaETH | MEGA | 0,125447 | 0,118195 | 0,135113 | -0.97% |
Jupiter | JUP | 0,176653 | 0,175344 | 0,182674 | -0.77% |
KuCoin Token | KCS | 8,40 | 8,20 | 8,78 | 0.44% |
Aptos | APT | 0,97 | 0,96 | 1,02 | -1.71% |
ETHGas | GWEI | 0,114102 | 0,107326 | 0,117672 | 5.36% |
Arbitrum | ARB | 0,114174 | 0,113987 | 0,120448 | -3.32% |
USDD | USDD | 1,00 | 1,00 | 1,00 | 0.19% |
Algorand | ALGO | 0,112381 | 0,111936 | 0,117353 | -3.03% |
XDC Network | XDC | 0,029357 | 0,029015 | 0,030218 | 0.87% |
Polygon Ecosystem Token | POL | 0,096107 | 0,094995 | 0,097399 | -0.39% |
DeXe | DEXE | 10,52 | 9,68 | 10,92 | 2.89% |
Quant | QNT | 67,95 | 67,50 | 72,53 | -0.69% |
United Stables | U | 1,00 | 1,00 | 1,00 | 0% |
Coinbase Wrapped Staked ETH | CBETH | 2.641,56 | 2.602,24 | 2.706,01 | 1.01% |
Cosmos | ATOM | 1,88 | 1,87 | 1,92 | -0.14% |
Lighter | LIT | 0,94 | 0,91 | 0,96 | 2.7% |
Kaspa | KAS | 0,033666 | 0,033504 | 0,035162 | -0.5% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 79.120,44 | 0,000000% |
| Ethereum | ETH | 2.343,68 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,40 | 0,000000% |
| Binance Coin | BNB | 623,69 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 84,09 | 0,000000% |
| Hyperliquid | HYPE | 41,45 | 0,000000% |
| TRON | TRX | 0,340509 | 0,000000% |
| Staked Ether | STETH | 2.340,62 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ondo | ONDO | 0,304760 | 9,89% |
| World Liberty Financial | WLFI | 0,060643 | 5,82% |
| Humanity | H | 0,199051 | 5,50% |
| ETHGas | GWEI | 0,114102 | 5,36% |
| ZCash | ZEC | 410,12 | 4,59% |
| DeXe | DEXE | 10,52 | 2,89% |
| Chainlink | LINK | 9,43 | 2,71% |
| Lighter | LIT | 0,94 | 2,70% |
| Toncoin | TON | 1,37 | 2,49% |
| Dogecoin | DOGE | 0,110323 | 1,55% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 2,63 | -12,32% |
| Arbitrum | ARB | 0,114174 | -3,32% |
| Algorand | ALGO | 0,112381 | -3,03% |
| LayerZero | ZRO | 1,35 | -2,54% |
| Monero | XMR | 387,60 | -2,06% |
| Tether Gold | XAUT | 4.565,72 | -1,74% |
| Near | NEAR | 1,26 | -1,72% |
| Aptos | APT | 0,97 | -1,71% |
| Bittensor | TAO | 283,78 | -1,50% |
| Sky | SKY | 0,079403 | -1,48% |

