Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 68.804,28 | 68.115,77 | 70.642,29 | -2.57% |
Ethereum | ETH | 2.080,55 | 2.050,75 | 2.156,70 | -3.46% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.02% |
XRP | XRP | 1,39 | 1,39 | 1,44 | -3.07% |
Binance Coin | BNB | 629,55 | 622,73 | 642,92 | -2.05% |
USD Coin | USDC | 1,00 | 1,00 | 1,01 | 0% |
Solana | SOL | 87,35 | 86,27 | 90,27 | -2.75% |
Hyperliquid | HYPE | 38,09 | 37,74 | 40,46 | -4.62% |
TRON | TRX | 0,314574 | 0,308012 | 0,314974 | 1.76% |
Staked Ether | STETH | 2.080,55 | 2.050,13 | 2.156,87 | -3.46% |
WhiteBIT Token | WBT | 54,17 | 53,70 | 55,27 | -1.85% |
Dogecoin | DOGE | 0,091403 | 0,090007 | 0,094632 | -3.4% |
Cardano | ADA | 0,255370 | 0,252821 | 0,266306 | -3.56% |
Rain | RAIN | 0,008778 | 0,007219 | 0,008861 | 0.45% |
World Liberty Financial | WLFI | 0,098288 | 0,094277 | 0,099093 | 3.37% |
Bitcoin Cash | BCH | 468,30 | 457,95 | 470,02 | 0.5% |
Sui | SUI | 0,92 | 0,92 | 0,97 | -4.4% |
MemeCore | M | 1,68 | 1,62 | 1,71 | 2.08% |
Chainlink | LINK | 8,78 | 8,68 | 9,11 | -3.53% |
LEO Token | LEO | 9,23 | 9,23 | 9,24 | 0.05% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | 0.02% |
Wrapped Bitcoin | WBTC | 68.674,05 | 67.916,08 | 70.536,32 | -2.58% |
Stellar | XLM | 0,158712 | 0,158384 | 0,166398 | -4.46% |
Wrapped Beacon ETH | WBETH | 2.273,84 | 2.241,26 | 2.357,28 | -3.47% |
Cronos | CRO | 0,074343 | 0,073586 | 0,075424 | -0.96% |
Monero | XMR | 353,79 | 338,39 | 355,69 | 0.9% |
Toncoin | TON | 1,26 | 1,24 | 1,27 | -0.52% |
Wrapped eETH | WEETH | 2.262,81 | 2.230,39 | 2.345,63 | -3.46% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.13% |
Canton Coin | CC | 0,142480 | 0,142066 | 0,145705 | -2.13% |
Aster | ASTER | 0,67 | 0,63 | 0,69 | -2.89% |
Mantle | MANTLE | 0,72 | 0,72 | 0,76 | -3.95% |
Hedera Hashgraph | HBAR | 0,089487 | 0,089320 | 0,093722 | -4.21% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0.03% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.04% |
Avalanche | AVAX | 9,08 | 9,06 | 9,56 | -4.82% |
Litecoin | LTC | 54,14 | 53,78 | 56,34 | -2.9% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.01% |
XT.com Token | XT | 3,91 | 3,87 | 4,05 | -2.85% |
ZCash | ZEC | 220,09 | 216,22 | 233,25 | -5.5% |
Uniswap Protocol Token | UNI | 3,48 | 3,43 | 3,60 | -3.28% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -4.4% |
Tether Gold | XAUT | 4.483,62 | 4.331,28 | 4.645,63 | -0.22% |
OFFICIAL TRUMP | TRUMP | 3,19 | 3,15 | 3,38 | -5.41% |
Worldcoin | WLD | 0,312329 | 0,309210 | 0,328998 | -1.66% |
Bittensor | TAO | 273,73 | 260,34 | 283,28 | -1.27% |
Pi Network | PI | 0,189900 | 0,187900 | 0,200700 | -4.33% |
River | RIVER | 27,25 | 24,34 | 28,34 | 8.09% |
VINCI | VINCI | 8,60 | 8,45 | 8,83 | -1.79% |
Ondo | ONDO | 0,248058 | 0,247237 | 0,261295 | -5.03% |
Polkadot | DOT | 1,43 | 1,43 | 1,51 | -4.99% |
PAX Gold | PAXG | 4.475,88 | 4.454,46 | 4.511,74 | -0.7% |
Monad | MON | 0,021340 | 0,021090 | 0,022028 | -3.04% |
Kite | KITE | 0,216120 | 0,207303 | 0,222162 | -1.8% |
Gatechain Token | GT | 6,64 | 6,47 | 7,00 | -3.19% |
LayerZero | ZRO | 1,97 | 1,92 | 2,04 | -2.87% |
Bitget token | BGB | 2,06 | 2,03 | 2,23 | -3.75% |
Pump.fun | PUMP | 0,001792 | 0,001769 | 0,001885 | -4.91% |
OKB | OKB | 84,72 | 82,84 | 88,67 | -3.96% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | 0.1% |
Aave | AAVE | 107,20 | 106,67 | 112,54 | -4.72% |
Sky | SKY | 0,071980 | 0,071980 | 0,079873 | -3.07% |
Morpho | MORPHO | 1,67 | 1,66 | 1,81 | -6.75% |
Near | NEAR | 1,28 | 1,26 | 1,33 | -3.3% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0.02% |
Ethena | ENA | 0,097680 | 0,096593 | 0,102601 | -4.33% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -3.87% |
Internet Computer | ICP | 2,40 | 2,39 | 2,53 | -5.3% |
Ethereum Classic | ETC | 8,12 | 8,05 | 8,46 | -3.82% |
XDC Network | XDC | 0,031226 | 0,030481 | 0,033007 | -5.32% |
KuCoin Token | KCS | 7,95 | 7,74 | 8,33 | -2.31% |
Aptos | APT | 0,93 | 0,93 | 1,02 | -8.2% |
Jito Staked SOL | JITOSOL | 110,73 | 109,53 | 114,32 | -2.8% |
Quant | QNT | 72,90 | 72,78 | 78,22 | -6.8% |
Jupiter | JUP | 0,152256 | 0,150973 | 0,160372 | -4.89% |
Midnight | NIGHT | 0,042810 | 0,042060 | 0,045650 | -1.36% |
Lighter | LIT | 1,01 | 1,00 | 1,10 | -4.05% |
United Stables | U | 1,00 | 1,00 | 1,00 | -0.01% |
Kaspa | KAS | 0,036542 | 0,035548 | 0,037463 | -2.22% |
Polygon Ecosystem Token | POL | 0,093059 | 0,092774 | 0,096684 | -3.64% |
DuckChain Token | DUCK | 0,001017 | 0,001017 | 0,001025 | -0.78% |
Humanity | H | 0,097810 | 0,091472 | 0,101569 | 2.98% |
Arbitrum | ARB | 0,093512 | 0,093279 | 0,100605 | -6.98% |
Plasma | XPL | 0,092216 | 0,091230 | 0,097342 | -4.54% |
Cosmos | ATOM | 1,78 | 1,77 | 1,85 | -3.35% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 68.804,28 | 0,000000% |
| Ethereum | ETH | 2.080,55 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,39 | 0,000000% |
| Binance Coin | BNB | 629,55 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 87,35 | 0,000000% |
| Hyperliquid | HYPE | 38,09 | 0,000000% |
| TRON | TRX | 0,314574 | 0,000000% |
| Staked Ether | STETH | 2.080,55 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 27,25 | 8,09% |
| World Liberty Financial | WLFI | 0,098288 | 3,37% |
| Humanity | H | 0,097810 | 2,98% |
| MemeCore | M | 1,68 | 2,08% |
| TRON | TRX | 0,314574 | 1,76% |
| Monero | XMR | 353,79 | 0,90% |
| Bitcoin Cash | BCH | 468,30 | 0,50% |
| Rain | RAIN | 0,008778 | 0,446275% |
| Ethena USDe | USDE | 1,00 | 0,134692% |
| Falcon USD | USDF | 1,00 | 0,101884% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aptos | APT | 0,93 | -8,20% |
| Arbitrum | ARB | 0,093512 | -6,98% |
| Quant | QNT | 72,90 | -6,80% |
| Morpho | MORPHO | 1,67 | -6,75% |
| ZCash | ZEC | 220,09 | -5,50% |
| OFFICIAL TRUMP | TRUMP | 3,19 | -5,41% |
| XDC Network | XDC | 0,031226 | -5,32% |
| Internet Computer | ICP | 2,40 | -5,30% |
| Ondo | ONDO | 0,248058 | -5,03% |
| Polkadot | DOT | 1,43 | -4,99% |

