Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 74.786,48 | 73.544,61 | 75.450,74 | 0.82% |
Ethereum | ETH | 2.358,51 | 2.309,20 | 2.386,98 | 1.51% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.01% |
XRP | XRP | 1,39 | 1,35 | 1,41 | 2.16% |
Binance Coin | BNB | 622,10 | 610,85 | 627,78 | 1.29% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0% |
Solana | SOL | 84,95 | 82,70 | 85,84 | 1.42% |
Hyperliquid | HYPE | 44,54 | 43,16 | 45,44 | 2.23% |
TRON | TRX | 0,327284 | 0,321930 | 0,328648 | 1.06% |
Staked Ether | STETH | 2.358,04 | 2.308,27 | 2.386,50 | 1.53% |
WhiteBIT Token | WBT | 54,58 | 53,97 | 55,33 | 0.26% |
Dogecoin | DOGE | 0,094904 | 0,092665 | 0,096780 | 2.05% |
MemeCore | M | 2,80 | 2,80 | 2,92 | -1.7% |
Cardano | ADA | 0,245797 | 0,238252 | 0,250447 | 2.54% |
RaveDAO | RAVE | 10,90 | 10,74 | 19,82 | -34.33% |
Sui | SUI | 0,96 | 0,93 | 0,97 | 2.69% |
LEO Token | LEO | 10,16 | 10,14 | 10,16 | 0.15% |
Chainlink | LINK | 9,25 | 9,00 | 9,37 | 2.52% |
Rain | RAIN | 0,007866 | 0,007666 | 0,008060 | 1.59% |
Wrapped Bitcoin | WBTC | 74.656,19 | 73.382,81 | 75.331,57 | 0.85% |
Bitcoin Cash | BCH | 440,76 | 427,70 | 443,14 | 0.99% |
Wrapped Beacon ETH | WBETH | 2.583,04 | 2.528,34 | 2.614,94 | 1.53% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | 0.01% |
World Liberty Financial | WLFI | 0,080790 | 0,078395 | 0,084395 | 0.14% |
Stellar | XLM | 0,157688 | 0,154480 | 0,158894 | 1.89% |
Toncoin | TON | 1,41 | 1,36 | 1,41 | 0.89% |
Cronos | CRO | 0,069133 | 0,068300 | 0,069680 | -0.21% |
Monero | XMR | 346,03 | 337,45 | 351,06 | 0.5% |
Wrapped eETH | WEETH | 2.567,48 | 2.512,41 | 2.599,66 | 1.46% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.11% |
Canton Coin | CC | 0,150380 | 0,147688 | 0,156810 | 0.23% |
ZCash | ZEC | 345,73 | 344,10 | 363,84 | -2.47% |
Aster | ASTER | 0,67 | 0,66 | 0,67 | -0.16% |
Avalanche | AVAX | 9,43 | 9,27 | 9,56 | 1.3% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.02% |
Hedera Hashgraph | HBAR | 0,086901 | 0,084865 | 0,087480 | 2.11% |
Litecoin | LTC | 55,13 | 53,85 | 55,66 | 1.5% |
XT.com Token | XT | 4,25 | 4,14 | 4,31 | 1.24% |
Mantle | MANTLE | 0,67 | 0,65 | 0,67 | 1.53% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.03% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.03% |
Monad | MON | 0,035258 | 0,033238 | 0,035990 | 2.18% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 2.13% |
Tether Gold | XAUT | 4.803,06 | 4.766,71 | 4.843,32 | -0.2% |
Uniswap Protocol Token | UNI | 3,22 | 3,12 | 3,26 | 2.71% |
Worldcoin | WLD | 0,305554 | 0,292784 | 0,309490 | 2.97% |
OFFICIAL TRUMP | TRUMP | 2,93 | 2,79 | 2,93 | 4.16% |
VINCI | VINCI | 9,30 | 9,12 | 9,43 | 0.97% |
Bittensor | TAO | 241,24 | 237,03 | 250,58 | 0.74% |
Pi Network | PI | 0,167200 | 0,165340 | 0,167200 | 0.97% |
Ondo | ONDO | 0,258336 | 0,249161 | 0,260385 | 2.75% |
PAX Gold | PAXG | 4.812,15 | 4.672,53 | 4.924,86 | -0.37% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | -0.01% |
Gatechain Token | GT | 7,09 | 6,73 | 7,37 | 4.23% |
Polkadot | DOT | 1,18 | 1,15 | 1,20 | 0.84% |
LayerZero | ZRO | 1,95 | 1,89 | 1,97 | 1.48% |
Pump.fun | PUMP | 0,001907 | 0,001814 | 0,001965 | 4.34% |
Morpho | MORPHO | 1,82 | 1,72 | 1,90 | 5.48% |
Near | NEAR | 1,41 | 1,34 | 1,42 | 3.48% |
OKB | OKB | 85,61 | 83,74 | 87,21 | 0.79% |
Sky | SKY | 0,075199 | 0,073792 | 0,075875 | 0.99% |
Bitget token | BGB | 1,91 | 1,84 | 1,96 | 0.52% |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | 0.42% |
Aave | AAVE | 105,34 | 99,08 | 108,83 | 5.27% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | 4.2% |
Ethena | ENA | 0,099301 | 0,094720 | 0,100865 | 2.98% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.02% |
Kite | KITE | 0,141440 | 0,133802 | 0,148119 | 3% |
Internet Computer | ICP | 2,49 | 2,40 | 2,54 | 2.63% |
Ethereum Classic | ETC | 8,44 | 8,27 | 8,54 | 1.34% |
Plasma | XPL | 0,130437 | 0,128388 | 0,136959 | -2.63% |
KuCoin Token | KCS | 8,60 | 8,33 | 8,72 | 1.7% |
XDC Network | XDC | 0,031546 | 0,029757 | 0,031813 | 2.74% |
DeXe | DEXE | 12,08 | 9,76 | 12,90 | 21.37% |
Jupiter | JUP | 0,168990 | 0,164452 | 0,170835 | 2.01% |
USDD | USDD | 1,00 | 1,00 | 1,00 | 0.05% |
Arbitrum | ARB | 0,114542 | 0,110136 | 0,117776 | 3.99% |
Algorand | ALGO | 0,112578 | 0,107798 | 0,114909 | 4.43% |
Quant | QNT | 74,19 | 72,49 | 74,68 | 0.24% |
Humanity | H | 0,107187 | 0,095500 | 0,114713 | 11.78% |
Aptos | APT | 0,90 | 0,85 | 0,93 | 4.11% |
Lighter | LIT | 1,03 | 1,00 | 1,09 | 0.9% |
Coinbase Wrapped Staked ETH | CBETH | 2.659,06 | 2.602,05 | 2.691,22 | 1.56% |
United Stables | U | 1,00 | 1,00 | 1,00 | -0.03% |
Jito Staked SOL | JITOSOL | 107,86 | 105,59 | 108,87 | 0.89% |
Kaspa | KAS | 0,033184 | 0,031789 | 0,033411 | 2.68% |
Polygon Ecosystem Token | POL | 0,085101 | 0,082751 | 0,086232 | 2.83% |
NEXO | NEXO | 0,90 | 0,88 | 0,92 | 0.32% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 74.786,48 | 0,000000% |
| Ethereum | ETH | 2.358,51 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,39 | 0,000000% |
| Binance Coin | BNB | 622,10 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 84,95 | 0,000000% |
| Hyperliquid | HYPE | 44,54 | 0,000000% |
| TRON | TRX | 0,327284 | 0,000000% |
| Staked Ether | STETH | 2.358,04 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 12,08 | 21,37% |
| Humanity | H | 0,107187 | 11,78% |
| Morpho | MORPHO | 1,82 | 5,48% |
| Aave | AAVE | 105,34 | 5,27% |
| Algorand | ALGO | 0,112578 | 4,43% |
| Pump.fun | PUMP | 0,001907 | 4,34% |
| Gatechain Token | GT | 7,09 | 4,23% |
| OFFICIAL TRUMP | TRUMP | 2,93 | 4,16% |
| Aptos | APT | 0,90 | 4,11% |
| Pepe | PEPE | 0,000004 | 4,20% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 10,90 | -34,33% |
| Plasma | XPL | 0,130437 | -2,63% |
| ZCash | ZEC | 345,73 | -2,47% |
| MemeCore | M | 2,80 | -1,70% |
| PAX Gold | PAXG | 4.812,15 | -0,369826% |
| Cronos | CRO | 0,069133 | -0,207643% |
| Tether Gold | XAUT | 4.803,06 | -0,200145% |
| Aster | ASTER | 0,67 | -0,162395% |
| United Stables | U | 1,00 | -0,032605% |
| PayPal USD | PYUSD | 1,00 | -0,028589% |

