Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 81.563,38 | 81.201,42 | 88.368,07 | -7.08% |
Ethereum | ETH | 2.717,11 | 2.692,32 | 2.968,21 | -8.06% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.02% |
XRP | XRP | 1,73 | 1,72 | 1,89 | -7.47% |
Binance Coin | BNB | 841,91 | 838,61 | 905,05 | -5.77% |
Solana | SOL | 113,30 | 112,22 | 123,81 | -8.15% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0.01% |
Hyperliquid | HYPE | 28,52 | 28,52 | 34,47 | -10.97% |
TRON | TRX | 0,291769 | 0,289546 | 0,295011 | -0.82% |
Staked Ether | STETH | 2.716,42 | 2.691,51 | 2.969,43 | -8.08% |
Dogecoin | DOGE | 0,113802 | 0,112432 | 0,122816 | -6.79% |
WhiteBIT Token | WBT | 50,60 | 50,32 | 54,04 | -5.8% |
World Liberty Financial | WLFI | 0,153237 | 0,151455 | 0,163179 | -5.24% |
Cardano | ADA | 0,322770 | 0,319426 | 0,352623 | -7.81% |
Sui | SUI | 1,27 | 1,26 | 1,37 | -6.81% |
Chainlink | LINK | 10,77 | 10,64 | 11,71 | -7.46% |
Bitcoin Cash | BCH | 536,09 | 535,78 | 584,88 | -8.12% |
Wrapped Bitcoin | WBTC | 81.419,97 | 81.006,58 | 88.238,57 | -7.07% |
Wrapped Beacon ETH | WBETH | 2.959,48 | 2.931,93 | 3.235,06 | -8.05% |
Stellar | XLM | 0,192494 | 0,192241 | 0,206898 | -6.42% |
Wrapped eETH | WEETH | 2.920,08 | 2.893,43 | 3.190,24 | -8.07% |
LEO Token | LEO | 9,22 | 9,15 | 9,29 | -0.05% |
Monero | XMR | 444,05 | 431,57 | 478,23 | -6.08% |
Cronos | CRO | 0,085011 | 0,084401 | 0,091617 | -4.65% |
MemeCore | M | 1,52 | 1,49 | 1,56 | -1.89% |
Toncoin | TON | 1,42 | 1,42 | 1,51 | -5.73% |
Canton Coin | CC | 0,172600 | 0,159490 | 0,184400 | 6.08% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.11% |
Sky Dollar | USDS | 1,00 | 0,99 | 1,01 | 0.05% |
ZCash | ZEC | 334,61 | 330,53 | 369,23 | -8% |
MYX Finance | MYX | 5,54 | 5,32 | 5,95 | -4.29% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,01 | -0.06% |
Avalanche | AVAX | 10,83 | 10,70 | 11,85 | -8.05% |
Mantle | MANTLE | 0,81 | 0,80 | 0,91 | -10.71% |
Hedera Hashgraph | HBAR | 0,098010 | 0,097619 | 0,104981 | -6.18% |
Litecoin | LTC | 63,85 | 62,99 | 68,56 | -6.35% |
Aster | ASTER | 0,60 | 0,59 | 0,66 | -8.31% |
XT.com Token | XT | 4,65 | 4,54 | 5,12 | -6.98% |
Worldcoin | WLD | 0,453655 | 0,446229 | 0,54 | -15.07% |
OFFICIAL TRUMP | TRUMP | 4,48 | 4,43 | 4,71 | -4.72% |
River | RIVER | 44,81 | 41,10 | 57,00 | -3.03% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0% |
Shiba Inu | SHIB | 0,000007 | 0,000007 | 0,000008 | -5.58% |
Uniswap Protocol Token | UNI | 4,23 | 4,22 | 4,74 | -9.97% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.12% |
Bitget token | BGB | 3,43 | 3,22 | 3,78 | -4.03% |
VINCI | VINCI | 10,18 | 10,07 | 11,05 | -6.49% |
Ondo | ONDO | 0,304298 | 0,304298 | 0,336264 | -8.88% |
Gatechain Token | GT | 9,35 | 8,86 | 10,29 | -5.01% |
Polkadot | DOT | 1,69 | 1,68 | 1,82 | -6.6% |
Tether Gold | XAUT | 5.154,30 | 5.136,43 | 5.602,88 | -6.96% |
Pump.fun | PUMP | 0,002674 | 0,002662 | 0,003048 | -10.57% |
Bittensor | TAO | 213,53 | 212,16 | 231,41 | -7.16% |
Ethena | ENA | 0,151151 | 0,149886 | 0,167902 | -9.2% |
Aave | AAVE | 141,75 | 141,63 | 158,03 | -9.86% |
PAX Gold | PAXG | 5.180,48 | 5.170,76 | 5.639,67 | -6.78% |
OKB | OKB | 99,69 | 95,19 | 108,67 | -4.36% |
Pi Network | PI | 0,161500 | 0,159300 | 0,170225 | -5.12% |
LayerZero | ZRO | 2,07 | 1,89 | 2,16 | 9.3% |
Story | IP | 1,90 | 1,86 | 2,10 | -7.27% |
Monad | MON | 0,019497 | 0,019070 | 0,020940 | -6.35% |
Pepe | PEPE | 0,000005 | 0,000005 | 0,000005 | -3.45% |
Aptos | APT | 1,46 | 1,44 | 1,57 | -6.52% |
Near | NEAR | 1,33 | 1,32 | 1,46 | -8.07% |
Internet Computer | ICP | 3,00 | 3,00 | 3,16 | -4.31% |
Ethereum Classic | ETC | 10,52 | 10,47 | 11,33 | -6.71% |
Jito Staked SOL | JITOSOL | 142,82 | 141,46 | 155,43 | -8.02% |
Arbitrum | ARB | 0,153684 | 0,152529 | 0,167241 | -7.35% |
Sky | SKY | 0,064757 | 0,063390 | 0,066894 | -2.48% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.08% |
KuCoin Token | KCS | 10,08 | 9,76 | 11,05 | -6.22% |
XDC Network | XDC | 0,036848 | 0,036619 | 0,038211 | -3.19% |
Humanity | H | 0,138517 | 0,138517 | 0,152426 | -5.4% |
Kite | KITE | 0,140710 | 0,130221 | 0,162805 | -9.06% |
Jupiter | JUP | 0,192318 | 0,181654 | 0,215748 | -9.68% |
Midnight | NIGHT | 0,054020 | 0,053630 | 0,058930 | -7.26% |
DuckChain Token | DUCK | 0,001385 | 0,001244 | 0,001548 | 9.53% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
DoubleZero | 2Z | 0,120393 | 0,115529 | 0,123487 | 0.15% |
Plasma | XPL | 0,120541 | 0,119649 | 0,143851 | -14.77% |
Morpho | MORPHO | 1,19 | 1,17 | 1,22 | -0.18% |
Polygon Ecosystem Token | POL | 0,109660 | 0,109364 | 0,117826 | -5.72% |
Coinbase Wrapped Staked ETH | CBETH | 3.045,37 | 3.017,55 | 3.327,37 | -8.06% |
Optimism | OP | 0,262401 | 0,260994 | 0,290308 | -8.91% |
Algorand | ALGO | 0,111425 | 0,111291 | 0,123392 | -8.75% |
Flare | FLR | 0,009982 | 0,009975 | 0,010572 | -4.74% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 81.563,38 | 0,000000% |
| Ethereum | ETH | 2.717,11 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,73 | 0,000000% |
| Binance Coin | BNB | 841,91 | 0,000000% |
| Solana | SOL | 113,30 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Hyperliquid | HYPE | 28,52 | 0,000000% |
| TRON | TRX | 0,291769 | 0,000000% |
| Staked Ether | STETH | 2.716,42 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LayerZero | ZRO | 2,07 | 9,30% |
| DuckChain Token | DUCK | 0,001385 | 9,53% |
| Canton Coin | CC | 0,172600 | 6,08% |
| DoubleZero | 2Z | 0,120393 | 0,151348% |
| PayPal USD | PYUSD | 1,00 | 0,119936% |
| Ethena USDe | USDE | 1,00 | 0,113277% |
| Sky Dollar | USDS | 1,00 | 0,048625% |
| Tether | USDT | 1,00 | 0,023817% |
| USD Coin | USDC | 1,00 | 0,010177% |
| Global Dollar | USDG | 1,00 | 0,000000% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,453655 | -15,07% |
| Plasma | XPL | 0,120541 | -14,77% |
| Hyperliquid | HYPE | 28,52 | -10,97% |
| Mantle | MANTLE | 0,81 | -10,71% |
| Pump.fun | PUMP | 0,002674 | -10,57% |
| Uniswap Protocol Token | UNI | 4,23 | -9,97% |
| Aave | AAVE | 141,75 | -9,86% |
| Jupiter | JUP | 0,192318 | -9,68% |
| Ethena | ENA | 0,151151 | -9,20% |
| Kite | KITE | 0,140710 | -9,06% |

