Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 80.790,14 | 78.487,77 | 81.323,29 | 2.35% |
Ethereum | ETH | 2.378,35 | 2.325,65 | 2.390,74 | 1.71% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0% |
XRP | XRP | 1,41 | 1,39 | 1,41 | 0.8% |
Binance Coin | BNB | 628,34 | 621,24 | 628,89 | 0.72% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0.01% |
Solana | SOL | 84,88 | 83,60 | 85,32 | 1.01% |
Hyperliquid | HYPE | 43,18 | 40,90 | 43,28 | 4.35% |
TRON | TRX | 0,340750 | 0,336669 | 0,341972 | -0.01% |
Staked Ether | STETH | 2.374,00 | 2.320,30 | 2.387,87 | 1.65% |
WhiteBIT Token | WBT | 60,00 | 58,61 | 60,44 | 1.86% |
MemeCore | M | 3,32 | 2,59 | 3,79 | 25.72% |
Dogecoin | DOGE | 0,111620 | 0,109630 | 0,112629 | 1.23% |
Cardano | ADA | 0,259023 | 0,248011 | 0,259187 | 4.29% |
Chainlink | LINK | 9,68 | 9,32 | 9,69 | 2.68% |
Toncoin | TON | 1,88 | 1,37 | 1,88 | 36.95% |
Sui | SUI | 0,95 | 0,92 | 0,96 | 2.96% |
LEO Token | LEO | 10,33 | 10,26 | 10,34 | 0.03% |
Wrapped Bitcoin | WBTC | 80.579,85 | 78.255,56 | 81.123,25 | 2.35% |
Bitcoin Cash | BCH | 457,26 | 440,87 | 457,30 | 3.17% |
Wrapped Beacon ETH | WBETH | 2.605,25 | 2.547,51 | 2.619,53 | 1.69% |
Rain | RAIN | 0,007460 | 0,007112 | 0,007540 | 0.84% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | 0.05% |
Stellar | XLM | 0,159070 | 0,156529 | 0,159434 | 0.43% |
Monero | XMR | 403,50 | 384,17 | 415,51 | 3.65% |
ZCash | ZEC | 418,79 | 404,37 | 437,16 | 2.41% |
Cronos | CRO | 0,069221 | 0,068060 | 0,069221 | 1.2% |
World Liberty Financial | WLFI | 0,064328 | 0,059862 | 0,067207 | 6.59% |
Canton Coin | CC | 0,148660 | 0,145250 | 0,151013 | 0.37% |
Aster | ASTER | 0,68 | 0,67 | 0,69 | -1.02% |
Wrapped eETH | WEETH | 2.587,41 | 2.530,07 | 2.600,89 | 1.71% |
Aave Ethereum WETH | AETHWETH | 2.378,35 | 2.325,65 | 2.391,46 | 1.71% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0% |
Hedera Hashgraph | HBAR | 0,089601 | 0,087309 | 0,089601 | 2.05% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.11% |
Avalanche | AVAX | 9,42 | 9,07 | 9,42 | 3.28% |
XT.com Token | XT | 4,32 | 4,21 | 4,37 | 1.57% |
Litecoin | LTC | 55,41 | 54,78 | 55,73 | 0.25% |
ADI | ADI | 4,00 | 4,00 | 4,03 | -0.43% |
Mantle | MANTLE | 0,64 | 0,64 | 0,64 | 0.56% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.13% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 1.81% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.02% |
Uniswap Protocol Token | UNI | 3,36 | 3,25 | 3,36 | 2.03% |
Tether Gold | XAUT | 4.546,10 | 4.505,74 | 4.574,37 | -0.27% |
Ondo | ONDO | 0,321105 | 0,300779 | 0,327472 | 5.32% |
Bittensor | TAO | 285,22 | 276,55 | 290,47 | 0.29% |
Monad | MON | 0,030397 | 0,029215 | 0,030834 | 1.52% |
VINCI | VINCI | 10,02 | 9,73 | 10,17 | 2.35% |
Pi Network | PI | 0,180280 | 0,175330 | 0,182647 | 1.77% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Worldcoin | WLD | 0,244072 | 0,234549 | 0,244939 | 3.16% |
OFFICIAL TRUMP | TRUMP | 2,36 | 2,29 | 2,46 | 2.2% |
Gatechain Token | GT | 7,31 | 7,06 | 7,47 | 0.36% |
PAX Gold | PAXG | 4.548,67 | 4.387,44 | 4.714,82 | -0.32% |
Morpho | MORPHO | 2,17 | 1,95 | 2,20 | 11.34% |
Polkadot | DOT | 1,26 | 1,21 | 1,26 | 4.05% |
Humanity | H | 0,199230 | 0,192261 | 0,203877 | -0.24% |
Sky | SKY | 0,081060 | 0,078772 | 0,081812 | 1.91% |
Bitget token | BGB | 2,06 | 2,01 | 2,10 | 1.36% |
OKB | OKB | 85,50 | 82,54 | 87,96 | 0.28% |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | 0.44% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | 2.8% |
Near | NEAR | 1,28 | 1,25 | 1,29 | 1.92% |
Ethena | ENA | 0,107773 | 0,099825 | 0,109742 | 5% |
Pump.fun | PUMP | 0,001844 | 0,001799 | 0,001851 | 1.29% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0.08% |
Aave | AAVE | 93,31 | 91,77 | 93,84 | 1.52% |
Kite | KITE | 0,149920 | 0,146775 | 0,153850 | -0% |
LayerZero | ZRO | 1,45 | 1,33 | 1,49 | 8.29% |
Ethereum Classic | ETC | 8,94 | 8,57 | 8,94 | 4.28% |
Internet Computer | ICP | 2,47 | 2,35 | 2,47 | 5.21% |
Jupiter | JUP | 0,185609 | 0,176397 | 0,186583 | 5% |
MegaETH | MEGA | 0,125349 | 0,122809 | 0,134636 | 1.44% |
Algorand | ALGO | 0,121744 | 0,111325 | 0,121919 | 8.6% |
KuCoin Token | KCS | 8,52 | 8,23 | 8,60 | 1.71% |
Arbitrum | ARB | 0,120171 | 0,113861 | 0,120171 | 5.23% |
Aptos | APT | 0,99 | 0,96 | 1,00 | 1.78% |
USDD | USDD | 1,00 | 1,00 | 1,00 | -0.2% |
XDC Network | XDC | 0,029179 | 0,028908 | 0,029761 | -0.78% |
ETHGas | GWEI | 0,108485 | 0,106427 | 0,116192 | -5.13% |
Polygon Ecosystem Token | POL | 0,098248 | 0,095942 | 0,098666 | 1.82% |
Quant | QNT | 68,15 | 66,45 | 68,52 | 0.39% |
DeXe | DEXE | 10,43 | 9,76 | 11,03 | -0.51% |
Coinbase Wrapped Staked ETH | CBETH | 2.681,23 | 2.621,24 | 2.696,75 | 1.73% |
United Stables | U | 1,00 | 1,00 | 1,00 | 0.05% |
Cosmos | ATOM | 1,91 | 1,86 | 1,92 | 1.2% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 80.790,14 | 0,000000% |
| Ethereum | ETH | 2.378,35 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,41 | 0,000000% |
| Binance Coin | BNB | 628,34 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 84,88 | 0,000000% |
| Hyperliquid | HYPE | 43,18 | 0,000000% |
| TRON | TRX | 0,340750 | 0,000000% |
| Staked Ether | STETH | 2.374,00 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 1,88 | 36,95% |
| MemeCore | M | 3,32 | 25,72% |
| Morpho | MORPHO | 2,17 | 11,34% |
| Algorand | ALGO | 0,121744 | 8,60% |
| LayerZero | ZRO | 1,45 | 8,29% |
| World Liberty Financial | WLFI | 0,064328 | 6,59% |
| Ondo | ONDO | 0,321105 | 5,32% |
| Arbitrum | ARB | 0,120171 | 5,23% |
| Internet Computer | ICP | 2,47 | 5,21% |
| Jupiter | JUP | 0,185609 | 5,00% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ETHGas | GWEI | 0,108485 | -5,13% |
| Aster | ASTER | 0,68 | -1,02% |
| XDC Network | XDC | 0,029179 | -0,783363% |
| DeXe | DEXE | 10,43 | -0,509712% |
| ADI | ADI | 4,00 | -0,428020% |
| PAX Gold | PAXG | 4.548,67 | -0,320932% |
| Tether Gold | XAUT | 4.546,10 | -0,267571% |
| Humanity | H | 0,199230 | -0,235917% |
| USDD | USDD | 1,00 | -0,197604% |
| Ethena USDe | USDE | 1,00 | -0,133943% |

