Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 74.229,14 | 73.419,90 | 74.920,61 | 0.67% |
Ethereum | ETH | 2.329,22 | 2.304,96 | 2.358,55 | 0.69% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.01% |
XRP | XRP | 1,52 | 1,49 | 1,54 | 0.68% |
Binance Coin | BNB | 675,93 | 663,91 | 676,53 | 1% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0.01% |
Solana | SOL | 94,33 | 93,18 | 95,66 | 0.81% |
Hyperliquid | HYPE | 41,46 | 39,64 | 42,33 | 1.3% |
TRON | TRX | 0,303343 | 0,301322 | 0,309288 | 0.53% |
Staked Ether | STETH | 2.328,29 | 2.302,89 | 2.358,31 | 0.71% |
WhiteBIT Token | WBT | 58,23 | 57,61 | 58,76 | 0.55% |
Dogecoin | DOGE | 0,099720 | 0,098361 | 0,101876 | -0.49% |
Cardano | ADA | 0,290565 | 0,283838 | 0,295212 | 1.39% |
Rain | RAIN | 0,009167 | 0,008718 | 0,009186 | 4.08% |
Sui | SUI | 1,03 | 1,01 | 1,05 | 0.36% |
MemeCore | M | 1,90 | 1,68 | 1,99 | 10.73% |
World Liberty Financial | WLFI | 0,101564 | 0,100923 | 0,103934 | -1.64% |
Chainlink | LINK | 9,82 | 9,72 | 9,94 | 0.71% |
Bitcoin Cash | BCH | 469,08 | 468,78 | 477,80 | -1.01% |
Wrapped Bitcoin | WBTC | 74.059,23 | 73.251,21 | 74.778,96 | 0.65% |
Stellar | XLM | 0,174682 | 0,172237 | 0,177517 | 0.04% |
Wrapped Beacon ETH | WBETH | 2.545,14 | 2.517,94 | 2.579,31 | 0.63% |
LEO Token | LEO | 9,07 | 9,05 | 9,10 | 0.19% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | 0.02% |
Cronos | CRO | 0,078390 | 0,078324 | 0,080197 | -1.99% |
Toncoin | TON | 1,34 | 1,33 | 1,36 | 0.59% |
Monero | XMR | 367,67 | 364,64 | 375,53 | -1.25% |
Wrapped eETH | WEETH | 2.533,26 | 2.506,87 | 2.565,16 | 0.69% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0% |
Aster | ASTER | 0,73 | 0,73 | 0,79 | -0.09% |
Canton Coin | CC | 0,148720 | 0,148720 | 0,154152 | -3.52% |
Mantle | MANTLE | 0,84 | 0,83 | 0,85 | 0.29% |
Hedera Hashgraph | HBAR | 0,099209 | 0,098206 | 0,100850 | 0.31% |
Avalanche | AVAX | 10,25 | 10,17 | 10,36 | -0.13% |
ZCash | ZEC | 283,50 | 264,65 | 288,18 | 3.36% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0.02% |
Litecoin | LTC | 57,80 | 57,35 | 58,72 | 0.21% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.01% |
XT.com Token | XT | 4,21 | 4,13 | 4,28 | 0.78% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.01% |
Uniswap Protocol Token | UNI | 3,93 | 3,93 | 4,04 | -1.93% |
Worldcoin | WLD | 0,393205 | 0,383990 | 0,401673 | 0.7% |
OFFICIAL TRUMP | TRUMP | 3,67 | 3,62 | 3,76 | -1.12% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -0.28% |
Tether Gold | XAUT | 4.956,52 | 4.944,75 | 4.989,95 | -0.18% |
Bittensor | TAO | 279,19 | 270,68 | 286,40 | 0% |
Ondo | ONDO | 0,280660 | 0,277994 | 0,285646 | -0.14% |
VINCI | VINCI | 9,28 | 9,10 | 9,37 | 0.92% |
Polkadot | DOT | 1,63 | 1,58 | 1,65 | 1.66% |
Pi Network | PI | 0,175400 | 0,171000 | 0,180698 | -2.72% |
PAX Gold | PAXG | 4.975,40 | 4.899,27 | 5.112,95 | -0.79% |
Monad | MON | 0,024279 | 0,023394 | 0,024347 | 1.24% |
River | RIVER | 24,14 | 21,59 | 24,30 | 1.8% |
LayerZero | ZRO | 2,29 | 2,23 | 2,39 | 1.65% |
Gatechain Token | GT | 7,18 | 7,00 | 7,38 | -0.79% |
Pump.fun | PUMP | 0,002099 | 0,002041 | 0,002152 | 0.98% |
OKB | OKB | 94,92 | 93,36 | 97,29 | -0.84% |
Bitget token | BGB | 2,17 | 2,14 | 2,24 | -1.12% |
Aave | AAVE | 120,49 | 118,94 | 123,17 | -1.81% |
Near | NEAR | 1,45 | 1,43 | 1,47 | 0.07% |
Kite | KITE | 0,192300 | 0,190580 | 0,202520 | -3.75% |
Morpho | MORPHO | 1,84 | 1,73 | 1,85 | 6.84% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Ethena | ENA | 0,115100 | 0,114691 | 0,118953 | -1.27% |
Sky | SKY | 0,073503 | 0,073343 | 0,076603 | -3.91% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.02% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | -2.29% |
Internet Computer | ICP | 2,70 | 2,66 | 2,73 | -0.62% |
Ethereum Classic | ETC | 8,88 | 8,76 | 8,96 | 0.34% |
XDC Network | XDC | 0,033980 | 0,033669 | 0,034537 | -0.48% |
Lighter | LIT | 1,24 | 1,11 | 1,33 | 9.15% |
Aptos | APT | 1,01 | 0,98 | 1,15 | 1.55% |
Jito Staked SOL | JITOSOL | 119,34 | 118,24 | 120,85 | 0.92% |
KuCoin Token | KCS | 8,40 | 8,19 | 8,65 | 0.08% |
Midnight | NIGHT | 0,049380 | 0,048101 | 0,053310 | -5.58% |
Jupiter | JUP | 0,171363 | 0,163190 | 0,177062 | 3.77% |
Plasma | XPL | 0,117386 | 0,113011 | 0,122602 | 1.62% |
Humanity | H | 0,110190 | 0,110125 | 0,118320 | -6.87% |
Lombard | BARD | 1,08 | 1,07 | 1,09 | -0.81% |
Arbitrum | ARB | 0,107717 | 0,106851 | 0,109351 | -0.71% |
Kaspa | KAS | 0,039291 | 0,034977 | 0,041023 | 10.38% |
Quant | QNT | 71,56 | 68,17 | 72,09 | 3.61% |
Polygon Ecosystem Token | POL | 0,100046 | 0,098819 | 0,100977 | -0.03% |
DuckChain Token | DUCK | 0,001035 | 0,001034 | 0,001044 | -0.31% |
Cosmos | ATOM | 2,02 | 1,93 | 2,02 | 3.82% |
United Stables | U | 1,00 | 1,00 | 1,00 | 1.03% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 74.229,14 | 0,000000% |
| Ethereum | ETH | 2.329,22 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,52 | 0,000000% |
| Binance Coin | BNB | 675,93 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 94,33 | 0,000000% |
| Hyperliquid | HYPE | 41,46 | 0,000000% |
| TRON | TRX | 0,303343 | 0,000000% |
| Staked Ether | STETH | 2.328,29 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 1,90 | 10,73% |
| Kaspa | KAS | 0,039291 | 10,38% |
| Lighter | LIT | 1,24 | 9,15% |
| Morpho | MORPHO | 1,84 | 6,84% |
| Rain | RAIN | 0,009167 | 4,08% |
| Cosmos | ATOM | 2,02 | 3,82% |
| Quant | QNT | 71,56 | 3,61% |
| ZCash | ZEC | 283,50 | 3,36% |
| Jupiter | JUP | 0,171363 | 3,77% |
| River | RIVER | 24,14 | 1,80% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,110190 | -6,87% |
| Midnight | NIGHT | 0,049380 | -5,58% |
| Sky | SKY | 0,073503 | -3,91% |
| Kite | KITE | 0,192300 | -3,75% |
| Canton Coin | CC | 0,148720 | -3,52% |
| Pi Network | PI | 0,175400 | -2,72% |
| Pepe | PEPE | 0,000004 | -2,29% |
| Cronos | CRO | 0,078390 | -1,99% |
| Uniswap Protocol Token | UNI | 3,93 | -1,93% |
| Aave | AAVE | 120,49 | -1,81% |

