Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 74.224,69 | 73.419,90 | 74.920,61 | 0.38% |
Ethereum | ETH | 2.331,37 | 2.304,96 | 2.358,55 | 0.66% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.01% |
XRP | XRP | 1,53 | 1,49 | 1,54 | 0.91% |
Binance Coin | BNB | 675,42 | 663,91 | 675,91 | 0.35% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0.01% |
Solana | SOL | 94,33 | 93,18 | 95,66 | 0.45% |
Hyperliquid | HYPE | 41,41 | 39,64 | 42,33 | 2.08% |
TRON | TRX | 0,302612 | 0,300551 | 0,309288 | 0.46% |
Staked Ether | STETH | 2.330,44 | 2.302,89 | 2.358,31 | 0.66% |
WhiteBIT Token | WBT | 58,24 | 57,61 | 58,76 | 0.33% |
Dogecoin | DOGE | 0,099965 | 0,098361 | 0,101876 | -0.76% |
Cardano | ADA | 0,290665 | 0,283838 | 0,295212 | 1.47% |
Sui | SUI | 1,03 | 1,01 | 1,05 | 0.57% |
Rain | RAIN | 0,009175 | 0,008718 | 0,009186 | 4.17% |
World Liberty Financial | WLFI | 0,101933 | 0,100923 | 0,103934 | -1.76% |
MemeCore | M | 1,90 | 1,68 | 1,99 | 11.1% |
Chainlink | LINK | 9,83 | 9,72 | 9,94 | 0.64% |
Bitcoin Cash | BCH | 469,46 | 468,88 | 477,80 | -0.9% |
Wrapped Bitcoin | WBTC | 74.054,25 | 73.251,21 | 74.778,96 | 0.36% |
Stellar | XLM | 0,175072 | 0,172237 | 0,177517 | 0.12% |
Wrapped Beacon ETH | WBETH | 2.547,49 | 2.517,94 | 2.579,54 | 0.57% |
LEO Token | LEO | 9,07 | 9,05 | 9,10 | 0.21% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | -0.02% |
Cronos | CRO | 0,078553 | 0,078467 | 0,080197 | -1.88% |
Toncoin | TON | 1,34 | 1,33 | 1,36 | 0.11% |
Monero | XMR | 369,01 | 364,64 | 376,08 | -0.91% |
Wrapped eETH | WEETH | 2.535,60 | 2.506,87 | 2.565,16 | 0.66% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.21% |
Aster | ASTER | 0,73 | 0,73 | 0,79 | -0.24% |
Canton Coin | CC | 0,148863 | 0,148799 | 0,155680 | -4.06% |
Mantle | MANTLE | 0,84 | 0,83 | 0,85 | 0.79% |
Hedera Hashgraph | HBAR | 0,099668 | 0,098206 | 0,100850 | 0.58% |
Avalanche | AVAX | 10,26 | 10,17 | 10,36 | -0.15% |
ZCash | ZEC | 280,44 | 264,65 | 288,18 | 3.86% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0% |
Litecoin | LTC | 57,85 | 57,35 | 58,72 | 0.05% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.02% |
XT.com Token | XT | 4,21 | 4,14 | 4,26 | 0.49% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.01% |
Uniswap Protocol Token | UNI | 3,95 | 3,93 | 4,04 | -1.52% |
Worldcoin | WLD | 0,394294 | 0,383990 | 0,401673 | 0.62% |
OFFICIAL TRUMP | TRUMP | 3,68 | 3,62 | 3,76 | -0.85% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -0.22% |
Tether Gold | XAUT | 4.959,56 | 4.944,75 | 4.989,95 | -0.25% |
Bittensor | TAO | 277,87 | 270,68 | 286,40 | -0.65% |
Ondo | ONDO | 0,281415 | 0,277994 | 0,285646 | -0.25% |
VINCI | VINCI | 9,27 | 9,10 | 9,37 | 0.24% |
Polkadot | DOT | 1,63 | 1,58 | 1,65 | 1.42% |
Pi Network | PI | 0,173702 | 0,171000 | 0,182300 | -4.72% |
PAX Gold | PAXG | 4.980,14 | 4.904,53 | 5.106,21 | -0.47% |
Monad | MON | 0,024235 | 0,023394 | 0,024347 | 0.19% |
River | RIVER | 24,09 | 21,59 | 24,30 | 2% |
LayerZero | ZRO | 2,29 | 2,23 | 2,39 | 2.58% |
Gatechain Token | GT | 7,20 | 7,00 | 7,42 | -1.18% |
Pump.fun | PUMP | 0,002105 | 0,002041 | 0,002152 | 2.18% |
Bitget token | BGB | 2,16 | 2,14 | 2,24 | -1.16% |
OKB | OKB | 94,91 | 93,36 | 97,69 | -0.16% |
Aave | AAVE | 120,71 | 118,94 | 123,17 | -0.26% |
Near | NEAR | 1,46 | 1,43 | 1,47 | 0.18% |
Kite | KITE | 0,192100 | 0,190580 | 0,202520 | -4.76% |
Morpho | MORPHO | 1,84 | 1,73 | 1,85 | 5.36% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Ethena | ENA | 0,115502 | 0,114691 | 0,118953 | -1.04% |
Sky | SKY | 0,073519 | 0,073343 | 0,076837 | -4.11% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | -2.71% |
Internet Computer | ICP | 2,71 | 2,66 | 2,73 | -0.34% |
Ethereum Classic | ETC | 8,88 | 8,76 | 8,96 | 0.33% |
XDC Network | XDC | 0,034020 | 0,033669 | 0,034690 | -1.85% |
Lighter | LIT | 1,25 | 1,11 | 1,33 | 11.33% |
Aptos | APT | 1,01 | 0,98 | 1,15 | 1.45% |
Jito Staked SOL | JITOSOL | 119,35 | 118,24 | 120,85 | 0.25% |
KuCoin Token | KCS | 8,40 | 8,19 | 8,65 | 0.52% |
Jupiter | JUP | 0,171848 | 0,163190 | 0,177062 | 3.06% |
Plasma | XPL | 0,117804 | 0,113011 | 0,122602 | 1.21% |
Midnight | NIGHT | 0,049110 | 0,048101 | 0,053310 | -5.5% |
Humanity | H | 0,112246 | 0,110691 | 0,118470 | -3.65% |
Arbitrum | ARB | 0,108197 | 0,106851 | 0,109351 | -0.37% |
Lombard | BARD | 1,08 | 1,07 | 1,09 | -0.43% |
Kaspa | KAS | 0,039750 | 0,034977 | 0,041023 | 11.41% |
Quant | QNT | 71,91 | 68,17 | 72,09 | 4.16% |
Polygon Ecosystem Token | POL | 0,100498 | 0,098819 | 0,100977 | 0.78% |
DuckChain Token | DUCK | 0,001035 | 0,001030 | 0,001044 | 0.45% |
Cosmos | ATOM | 2,01 | 1,93 | 2,02 | 3.2% |
United Stables | U | 1,00 | 1,00 | 1,00 | 0.95% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 74.224,69 | 0,000000% |
| Ethereum | ETH | 2.331,37 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,53 | 0,000000% |
| Binance Coin | BNB | 675,42 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 94,33 | 0,000000% |
| Hyperliquid | HYPE | 41,41 | 0,000000% |
| TRON | TRX | 0,302612 | 0,000000% |
| Staked Ether | STETH | 2.330,44 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kaspa | KAS | 0,039750 | 11,41% |
| Lighter | LIT | 1,25 | 11,33% |
| MemeCore | M | 1,90 | 11,10% |
| Morpho | MORPHO | 1,84 | 5,36% |
| Rain | RAIN | 0,009175 | 4,17% |
| Quant | QNT | 71,91 | 4,16% |
| ZCash | ZEC | 280,44 | 3,86% |
| Cosmos | ATOM | 2,01 | 3,20% |
| Jupiter | JUP | 0,171848 | 3,06% |
| LayerZero | ZRO | 2,29 | 2,58% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Midnight | NIGHT | 0,049110 | -5,50% |
| Kite | KITE | 0,192100 | -4,76% |
| Pi Network | PI | 0,173702 | -4,72% |
| Sky | SKY | 0,073519 | -4,11% |
| Canton Coin | CC | 0,148863 | -4,06% |
| Humanity | H | 0,112246 | -3,65% |
| Pepe | PEPE | 0,000004 | -2,71% |
| Cronos | CRO | 0,078553 | -1,88% |
| XDC Network | XDC | 0,034020 | -1,85% |
| World Liberty Financial | WLFI | 0,101933 | -1,76% |

