Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 68.801,52 | 68.115,77 | 71.082,27 | -2.71% |
Ethereum | ETH | 2.085,68 | 2.050,75 | 2.167,69 | -3.24% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.02% |
XRP | XRP | 1,40 | 1,39 | 1,44 | -2.66% |
Binance Coin | BNB | 630,23 | 622,73 | 646,06 | -2.12% |
USD Coin | USDC | 1,00 | 1,00 | 1,01 | 0% |
Solana | SOL | 87,42 | 86,27 | 90,39 | -2.88% |
Hyperliquid | HYPE | 38,23 | 37,74 | 40,46 | -4.27% |
TRON | TRX | 0,313583 | 0,308012 | 0,314169 | 1.53% |
Staked Ether | STETH | 2.085,48 | 2.050,13 | 2.167,85 | -3.25% |
WhiteBIT Token | WBT | 54,23 | 53,70 | 55,61 | -2.05% |
Dogecoin | DOGE | 0,091477 | 0,090007 | 0,094632 | -2.34% |
Cardano | ADA | 0,256545 | 0,252821 | 0,266306 | -2.97% |
World Liberty Financial | WLFI | 0,097477 | 0,094220 | 0,099093 | 3.11% |
Rain | RAIN | 0,008552 | 0,007219 | 0,008861 | -1.97% |
Bitcoin Cash | BCH | 468,63 | 457,95 | 470,12 | -0.01% |
Sui | SUI | 0,92 | 0,92 | 0,97 | -3.76% |
MemeCore | M | 1,68 | 1,62 | 1,71 | 1.93% |
Chainlink | LINK | 8,81 | 8,68 | 9,14 | -3.11% |
LEO Token | LEO | 9,23 | 9,22 | 9,24 | 0.11% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | -0.04% |
Wrapped Bitcoin | WBTC | 68.677,68 | 67.916,08 | 70.975,65 | -2.71% |
Stellar | XLM | 0,159706 | 0,158384 | 0,166423 | -3.51% |
Wrapped Beacon ETH | WBETH | 2.279,44 | 2.241,26 | 2.369,28 | -3.25% |
Cronos | CRO | 0,074431 | 0,073586 | 0,075424 | -0.76% |
Monero | XMR | 348,89 | 338,39 | 351,06 | 0.03% |
Toncoin | TON | 1,26 | 1,24 | 1,27 | -0.8% |
Wrapped eETH | WEETH | 2.268,39 | 2.230,39 | 2.357,58 | -3.24% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.16% |
Canton Coin | CC | 0,142485 | 0,142340 | 0,147790 | -3.38% |
Aster | ASTER | 0,67 | 0,63 | 0,69 | -2.17% |
Mantle | MANTLE | 0,73 | 0,71 | 0,77 | -2.3% |
Hedera Hashgraph | HBAR | 0,090064 | 0,089514 | 0,093722 | -3.08% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.02% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0% |
Avalanche | AVAX | 9,12 | 9,06 | 9,56 | -3.99% |
Litecoin | LTC | 54,22 | 53,78 | 56,34 | -2.82% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0% |
XT.com Token | XT | 3,92 | 3,87 | 4,07 | -2.97% |
ZCash | ZEC | 220,21 | 216,22 | 235,36 | -5.46% |
Uniswap Protocol Token | UNI | 3,48 | 3,43 | 3,60 | -2.77% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -2.82% |
Tether Gold | XAUT | 4.479,81 | 4.308,08 | 4.674,56 | -0.34% |
OFFICIAL TRUMP | TRUMP | 3,18 | 3,15 | 3,39 | -4.75% |
Worldcoin | WLD | 0,313914 | 0,309210 | 0,328998 | 0.05% |
Bittensor | TAO | 274,55 | 260,34 | 283,28 | 0.05% |
Pi Network | PI | 0,190963 | 0,187900 | 0,200700 | -3.55% |
River | RIVER | 27,74 | 24,34 | 28,24 | 8.41% |
VINCI | VINCI | 8,55 | 8,45 | 8,89 | -3.24% |
Ondo | ONDO | 0,248799 | 0,247237 | 0,261295 | -3.77% |
Polkadot | DOT | 1,44 | 1,43 | 1,51 | -3.64% |
PAX Gold | PAXG | 4.479,75 | 4.454,46 | 4.513,47 | -0.59% |
Monad | MON | 0,021310 | 0,021090 | 0,022029 | -2.61% |
Kite | KITE | 0,212542 | 0,207303 | 0,222594 | -2.54% |
Gatechain Token | GT | 6,60 | 6,47 | 7,03 | -3.73% |
Bitget token | BGB | 2,09 | 2,03 | 2,24 | -2.36% |
LayerZero | ZRO | 1,98 | 1,92 | 2,04 | -2.2% |
Pump.fun | PUMP | 0,001791 | 0,001769 | 0,001886 | -4.1% |
OKB | OKB | 84,94 | 82,84 | 89,23 | -3.57% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | -0.22% |
Aave | AAVE | 107,29 | 106,67 | 112,54 | -3.98% |
Sky | SKY | 0,072924 | 0,072519 | 0,079873 | -0.98% |
Morpho | MORPHO | 1,69 | 1,68 | 1,81 | -5.42% |
Near | NEAR | 1,28 | 1,26 | 1,33 | -2.02% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0.02% |
Ethena | ENA | 0,097880 | 0,096593 | 0,102601 | -3.19% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -2.96% |
Internet Computer | ICP | 2,41 | 2,39 | 2,53 | -3.78% |
Ethereum Classic | ETC | 8,12 | 8,05 | 8,46 | -3.1% |
XDC Network | XDC | 0,031142 | 0,030481 | 0,033386 | -6.71% |
KuCoin Token | KCS | 7,96 | 7,73 | 8,37 | -2.65% |
Aptos | APT | 0,93 | 0,93 | 1,02 | -6.75% |
Jito Staked SOL | JITOSOL | 110,88 | 109,53 | 114,43 | -3.04% |
Quant | QNT | 74,99 | 74,07 | 78,54 | -4.31% |
Jupiter | JUP | 0,151918 | 0,150973 | 0,160372 | -4.07% |
Midnight | NIGHT | 0,042890 | 0,042060 | 0,045650 | -1.49% |
Lighter | LIT | 1,02 | 1,00 | 1,10 | -3.22% |
Kaspa | KAS | 0,036868 | 0,035548 | 0,037495 | -0.09% |
United Stables | U | 1,00 | 1,00 | 1,00 | -0.03% |
DuckChain Token | DUCK | 0,001017 | 0,001017 | 0,001025 | -0.78% |
Polygon Ecosystem Token | POL | 0,092910 | 0,092774 | 0,096684 | -3.21% |
Humanity | H | 0,098076 | 0,091472 | 0,101569 | 3.59% |
Arbitrum | ARB | 0,093599 | 0,093533 | 0,100605 | -5.73% |
Plasma | XPL | 0,092897 | 0,091230 | 0,097342 | -2.26% |
Cosmos | ATOM | 1,78 | 1,77 | 1,85 | -3.38% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 68.801,52 | 0,000000% |
| Ethereum | ETH | 2.085,68 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,40 | 0,000000% |
| Binance Coin | BNB | 630,23 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 87,42 | 0,000000% |
| Hyperliquid | HYPE | 38,23 | 0,000000% |
| TRON | TRX | 0,313583 | 0,000000% |
| Staked Ether | STETH | 2.085,48 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 27,74 | 8,41% |
| Humanity | H | 0,098076 | 3,59% |
| World Liberty Financial | WLFI | 0,097477 | 3,11% |
| USD Coin | USDC | 1,00 | 0,000020% |
| MemeCore | M | 1,68 | 1,93% |
| TRON | TRX | 0,313583 | 1,53% |
| LEO Token | LEO | 9,23 | 0,108459% |
| Bittensor | TAO | 274,55 | 0,051648% |
| Worldcoin | WLD | 0,313914 | 0,049446% |
| Monero | XMR | 348,89 | 0,026189% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aptos | APT | 0,93 | -6,75% |
| XDC Network | XDC | 0,031142 | -6,71% |
| Arbitrum | ARB | 0,093599 | -5,73% |
| ZCash | ZEC | 220,21 | -5,46% |
| Morpho | MORPHO | 1,69 | -5,42% |
| OFFICIAL TRUMP | TRUMP | 3,18 | -4,75% |
| Quant | QNT | 74,99 | -4,31% |
| Hyperliquid | HYPE | 38,23 | -4,27% |
| Pump.fun | PUMP | 0,001791 | -4,10% |
| Jupiter | JUP | 0,151918 | -4,07% |

