Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 84.357,65 | 83.243,73 | 89.043,64 | -5.25% |
Ethereum | ETH | 2.810,21 | 2.751,24 | 3.007,49 | -6.49% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.01% |
XRP | XRP | 1,80 | 1,78 | 1,91 | -5.24% |
Binance Coin | BNB | 866,11 | 852,10 | 905,05 | -4.03% |
Solana | SOL | 117,73 | 115,24 | 125,06 | -5.78% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0% |
Hyperliquid | HYPE | 30,25 | 29,82 | 34,47 | -10.67% |
TRON | TRX | 0,294700 | 0,289546 | 0,295173 | -0.15% |
Staked Ether | STETH | 2.809,65 | 2.750,14 | 3.008,39 | -6.5% |
Dogecoin | DOGE | 0,117110 | 0,114370 | 0,124568 | -5.86% |
WhiteBIT Token | WBT | 51,65 | 50,96 | 54,48 | -5.15% |
World Liberty Financial | WLFI | 0,157945 | 0,152598 | 0,164910 | -3.29% |
Cardano | ADA | 0,334219 | 0,326817 | 0,357003 | -6.15% |
Sui | SUI | 1,33 | 1,26 | 1,40 | -4.63% |
Chainlink | LINK | 11,13 | 10,82 | 11,80 | -5.55% |
Bitcoin Cash | BCH | 552,76 | 547,67 | 589,90 | -6.22% |
Wrapped Bitcoin | WBTC | 84.211,49 | 83.043,99 | 88.913,16 | -5.24% |
Wrapped Beacon ETH | WBETH | 3.060,60 | 2.996,10 | 3.277,86 | -6.48% |
Stellar | XLM | 0,199314 | 0,194695 | 0,209373 | -4.6% |
Wrapped eETH | WEETH | 3.020,14 | 2.956,75 | 3.232,45 | -6.5% |
Cronos | CRO | 0,088280 | 0,086652 | 0,091617 | -2.22% |
Monero | XMR | 460,59 | 431,57 | 478,23 | -2.22% |
LEO Token | LEO | 9,20 | 9,15 | 9,29 | -0.48% |
MemeCore | M | 1,52 | 1,49 | 1,56 | -1.9% |
Toncoin | TON | 1,45 | 1,43 | 1,53 | -5.44% |
Canton Coin | CC | 0,178130 | 0,159490 | 0,183610 | 9.59% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.07% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | 0.5% |
ZCash | ZEC | 354,09 | 345,64 | 372,83 | -4.32% |
MYX Finance | MYX | 5,57 | 5,32 | 5,95 | -5.43% |
Mantle | MANTLE | 0,84 | 0,81 | 0,92 | -8.99% |
Avalanche | AVAX | 11,06 | 10,80 | 12,03 | -7.81% |
Litecoin | LTC | 66,28 | 64,36 | 69,20 | -4.05% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0.01% |
Hedera Hashgraph | HBAR | 0,101142 | 0,098533 | 0,106099 | -4.55% |
Aster | ASTER | 0,62 | 0,60 | 0,67 | -8.03% |
XT.com Token | XT | 4,81 | 4,63 | 5,17 | -5.08% |
Worldcoin | WLD | 0,471175 | 0,466611 | 0,56 | -15.95% |
OFFICIAL TRUMP | TRUMP | 4,58 | 4,51 | 4,75 | -3.55% |
River | RIVER | 44,70 | 41,10 | 57,00 | -7.65% |
Uniswap Protocol Token | UNI | 4,40 | 4,28 | 4,80 | -8.27% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.01% |
Shiba Inu | SHIB | 0,000007 | 0,000007 | 0,000008 | -5.25% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.02% |
Bitget token | BGB | 3,47 | 3,27 | 3,78 | -3.2% |
Ondo | ONDO | 0,317337 | 0,306057 | 0,343920 | -7.24% |
VINCI | VINCI | 10,54 | 10,32 | 11,13 | -4.76% |
Polkadot | DOT | 1,74 | 1,70 | 1,86 | -6.06% |
Gatechain Token | GT | 9,50 | 9,05 | 10,22 | -4.14% |
Pump.fun | PUMP | 0,002835 | 0,002771 | 0,003054 | -6.59% |
Tether Gold | XAUT | 5.401,12 | 5.136,43 | 5.602,88 | -2.32% |
Ethena | ENA | 0,157370 | 0,153307 | 0,172195 | -8.33% |
Bittensor | TAO | 221,89 | 213,95 | 237,57 | -6.4% |
Aave | AAVE | 146,71 | 142,91 | 159,75 | -8.02% |
PAX Gold | PAXG | 5.432,88 | 5.174,84 | 5.639,67 | -2.06% |
OKB | OKB | 102,68 | 97,58 | 108,42 | -3.48% |
Pi Network | PI | 0,163233 | 0,159300 | 0,170225 | -1.44% |
LayerZero | ZRO | 2,11 | 1,89 | 2,16 | 6.42% |
Monad | MON | 0,020489 | 0,019070 | 0,021558 | -3.57% |
Story | IP | 2,00 | 1,86 | 2,20 | -6.15% |
Pepe | PEPE | 0,000005 | 0,000005 | 0,000005 | -3.25% |
Aptos | APT | 1,50 | 1,44 | 1,60 | -5.69% |
Near | NEAR | 1,37 | 1,34 | 1,48 | -7.24% |
Internet Computer | ICP | 3,11 | 3,00 | 3,19 | -2.29% |
Jito Staked SOL | JITOSOL | 147,82 | 145,25 | 156,93 | -5.81% |
Ethereum Classic | ETC | 10,83 | 10,58 | 11,49 | -5.66% |
Arbitrum | ARB | 0,158587 | 0,153849 | 0,171138 | -7.12% |
Sky | SKY | 0,064833 | 0,063390 | 0,067158 | -3.37% |
KuCoin Token | KCS | 10,30 | 9,92 | 11,15 | -4.94% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0% |
Humanity | H | 0,141800 | 0,140201 | 0,152426 | -1.84% |
XDC Network | XDC | 0,037189 | 0,036619 | 0,038594 | -3.64% |
Jupiter | JUP | 0,199233 | 0,181654 | 0,218376 | -7.19% |
Midnight | NIGHT | 0,054870 | 0,053720 | 0,058930 | -6.38% |
Kite | KITE | 0,131451 | 0,130851 | 0,162805 | -10.68% |
Plasma | XPL | 0,125295 | 0,124284 | 0,143851 | -11.62% |
DuckChain Token | DUCK | 0,001349 | 0,001244 | 0,001548 | 6.67% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
DoubleZero | 2Z | 0,121094 | 0,115529 | 0,123533 | -1.27% |
Morpho | MORPHO | 1,20 | 1,17 | 1,22 | -0.35% |
Polygon Ecosystem Token | POL | 0,112950 | 0,109364 | 0,118059 | -4.06% |
Coinbase Wrapped Staked ETH | CBETH | 3.149,72 | 3.083,58 | 3.371,39 | -6.49% |
Optimism | OP | 0,270950 | 0,260994 | 0,298421 | -8.82% |
Algorand | ALGO | 0,114915 | 0,111291 | 0,124702 | -7.22% |
Flare | FLR | 0,010255 | 0,010103 | 0,010618 | -3.28% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 84.357,65 | 0,000000% |
| Ethereum | ETH | 2.810,21 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,80 | 0,000000% |
| Binance Coin | BNB | 866,11 | 0,000000% |
| Solana | SOL | 117,73 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Hyperliquid | HYPE | 30,25 | 0,000000% |
| TRON | TRX | 0,294700 | 0,000000% |
| Staked Ether | STETH | 2.809,65 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Canton Coin | CC | 0,178130 | 9,59% |
| DuckChain Token | DUCK | 0,001349 | 6,67% |
| LayerZero | ZRO | 2,11 | 6,42% |
| Sky Dollar | USDS | 1,00 | 0,496488% |
| PayPal USD | PYUSD | 1,00 | 0,015606% |
| Tether | USDT | 1,00 | 0,014570% |
| World Liberty Financial USD | USD1 | 1,00 | 0,013402% |
| Global Dollar | USDG | 1,00 | 0,000000% |
| Worldcoin | WLD | 0,471175 | -15,95% |
| Plasma | XPL | 0,125295 | -11,62% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,471175 | -15,95% |
| Plasma | XPL | 0,125295 | -11,62% |
| Kite | KITE | 0,131451 | -10,68% |
| Hyperliquid | HYPE | 30,25 | -10,67% |
| Mantle | MANTLE | 0,84 | -8,99% |
| Optimism | OP | 0,270950 | -8,82% |
| Ethena | ENA | 0,157370 | -8,33% |
| Uniswap Protocol Token | UNI | 4,40 | -8,27% |
| Aster | ASTER | 0,62 | -8,03% |
| Aave | AAVE | 146,71 | -8,02% |

