Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 73.129,59 | 71.283,31 | 74.439,62 | 1.84% |
Ethereum | ETH | 2.242,78 | 2.087,08 | 2.288,30 | 5.9% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0% |
XRP | XRP | 1,47 | 1,41 | 1,49 | 3.75% |
Binance Coin | BNB | 675,64 | 657,05 | 686,97 | 1.81% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0.01% |
Solana | SOL | 92,85 | 87,38 | 94,32 | 4.85% |
Hyperliquid | HYPE | 39,26 | 36,82 | 39,35 | 5.6% |
TRON | TRX | 0,296952 | 0,296429 | 0,299025 | -0.09% |
Staked Ether | STETH | 2.241,66 | 2.085,20 | 2.287,61 | 5.9% |
WhiteBIT Token | WBT | 57,42 | 55,58 | 58,19 | 2.59% |
Dogecoin | DOGE | 0,100377 | 0,094490 | 0,102925 | 4.34% |
Cardano | ADA | 0,285109 | 0,262181 | 0,293426 | 7.62% |
World Liberty Financial | WLFI | 0,105161 | 0,103047 | 0,106736 | 0.79% |
Sui | SUI | 1,05 | 0,99 | 1,08 | 5.1% |
Chainlink | LINK | 9,60 | 9,12 | 9,83 | 3.6% |
Bitcoin Cash | BCH | 470,79 | 460,59 | 474,97 | 0.85% |
Wrapped Bitcoin | WBTC | 72.965,64 | 71.048,58 | 74.366,72 | 1.82% |
Stellar | XLM | 0,171447 | 0,166238 | 0,174354 | 2.39% |
Wrapped Beacon ETH | WBETH | 2.449,57 | 2.278,67 | 2.499,28 | 5.93% |
LEO Token | LEO | 8,99 | 8,99 | 9,10 | -0.9% |
Sky Dollar | USDS | 1,00 | 0,99 | 1,00 | -0.04% |
MemeCore | M | 1,48 | 1,46 | 1,54 | 0.45% |
Cronos | CRO | 0,078733 | 0,077103 | 0,079539 | 1.52% |
Toncoin | TON | 1,33 | 1,29 | 1,33 | 2.62% |
Monero | XMR | 363,39 | 350,38 | 364,63 | 1.55% |
Wrapped eETH | WEETH | 2.439,25 | 2.268,45 | 2.496,30 | 5.97% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.02% |
Aster | ASTER | 0,73 | 0,71 | 0,73 | 1.21% |
Canton Coin | CC | 0,148580 | 0,148010 | 0,153000 | -2.79% |
Mantle | MANTLE | 0,80 | 0,77 | 0,81 | 2.71% |
Hedera Hashgraph | HBAR | 0,097763 | 0,094744 | 0,099181 | 1.59% |
Avalanche | AVAX | 10,25 | 9,68 | 10,52 | 4.76% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.01% |
Litecoin | LTC | 57,28 | 54,95 | 57,82 | 3.46% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.11% |
XT.com Token | XT | 4,15 | 3,84 | 4,37 | 3.09% |
Uniswap Protocol Token | UNI | 4,06 | 3,94 | 4,17 | 2.34% |
OFFICIAL TRUMP | TRUMP | 3,92 | 3,91 | 4,36 | -3.12% |
Worldcoin | WLD | 0,383920 | 0,356159 | 0,389529 | 6.87% |
ZCash | ZEC | 231,47 | 222,50 | 239,14 | 3.18% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 6.77% |
Tether Gold | XAUT | 4.949,60 | 4.939,78 | 4.999,19 | -0.56% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.01% |
Bittensor | TAO | 278,03 | 259,19 | 293,78 | 4.48% |
Pi Network | PI | 0,198000 | 0,191500 | 0,206700 | 2.7% |
Ondo | ONDO | 0,279593 | 0,263080 | 0,283879 | 5.47% |
VINCI | VINCI | 9,12 | 8,84 | 9,30 | 2.39% |
Polkadot | DOT | 1,60 | 1,41 | 1,62 | 12.56% |
PAX Gold | PAXG | 4.977,29 | 4.962,65 | 5.027,10 | -0.62% |
Monad | MON | 0,024064 | 0,022623 | 0,024986 | 4.14% |
River | RIVER | 23,93 | 22,15 | 24,50 | 3.47% |
Gatechain Token | GT | 7,31 | 6,70 | 7,80 | 1.95% |
LayerZero | ZRO | 2,17 | 2,00 | 2,23 | 8.51% |
Pump.fun | PUMP | 0,002105 | 0,001924 | 0,002113 | 5.07% |
Kite | KITE | 0,210300 | 0,207611 | 0,226800 | -5.65% |
OKB | OKB | 97,36 | 93,47 | 102,02 | 0.5% |
Bitget token | BGB | 2,18 | 2,00 | 2,37 | 0.33% |
Morpho | MORPHO | 1,90 | 1,84 | 1,96 | 2.31% |
Aave | AAVE | 118,82 | 112,33 | 120,15 | 4.89% |
Near | NEAR | 1,37 | 1,33 | 1,42 | 1.92% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | -0.01% |
Ethena | ENA | 0,116796 | 0,107414 | 0,118549 | 7.53% |
Sky | SKY | 0,070795 | 0,070342 | 0,074581 | -5.06% |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | 16.63% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.01% |
Internet Computer | ICP | 2,69 | 2,63 | 2,73 | 0.88% |
Ethereum Classic | ETC | 8,97 | 8,26 | 9,22 | 7.73% |
XDC Network | XDC | 0,032541 | 0,031573 | 0,032599 | 2.44% |
Humanity | H | 0,123420 | 0,121421 | 0,129240 | -4.5% |
Midnight | NIGHT | 0,051231 | 0,049670 | 0,051780 | 0.63% |
KuCoin Token | KCS | 8,35 | 7,73 | 9,03 | 1.12% |
Aptos | APT | 0,99 | 0,92 | 1,01 | 7.03% |
Jito Staked SOL | JITOSOL | 117,56 | 111,18 | 119,12 | 4.69% |
Jupiter | JUP | 0,168068 | 0,158896 | 0,170684 | 5.48% |
Lighter | LIT | 1,12 | 1,08 | 1,15 | 2.56% |
Plasma | XPL | 0,112403 | 0,105888 | 0,112844 | 5.84% |
Arbitrum | ARB | 0,108328 | 0,101267 | 0,109966 | 6.34% |
Lombard | BARD | 1,07 | 1,03 | 1,09 | -0.84% |
Polygon Ecosystem Token | POL | 0,099983 | 0,095705 | 0,100743 | 4.35% |
DuckChain Token | DUCK | 0,001016 | 0,001016 | 0,001026 | -0.97% |
Quant | QNT | 67,91 | 65,58 | 69,27 | 1.39% |
Cosmos | ATOM | 1,91 | 1,85 | 1,91 | 3.06% |
Algorand | ALGO | 0,094705 | 0,091108 | 0,095628 | 3.24% |
Coinbase Wrapped Staked ETH | CBETH | 2.523,54 | 2.348,30 | 2.574,95 | 5.9% |
Flare | FLR | 0,008774 | 0,008623 | 0,008840 | 0.49% |
NEXO | NEXO | 0,91 | 0,89 | 0,95 | 1.19% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 73.129,59 | 0,000000% |
| Ethereum | ETH | 2.242,78 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,47 | 0,000000% |
| Binance Coin | BNB | 675,64 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 92,85 | 0,000000% |
| Hyperliquid | HYPE | 39,26 | 0,000000% |
| TRON | TRX | 0,296952 | 0,000000% |
| Staked Ether | STETH | 2.241,66 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pepe | PEPE | 0,000004 | 16,63% |
| Polkadot | DOT | 1,60 | 12,56% |
| LayerZero | ZRO | 2,17 | 8,51% |
| Ethereum Classic | ETC | 8,97 | 7,73% |
| Cardano | ADA | 0,285109 | 7,62% |
| Ethena | ENA | 0,116796 | 7,53% |
| Aptos | APT | 0,99 | 7,03% |
| Shiba Inu | SHIB | 0,000006 | 6,77% |
| Arbitrum | ARB | 0,108328 | 6,34% |
| Worldcoin | WLD | 0,383920 | 6,87% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 0,210300 | -5,65% |
| Sky | SKY | 0,070795 | -5,06% |
| Humanity | H | 0,123420 | -4,50% |
| OFFICIAL TRUMP | TRUMP | 3,92 | -3,12% |
| Canton Coin | CC | 0,148580 | -2,79% |
| DuckChain Token | DUCK | 0,001016 | -0,974659% |
| LEO Token | LEO | 8,99 | -0,903880% |
| Lombard | BARD | 1,07 | -0,844125% |
| PAX Gold | PAXG | 4.977,29 | -0,619124% |
| Tether Gold | XAUT | 4.949,60 | -0,559723% |

