Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.557.460,16 | 3.535.066,01 | 3.636.696,48 | -0.05% |
Ethereum | ETH | 105.345,95 | 104.342,51 | 108.319,39 | 0.22% |
Tether | USDT | 45,16 | 45,08 | 45,20 | -0.06% |
XRP | XRP | 62,94 | 62,50 | 64,08 | -0.23% |
Binance Coin | BNB | 28.132,41 | 27.810,51 | 28.808,53 | 0.56% |
USD Coin | USDC | 45,17 | 45,03 | 45,19 | -0.02% |
Solana | SOL | 3.793,99 | 3.760,34 | 3.881,20 | -0.28% |
Hyperliquid | HYPE | 1.875,02 | 1.842,51 | 1.919,98 | 1.06% |
TRON | TRX | 15,37 | 15,24 | 15,41 | 0.79% |
Staked Ether | STETH | 105.208,29 | 104.102,57 | 108.189,24 | 0.22% |
WhiteBIT Token | WBT | 2.656,50 | 2.637,87 | 2.721,23 | -0.03% |
Dogecoin | DOGE | 4,99 | 4,86 | 5,13 | 1.48% |
Cardano | ADA | 11,23 | 11,16 | 11,50 | -0.64% |
LEO Token | LEO | 502,74 | 499,58 | 513,94 | -0.05% |
Chainlink | LINK | 425,96 | 410,97 | 435,35 | 2.74% |
Sui | SUI | 41,84 | 41,25 | 43,22 | 0.29% |
Wrapped Bitcoin | WBTC | 3.541.731,00 | 3.493.387,39 | 3.667.694,71 | -0.16% |
Bitcoin Cash | BCH | 20.052,98 | 19.792,31 | 20.333,96 | -0.67% |
Wrapped Beacon ETH | WBETH | 115.417,03 | 114.317,66 | 118.718,06 | 0.2% |
Sky Dollar | USDS | 42,41 | 43,13 | 44,85 | -0.86% |
Stellar | XLM | 7,14 | 7,10 | 7,28 | -1.1% |
Monero | XMR | 17.516,14 | 17.281,09 | 18.429,67 | -2.5% |
Toncoin | TON | 62,10 | 60,40 | 63,00 | 2.81% |
ZCash | ZEC | 18.398,67 | 17.507,98 | 19.779,71 | 1.4% |
Cronos | CRO | 3,08 | 3,02 | 3,20 | -0.29% |
World Liberty Financial | WLFI | 2,74 | 2,55 | 2,76 | 4.69% |
Aster | ASTER | 30,68 | 30,03 | 31,12 | 1.35% |
Wrapped eETH | WEETH | 114.605,86 | 113.514,22 | 117.840,67 | 0.22% |
Aave Ethereum WETH | AETHWETH | 105.345,95 | 104.342,51 | 108.319,39 | 0.22% |
World Liberty Financial USD | USD1 | 45,13 | 45,14 | 45,19 | -0.15% |
Hedera Hashgraph | HBAR | 3,97 | 3,94 | 4,04 | -0.38% |
Dai | DAI | 45,41 | 46,55 | 44,98 | 0.52% |
Litecoin | LTC | 2.497,09 | 2.483,82 | 2.545,52 | 0.03% |
XT.com Token | XT | 191,51 | 188,56 | 198,11 | -0.16% |
Avalanche | AVAX | 412,85 | 406,43 | 422,51 | 0.45% |
Mantle | MANTLE | 28,78 | 28,01 | 29,68 | 0.62% |
Ethena USDe | USDE | 45,16 | 45,14 | 45,14 | -0.02% |
Shiba Inu | SHIB | 0,000279 | 0,000277 | 0,000286 | -0.67% |
PayPal USD | PYUSD | 45,18 | 45,12 | 45,21 | -0.04% |
Uniswap Protocol Token | UNI | 148,03 | 144,97 | 155,91 | 0.73% |
Tether Gold | XAUT | 205.224,72 | 202.151,49 | 216.977,27 | -2.53% |
Bittensor | TAO | 12.781,00 | 12.673,00 | 13.352,00 | -1.74% |
Ondo | ONDO | 13,67 | 12,50 | 14,99 | 8.75% |
VINCI | VINCI | 441,13 | 438,35 | 454,59 | -0.85% |
Pi Network | PI | 7,95 | 7,83 | 8,08 | -0.48% |
Global Dollar | USDG | 45,17 | 45,11 | 45,19 | -0.05% |
Worldcoin | WLD | 10,69 | 10,56 | 11,00 | -0.74% |
OFFICIAL TRUMP | TRUMP | 104,50 | 103,40 | 107,10 | -0.67% |
PAX Gold | PAXG | 205.999,41 | 202.100,69 | 214.295,30 | -1.31% |
Gatechain Token | GT | 328,74 | 321,37 | 344,15 | 1.1% |
Polkadot | DOT | 55,13 | 54,17 | 56,91 | 0.39% |
Morpho | MORPHO | 88,18 | 86,77 | 89,78 | -0.63% |
Sky | SKY | 3,59 | 3,57 | 3,69 | -2.38% |
Bitget token | BGB | 91,86 | 88,69 | 95,54 | 0.92% |
OKB | OKB | 3.831,57 | 3.790,07 | 3.986,57 | -1.41% |
Pepe | PEPE | 0,000180 | 0,000177 | 0,000186 | 0.73% |
Near | NEAR | 56,51 | 56,32 | 59,15 | -2.18% |
Pump.fun | PUMP | 0,082300 | 0,080627 | 0,084887 | 0.61% |
Ripple USD | RLUSD | 45,12 | 45,16 | 45,17 | -0.23% |
Ethena | ENA | 4,63 | 4,46 | 4,88 | 1.12% |
Kite | KITE | 6,86 | 6,59 | 6,92 | 1.39% |
Aave | AAVE | 4.160,00 | 4.115,93 | 4.291,00 | -1.12% |
Ethereum Classic | ETC | 390,78 | 380,64 | 394,74 | 1.84% |
Internet Computer | ICP | 106,40 | 104,80 | 109,20 | -0.09% |
LayerZero | ZRO | 60,80 | 59,90 | 63,10 | -2.72% |
Jupiter | JUP | 7,98 | 7,91 | 8,25 | -1.13% |
KuCoin Token | KCS | 377,88 | 370,42 | 396,45 | -0.17% |
Aptos | APT | 43,89 | 43,40 | 46,10 | -2.16% |
Arbitrum | ARB | 5,17 | 5,13 | 5,44 | -2.76% |
USDD | USDD | 45,17 | 45,13 | 45,11 | -0.03% |
Algorand | ALGO | 5,09 | 5,06 | 5,30 | -1.89% |
XDC Network | XDC | 1,32 | 1,28 | 1,38 | 0.24% |
Polygon Ecosystem Token | POL | 4,35 | 4,29 | 4,40 | -0.48% |
Quant | QNT | 3.070,54 | 3.031,55 | 3.191,73 | -0.41% |
DeXe | DEXE | 472,86 | 437,43 | 492,59 | 1.91% |
United Stables | U | 45,17 | 45,06 | 45,20 | -0.02% |
Coinbase Wrapped Staked ETH | CBETH | 118.735,43 | 117.604,45 | 122.182,11 | 0.2% |
Cosmos | ATOM | 84,88 | 84,37 | 86,76 | -0.61% |
Lighter | LIT | 41,18 | 41,18 | 41,55 | -0.89% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.557.460,16 | 0,000000% |
| Ethereum | ETH | 105.345,95 | 0,000000% |
| Tether | USDT | 45,16 | 0,000000% |
| XRP | XRP | 62,94 | 0,000000% |
| Binance Coin | BNB | 28.132,41 | 0,000000% |
| USD Coin | USDC | 45,17 | 0,000000% |
| Solana | SOL | 3.793,99 | 0,000000% |
| Hyperliquid | HYPE | 1.875,02 | 0,000000% |
| TRON | TRX | 15,37 | 0,000000% |
| Staked Ether | STETH | 105.208,29 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ondo | ONDO | 13,67 | 8,75% |
| World Liberty Financial | WLFI | 2,74 | 4,69% |
| Toncoin | TON | 62,10 | 2,81% |
| Chainlink | LINK | 425,96 | 2,74% |
| DeXe | DEXE | 472,86 | 1,91% |
| Ethereum Classic | ETC | 390,78 | 1,84% |
| Dogecoin | DOGE | 4,99 | 1,48% |
| ZCash | ZEC | 18.398,67 | 1,40% |
| Kite | KITE | 6,86 | 1,39% |
| Aster | ASTER | 30,68 | 1,35% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 5,17 | -2,76% |
| LayerZero | ZRO | 60,80 | -2,72% |
| Tether Gold | XAUT | 205.224,72 | -2,53% |
| Monero | XMR | 17.516,14 | -2,50% |
| Sky | SKY | 3,59 | -2,38% |
| Near | NEAR | 56,51 | -2,18% |
| Aptos | APT | 43,89 | -2,16% |
| Algorand | ALGO | 5,09 | -1,89% |
| Bittensor | TAO | 12.781,00 | -1,74% |
| OKB | OKB | 3.831,57 | -1,41% |

