Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.604.841,89 | 3.537.159,69 | 3.636.696,48 | 1.54% |
Ethereum | ETH | 106.965,61 | 104.342,51 | 108.319,39 | 2.11% |
Tether | USDT | 45,15 | 45,08 | 45,20 | -0.1% |
XRP | XRP | 64,04 | 62,50 | 64,07 | 1.98% |
Binance Coin | BNB | 28.457,00 | 27.810,51 | 28.808,53 | 1.8% |
USD Coin | USDC | 45,14 | 45,03 | 45,19 | -0.09% |
Solana | SOL | 3.848,22 | 3.764,93 | 3.881,20 | 1.22% |
Hyperliquid | HYPE | 1.883,34 | 1.842,51 | 1.919,98 | 1.11% |
TRON | TRX | 15,36 | 15,19 | 15,41 | -0.23% |
Staked Ether | STETH | 106.741,05 | 104.102,57 | 108.189,09 | 2.03% |
WhiteBIT Token | WBT | 2.687,85 | 2.638,51 | 2.721,23 | 1.47% |
Dogecoin | DOGE | 5,05 | 4,86 | 5,13 | 3.31% |
Cardano | ADA | 11,42 | 11,18 | 11,50 | 1.33% |
Chainlink | LINK | 433,56 | 410,97 | 435,35 | 4.96% |
LEO Token | LEO | 509,44 | 499,87 | 513,94 | 1.54% |
Sui | SUI | 42,82 | 41,25 | 43,22 | 3.02% |
Wrapped Bitcoin | WBTC | 3.595.108,79 | 3.526.765,20 | 3.627.247,74 | 1.54% |
Bitcoin Cash | BCH | 20.115,91 | 19.738,23 | 20.673,69 | 0.13% |
Wrapped Beacon ETH | WBETH | 117.191,53 | 114.317,66 | 118.718,06 | 2.09% |
Sky Dollar | USDS | 44,33 | 43,13 | 45,23 | -2.29% |
Stellar | XLM | 7,26 | 7,10 | 7,28 | 0.81% |
Monero | XMR | 17.949,63 | 17.451,67 | 18.429,67 | 0.86% |
Toncoin | TON | 62,70 | 60,40 | 62,90 | 3.81% |
ZCash | ZEC | 18.917,70 | 17.477,51 | 19.779,71 | 6.89% |
Cronos | CRO | 3,11 | 3,02 | 3,20 | 0.5% |
World Liberty Financial | WLFI | 2,72 | 2,51 | 2,74 | 8.08% |
Aster | ASTER | 30,80 | 30,03 | 30,80 | 1.15% |
Wrapped eETH | WEETH | 116.367,89 | 113.514,22 | 117.840,67 | 2.11% |
Aave Ethereum WETH | AETHWETH | 106.965,61 | 104.342,51 | 108.319,39 | 2.11% |
World Liberty Financial USD | USD1 | 45,18 | 45,14 | 45,19 | -0.1% |
Hedera Hashgraph | HBAR | 4,02 | 3,94 | 4,04 | 1.21% |
Dai | DAI | 45,99 | 46,55 | 45,88 | -0.16% |
Litecoin | LTC | 2.520,62 | 2.481,80 | 2.545,52 | 1.23% |
XT.com Token | XT | 194,47 | 188,56 | 198,21 | 1.52% |
Avalanche | AVAX | 419,43 | 406,43 | 422,51 | 2.48% |
Mantle | MANTLE | 29,11 | 28,01 | 29,62 | 1.79% |
Ethena USDe | USDE | 45,15 | 45,14 | 45,15 | -0.03% |
Shiba Inu | SHIB | 0,000283 | 0,000277 | 0,000286 | 0.39% |
PayPal USD | PYUSD | 45,16 | 45,12 | 45,19 | -0.12% |
Uniswap Protocol Token | UNI | 154,02 | 144,97 | 155,91 | 5.19% |
Tether Gold | XAUT | 206.682,04 | 202.172,37 | 213.935,35 | -0.73% |
Bittensor | TAO | 13.124,00 | 12.780,00 | 13.352,00 | 1.61% |
Ondo | ONDO | 14,19 | 12,44 | 14,99 | 12.35% |
VINCI | VINCI | 447,79 | 438,61 | 454,59 | 1.1% |
Pi Network | PI | 8,01 | 7,83 | 8,08 | 0.06% |
Global Dollar | USDG | 45,16 | 45,11 | 45,18 | -0.11% |
Worldcoin | WLD | 10,90 | 10,56 | 11,00 | 1.58% |
OFFICIAL TRUMP | TRUMP | 105,80 | 104,40 | 107,10 | 0.28% |
Gatechain Token | GT | 331,56 | 321,37 | 344,15 | 1.5% |
PAX Gold | PAXG | 206.619,74 | 202.220,38 | 214.295,30 | -0.78% |
Polkadot | DOT | 56,14 | 54,17 | 56,91 | 2.47% |
Morpho | MORPHO | 88,85 | 86,77 | 89,78 | 0.52% |
Sky | SKY | 3,64 | 3,60 | 3,69 | 0.54% |
Bitget token | BGB | 92,85 | 88,69 | 94,35 | 2.23% |
OKB | OKB | 3.901,73 | 3.792,31 | 3.996,02 | 0.02% |
Pepe | PEPE | 0,000183 | 0,000177 | 0,000186 | 2.51% |
Near | NEAR | 57,89 | 57,10 | 59,15 | 0.42% |
Pump.fun | PUMP | 0,083797 | 0,080627 | 0,084887 | 2.82% |
Ethena | ENA | 4,78 | 4,46 | 4,88 | 4.84% |
Ripple USD | RLUSD | 45,20 | 45,16 | 45,17 | -0.06% |
Aave | AAVE | 4.234,73 | 4.144,53 | 4.291,00 | 1.21% |
Kite | KITE | 6,78 | 6,59 | 6,92 | -0.5% |
Ethereum Classic | ETC | 392,72 | 380,64 | 394,74 | 2.93% |
Internet Computer | ICP | 108,80 | 104,80 | 108,80 | 2.26% |
LayerZero | ZRO | 61,80 | 61,00 | 63,10 | -1.12% |
Jupiter | JUP | 8,16 | 7,93 | 8,25 | 1.05% |
KuCoin Token | KCS | 380,16 | 370,42 | 396,45 | 0.17% |
Aptos | APT | 45,00 | 44,09 | 46,10 | 1.4% |
Arbitrum | ARB | 5,34 | 5,21 | 5,45 | -1.31% |
Algorand | ALGO | 5,19 | 5,07 | 5,35 | -2.46% |
USDD | USDD | 45,15 | 45,13 | 45,28 | 0% |
XDC Network | XDC | 1,34 | 1,28 | 1,38 | 2.1% |
Quant | QNT | 3.134,55 | 3.049,57 | 3.191,73 | 1.09% |
Polygon Ecosystem Token | POL | 4,35 | 4,29 | 4,40 | -0.91% |
Coinbase Wrapped Staked ETH | CBETH | 120.560,94 | 117.604,45 | 122.182,11 | 2.09% |
United Stables | U | 45,13 | 45,06 | 45,20 | -0.13% |
DeXe | DEXE | 467,73 | 437,69 | 480,99 | 1.05% |
Cosmos | ATOM | 85,86 | 84,46 | 86,76 | 1.25% |
Lighter | LIT | 41,18 | 40,91 | 41,55 | 0.66% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.604.841,89 | 0,000000% |
| Ethereum | ETH | 106.965,61 | 0,000000% |
| Tether | USDT | 45,15 | 0,000000% |
| XRP | XRP | 64,04 | 0,000000% |
| Binance Coin | BNB | 28.457,00 | 0,000000% |
| USD Coin | USDC | 45,14 | 0,000000% |
| Solana | SOL | 3.848,22 | 0,000000% |
| Hyperliquid | HYPE | 1.883,34 | 0,000000% |
| TRON | TRX | 15,36 | 0,000000% |
| Staked Ether | STETH | 106.741,05 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ondo | ONDO | 14,19 | 12,35% |
| World Liberty Financial | WLFI | 2,72 | 8,08% |
| ZCash | ZEC | 18.917,70 | 6,89% |
| Uniswap Protocol Token | UNI | 154,02 | 5,19% |
| Ethena | ENA | 4,78 | 4,84% |
| Chainlink | LINK | 433,56 | 4,96% |
| Toncoin | TON | 62,70 | 3,81% |
| Dogecoin | DOGE | 5,05 | 3,31% |
| Sui | SUI | 42,82 | 3,02% |
| Ethereum Classic | ETC | 392,72 | 2,93% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Algorand | ALGO | 5,19 | -2,46% |
| Sky Dollar | USDS | 44,33 | -2,29% |
| Arbitrum | ARB | 5,34 | -1,31% |
| LayerZero | ZRO | 61,80 | -1,12% |
| Polygon Ecosystem Token | POL | 4,35 | -0,912472% |
| PAX Gold | PAXG | 206.619,74 | -0,782838% |
| Tether Gold | XAUT | 206.682,04 | -0,730123% |
| Kite | KITE | 6,78 | -0,498896% |
| TRON | TRX | 15,36 | -0,233810% |
| Dai | DAI | 45,99 | -0,158723% |

