Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 64.465,61 | 62.517,35 | 65.031,64 | 2.86% |
Ethereum | ETH | 1.974,48 | 1.830,34 | 2.000,75 | 6.91% |
Tether | USDT | 0,88 | 0,87 | 0,88 | -0.14% |
XRP | XRP | 1,30 | 1,23 | 1,30 | 5.07% |
Binance Coin | BNB | 594,45 | 576,29 | 600,70 | 2.7% |
USD Coin | USDC | 0,88 | 0,87 | 0,88 | -0.12% |
Solana | SOL | 81,96 | 76,66 | 82,47 | 5.96% |
Hyperliquid | HYPE | 34,27 | 32,29 | 34,43 | 4.18% |
TRON | TRX | 0,260167 | 0,259724 | 0,262121 | 0.14% |
Staked Ether | STETH | 1.973,54 | 1.828,69 | 2.000,14 | 6.91% |
WhiteBIT Token | WBT | 50,40 | 48,72 | 50,84 | 3.23% |
Dogecoin | DOGE | 0,089669 | 0,082875 | 0,089750 | 6.97% |
Cardano | ADA | 0,253984 | 0,230000 | 0,255689 | 9.4% |
Sui | SUI | 0,94 | 0,87 | 0,94 | 6.47% |
World Liberty Financial | WLFI | 0,092114 | 0,090473 | 0,093194 | 1.35% |
Chainlink | LINK | 8,50 | 8,01 | 8,58 | 5.15% |
Bitcoin Cash | BCH | 414,16 | 404,09 | 414,66 | 1.77% |
Wrapped Bitcoin | WBTC | 64.315,61 | 62.311,48 | 64.967,95 | 2.81% |
Stellar | XLM | 0,151631 | 0,145564 | 0,151655 | 4.15% |
Wrapped Beacon ETH | WBETH | 2.156,13 | 1.998,36 | 2.185,01 | 6.92% |
LEO Token | LEO | 7,87 | 7,63 | 8,45 | -3.3% |
Sky Dollar | USDS | 0,87 | 0,88 | 0,88 | -0.49% |
MemeCore | M | 1,30 | 1,27 | 1,34 | 0.63% |
Cronos | CRO | 0,069300 | 0,067573 | 0,069300 | 1.91% |
Toncoin | TON | 1,16 | 1,13 | 1,17 | 2.25% |
Monero | XMR | 314,32 | 303,74 | 327,65 | 0.77% |
Wrapped eETH | WEETH | 2.147,44 | 1.989,39 | 2.182,61 | 6.98% |
Ethena USDe | USDE | 0,88 | 0,88 | 0,88 | -0.16% |
Aster | ASTER | 0,64 | 0,62 | 0,64 | 2.4% |
Canton Coin | CC | 0,130737 | 0,130599 | 0,134157 | -1.76% |
Mantle | MANTLE | 0,70 | 0,64 | 0,76 | 2.4% |
Hedera Hashgraph | HBAR | 0,086655 | 0,083052 | 0,086662 | 3.75% |
Avalanche | AVAX | 9,11 | 8,49 | 9,20 | 6.96% |
World Liberty Financial USD | USD1 | 0,88 | 0,87 | 0,88 | -0.12% |
Litecoin | LTC | 50,40 | 48,18 | 50,45 | 4% |
Dai | DAI | 0,87 | 0,88 | 0,88 | -0.39% |
XT.com Token | XT | 3,65 | 3,37 | 3,82 | 3.89% |
PayPal USD | PYUSD | 0,88 | 0,87 | 0,88 | -0.11% |
Uniswap Protocol Token | UNI | 3,58 | 3,46 | 3,63 | 3.53% |
OFFICIAL TRUMP | TRUMP | 3,48 | 3,44 | 3,80 | -1.56% |
ZCash | ZEC | 203,90 | 195,24 | 208,49 | 3.21% |
Worldcoin | WLD | 0,338586 | 0,312143 | 0,339119 | 7.79% |
Shiba Inu | SHIB | 0,000006 | 0,000005 | 0,000006 | 8.7% |
Tether Gold | XAUT | 4.351,64 | 4.188,71 | 4.542,29 | -0.59% |
Pi Network | PI | 0,176349 | 0,166885 | 0,180007 | 3.19% |
Bittensor | TAO | 238,47 | 226,97 | 258,90 | 5.06% |
Ondo | ONDO | 0,246946 | 0,230819 | 0,246986 | 6.88% |
VINCI | VINCI | 7,99 | 7,75 | 8,13 | 2.86% |
Polkadot | DOT | 1,39 | 1,24 | 1,40 | 11.93% |
PAX Gold | PAXG | 4.356,91 | 4.001,84 | 4.798,86 | -0.71% |
Monad | MON | 0,021036 | 0,019876 | 0,021790 | 3.92% |
River | RIVER | 20,85 | 19,62 | 21,59 | 1.35% |
Gatechain Token | GT | 6,40 | 5,88 | 6,82 | 2.16% |
LayerZero | ZRO | 1,90 | 1,75 | 1,95 | 6.75% |
Pump.fun | PUMP | 0,001832 | 0,001689 | 0,001850 | 4.56% |
Kite | KITE | 0,182110 | 0,182110 | 0,201210 | -5.21% |
OKB | OKB | 85,15 | 81,97 | 89,13 | 0.54% |
Bitget token | BGB | 1,91 | 1,75 | 2,07 | 0.36% |
Morpho | MORPHO | 1,68 | 1,61 | 1,71 | 2.89% |
Aave | AAVE | 104,51 | 97,53 | 104,89 | 7.16% |
Near | NEAR | 1,23 | 1,16 | 1,24 | 5.06% |
Global Dollar | USDG | 0,88 | 0,88 | 0,88 | -0.18% |
Ethena | ENA | 0,102760 | 0,094191 | 0,102897 | 8.32% |
Sky | SKY | 0,061960 | 0,061746 | 0,066611 | -6.24% |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | 19.8% |
Ripple USD | RLUSD | 0,88 | 0,87 | 0,88 | -0.07% |
Internet Computer | ICP | 2,38 | 2,30 | 2,39 | 1.09% |
Ethereum Classic | ETC | 7,95 | 7,24 | 7,95 | 9.57% |
Humanity | H | 0,110090 | 0,106850 | 0,114270 | -3.66% |
Midnight | NIGHT | 0,045290 | 0,043540 | 0,045340 | 0.35% |
XDC Network | XDC | 0,028300 | 0,027634 | 0,028351 | 1.61% |
Aptos | APT | 0,88 | 0,80 | 0,88 | 8.17% |
KuCoin Token | KCS | 7,35 | 6,78 | 7,89 | 1.87% |
Jito Staked SOL | JITOSOL | 103,92 | 97,68 | 103,92 | 6.12% |
Jupiter | JUP | 0,148300 | 0,139068 | 0,148300 | 5.68% |
Plasma | XPL | 0,098351 | 0,092839 | 0,098569 | 4.4% |
Arbitrum | ARB | 0,095509 | 0,088794 | 0,095578 | 7.06% |
Polygon Ecosystem Token | POL | 0,087935 | 0,083616 | 0,088137 | 4.31% |
Quant | QNT | 59,45 | 57,51 | 60,45 | 1.21% |
Coinbase Wrapped Staked ETH | CBETH | 2.221,64 | 2.059,42 | 2.251,38 | 6.91% |
Algorand | ALGO | 0,083343 | 0,079268 | 0,083344 | 4.98% |
Cosmos | ATOM | 1,67 | 1,62 | 1,67 | 2.88% |
NEXO | NEXO | 0,81 | 0,78 | 0,83 | 2.51% |
Flare | FLR | 0,007739 | 0,007550 | 0,007758 | 1.27% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 64.465,61 | 0,000000% |
| Ethereum | ETH | 1.974,48 | 0,000000% |
| Tether | USDT | 0,88 | 0,000000% |
| XRP | XRP | 1,30 | 0,000000% |
| Binance Coin | BNB | 594,45 | 0,000000% |
| USD Coin | USDC | 0,88 | 0,000000% |
| Solana | SOL | 81,96 | 0,000000% |
| Hyperliquid | HYPE | 34,27 | 0,000000% |
| TRON | TRX | 0,260167 | 0,000000% |
| Staked Ether | STETH | 1.973,54 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pepe | PEPE | 0,000004 | 19,80% |
| Polkadot | DOT | 1,39 | 11,93% |
| Cardano | ADA | 0,253984 | 9,40% |
| Ethereum Classic | ETC | 7,95 | 9,57% |
| Shiba Inu | SHIB | 0,000006 | 8,70% |
| Ethena | ENA | 0,102760 | 8,32% |
| Aptos | APT | 0,88 | 8,17% |
| Worldcoin | WLD | 0,338586 | 7,79% |
| Aave | AAVE | 104,51 | 7,16% |
| Arbitrum | ARB | 0,095509 | 7,06% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Sky | SKY | 0,061960 | -6,24% |
| Kite | KITE | 0,182110 | -5,21% |
| Humanity | H | 0,110090 | -3,66% |
| LEO Token | LEO | 7,87 | -3,30% |
| Canton Coin | CC | 0,130737 | -1,76% |
| OFFICIAL TRUMP | TRUMP | 3,48 | -1,56% |
| PAX Gold | PAXG | 4.356,91 | -0,713611% |
| Tether Gold | XAUT | 4.351,64 | -0,594827% |
| Sky Dollar | USDS | 0,87 | -0,490039% |
| Dai | DAI | 0,87 | -0,387802% |

