Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 69.160,46 | 67.958,48 | 73.772,80 | -5.75% |
Ethereum | ETH | 2.296,23 | 2.255,20 | 2.475,49 | -6.68% |
Tether | USDT | 0,84 | 0,83 | 0,84 | 0.59% |
XRP | XRP | 1,47 | 1,44 | 1,58 | -6.3% |
Binance Coin | BNB | 709,23 | 700,72 | 756,57 | -5.11% |
Solana | SOL | 95,79 | 94,14 | 103,46 | -6.58% |
USD Coin | USDC | 0,84 | 0,83 | 0,84 | 0.59% |
Hyperliquid | HYPE | 24,30 | 23,63 | 28,89 | -8.3% |
TRON | TRX | 0,245374 | 0,242241 | 0,246998 | 0.07% |
Staked Ether | STETH | 2.296,69 | 2.254,53 | 2.476,51 | -6.66% |
Dogecoin | DOGE | 0,095898 | 0,094530 | 0,102005 | -5.85% |
WhiteBIT Token | WBT | 42,54 | 41,81 | 44,76 | -4.45% |
World Liberty Financial | WLFI | 0,129384 | 0,127388 | 0,135538 | -3.96% |
Cardano | ADA | 0,272765 | 0,267714 | 0,293680 | -6.82% |
Sui | SUI | 1,08 | 1,06 | 1,15 | -5.33% |
Chainlink | LINK | 9,10 | 8,91 | 9,72 | -6.24% |
Bitcoin Cash | BCH | 455,66 | 447,76 | 486,08 | -6.01% |
Wrapped Bitcoin | WBTC | 69.056,72 | 67.795,41 | 73.669,69 | -5.72% |
Wrapped Beacon ETH | WBETH | 2.501,28 | 2.456,14 | 2.698,04 | -6.66% |
Stellar | XLM | 0,162058 | 0,160201 | 0,172610 | -5.87% |
Wrapped eETH | WEETH | 2.462,02 | 2.418,03 | 2.660,66 | -6.91% |
LEO Token | LEO | 7,45 | 6,83 | 7,95 | 1.02% |
Cronos | CRO | 0,071894 | 0,071073 | 0,076680 | -3.5% |
Monero | XMR | 368,66 | 362,34 | 399,22 | -6.64% |
MemeCore | M | 1,27 | 1,26 | 1,30 | -1.48% |
Toncoin | TON | 1,19 | 1,19 | 1,26 | -5.27% |
Canton Coin | CC | 0,150750 | 0,133310 | 0,152090 | 9.76% |
Ethena USDe | USDE | 0,84 | 0,84 | 0,84 | -0.02% |
Sky Dollar | USDS | 0,84 | 0,83 | 0,83 | 2.39% |
MYX Finance | MYX | 4,61 | 4,49 | 5,04 | -4.79% |
ZCash | ZEC | 281,64 | 279,81 | 308,67 | -7.21% |
World Liberty Financial USD | USD1 | 0,84 | 0,84 | 0,84 | 0.59% |
Avalanche | AVAX | 9,16 | 8,99 | 9,88 | -6.77% |
Mantle | MANTLE | 0,68 | 0,68 | 0,76 | -11.18% |
Hedera Hashgraph | HBAR | 0,083367 | 0,081922 | 0,087454 | -4.37% |
Litecoin | LTC | 53,62 | 52,86 | 56,98 | -5.47% |
Aster | ASTER | 0,50 | 0,499670 | 0,54 | -7.58% |
XT.com Token | XT | 3,93 | 3,81 | 4,27 | -5.6% |
Worldcoin | WLD | 0,380177 | 0,372247 | 0,443907 | -13.93% |
OFFICIAL TRUMP | TRUMP | 3,79 | 3,70 | 3,93 | -3.44% |
River | RIVER | 37,37 | 34,76 | 45,50 | -4.07% |
Dai | DAI | 0,84 | 0,84 | 0,84 | 0.57% |
Uniswap Protocol Token | UNI | 3,57 | 3,53 | 3,96 | -9.27% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -5.13% |
PayPal USD | PYUSD | 0,84 | 0,84 | 0,84 | 0.59% |
Bitget token | BGB | 2,86 | 2,85 | 2,98 | -3.93% |
Ondo | ONDO | 0,257191 | 0,253574 | 0,279774 | -7.96% |
VINCI | VINCI | 8,58 | 8,43 | 9,22 | -6.5% |
Gatechain Token | GT | 7,87 | 7,42 | 8,58 | -4.21% |
Polkadot | DOT | 1,43 | 1,41 | 1,51 | -5.59% |
Pump.fun | PUMP | 0,002298 | 0,002240 | 0,002530 | -7.96% |
Tether Gold | XAUT | 4.333,84 | 4.100,25 | 4.890,25 | -6.28% |
Ethena | ENA | 0,127284 | 0,123120 | 0,139109 | -8.38% |
Aave | AAVE | 119,50 | 118,21 | 130,93 | -8.68% |
Bittensor | TAO | 179,49 | 177,94 | 192,55 | -6.22% |
PAX Gold | PAXG | 4.358,54 | 4.336,12 | 4.698,72 | -6.19% |
Pi Network | PI | 0,136153 | 0,132789 | 0,139838 | -1.25% |
OKB | OKB | 84,20 | 79,66 | 90,72 | -2.79% |
LayerZero | ZRO | 1,72 | 1,58 | 1,81 | 6.53% |
Monad | MON | 0,016484 | 0,016003 | 0,017222 | -4.27% |
Story | IP | 1,59 | 1,56 | 1,75 | -6.07% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | -3.6% |
Aptos | APT | 1,22 | 1,21 | 1,30 | -5.77% |
Near | NEAR | 1,12 | 1,11 | 1,21 | -7.55% |
Ethereum Classic | ETC | 8,90 | 8,77 | 9,43 | -5.4% |
Internet Computer | ICP | 2,51 | 2,51 | 2,63 | -4.35% |
Jito Staked SOL | JITOSOL | 118,66 | 118,66 | 131,99 | -10.1% |
Arbitrum | ARB | 0,128985 | 0,127761 | 0,139423 | -6.95% |
Sky | SKY | 0,054040 | 0,052722 | 0,055913 | -1.76% |
Ripple USD | RLUSD | 0,84 | 0,84 | 0,84 | 0.57% |
KuCoin Token | KCS | 8,52 | 8,18 | 9,22 | -4.86% |
XDC Network | XDC | 0,030919 | 0,030690 | 0,031883 | -2.37% |
Humanity | H | 0,118180 | 0,113990 | 0,124380 | -2.69% |
Kite | KITE | 0,114600 | 0,109243 | 0,133119 | -9.65% |
Jupiter | JUP | 0,162535 | 0,160088 | 0,177255 | -6.66% |
Midnight | NIGHT | 0,045230 | 0,044950 | 0,048820 | -7.35% |
DoubleZero | 2Z | 0,103648 | 0,096583 | 0,105414 | 3.66% |
Global Dollar | USDG | 0,84 | 0,83 | 0,84 | 0.61% |
Plasma | XPL | 0,101819 | 0,100069 | 0,117375 | -11.62% |
Morpho | MORPHO | 1,01 | 0,98 | 1,02 | 0.59% |
Polygon Ecosystem Token | POL | 0,092550 | 0,091409 | 0,098144 | -4.59% |
Coinbase Wrapped Staked ETH | CBETH | 2.573,68 | 2.527,63 | 2.775,03 | -6.68% |
Optimism | OP | 0,221140 | 0,217829 | 0,241896 | -7.94% |
Algorand | ALGO | 0,093446 | 0,092862 | 0,102868 | -9.16% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 69.160,46 | 0,000000% |
| Ethereum | ETH | 2.296,23 | 0,000000% |
| Tether | USDT | 0,84 | 0,000000% |
| XRP | XRP | 1,47 | 0,000000% |
| Binance Coin | BNB | 709,23 | 0,000000% |
| Solana | SOL | 95,79 | 0,000000% |
| USD Coin | USDC | 0,84 | 0,000000% |
| Hyperliquid | HYPE | 24,30 | 0,000000% |
| TRON | TRX | 0,245374 | 0,000000% |
| Staked Ether | STETH | 2.296,69 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Canton Coin | CC | 0,150750 | 9,76% |
| LayerZero | ZRO | 1,72 | 6,53% |
| DoubleZero | 2Z | 0,103648 | 3,66% |
| Sky Dollar | USDS | 0,84 | 2,39% |
| LEO Token | LEO | 7,45 | 1,02% |
| Global Dollar | USDG | 0,84 | 0,61% |
| Tether | USDT | 0,84 | 0,59% |
| PayPal USD | PYUSD | 0,84 | 0,59% |
| Morpho | MORPHO | 1,01 | 0,59% |
| Dai | DAI | 0,84 | 0,57% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,380177 | -13,93% |
| Plasma | XPL | 0,101819 | -11,62% |
| Mantle | MANTLE | 0,68 | -11,18% |
| Jito Staked SOL | JITOSOL | 118,66 | -10,10% |
| Kite | KITE | 0,114600 | -9,65% |
| Uniswap Protocol Token | UNI | 3,57 | -9,27% |
| Algorand | ALGO | 0,093446 | -9,16% |
| Aave | AAVE | 119,50 | -8,68% |
| Ethena | ENA | 0,127284 | -8,38% |
| Hyperliquid | HYPE | 24,30 | -8,30% |

