Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 68.073,58 | 66.770,75 | 68.657,79 | 1.6% |
Ethereum | ETH | 2.018,57 | 1.969,30 | 2.042,97 | 2.13% |
Tether | USDT | 0,85 | 0,85 | 0,85 | -0.05% |
XRP | XRP | 1,21 | 1,18 | 1,21 | 2% |
Binance Coin | BNB | 537,53 | 525,03 | 544,03 | 1.84% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | -0.05% |
Solana | SOL | 72,54 | 71,09 | 73,18 | 1.16% |
Hyperliquid | HYPE | 35,69 | 34,71 | 36,27 | 1.64% |
TRON | TRX | 0,289304 | 0,286506 | 0,290544 | -0.28% |
Staked Ether | STETH | 2.014,33 | 1.964,78 | 2.040,52 | 2.05% |
WhiteBIT Token | WBT | 50,69 | 49,79 | 51,29 | 1.36% |
Dogecoin | DOGE | 0,095387 | 0,091750 | 0,096834 | 3.36% |
MemeCore | M | 2,30 | 2,26 | 2,60 | -9.07% |
Cardano | ADA | 0,215803 | 0,211018 | 0,217144 | 1.45% |
Chainlink | LINK | 8,20 | 7,76 | 8,22 | 5.11% |
LEO Token | LEO | 9,62 | 9,44 | 9,70 | 1.6% |
Sui | SUI | 0,81 | 0,78 | 0,82 | 3.05% |
Wrapped Bitcoin | WBTC | 67.889,78 | 66.574,54 | 68.479,40 | 1.61% |
Bitcoin Cash | BCH | 379,90 | 372,63 | 390,30 | 0.2% |
Wrapped Beacon ETH | WBETH | 2.211,54 | 2.157,57 | 2.239,10 | 2.12% |
Rain | RAIN | 0,006416 | 0,006274 | 0,006552 | -1.06% |
Sky Dollar | USDS | 0,84 | 0,81 | 0,85 | -2.23% |
Stellar | XLM | 0,137249 | 0,134059 | 0,137619 | 0.95% |
Monero | XMR | 339,37 | 329,43 | 347,94 | 1.04% |
Toncoin | TON | 1,19 | 1,14 | 1,19 | 3.55% |
ZCash | ZEC | 357,74 | 330,77 | 361,85 | 6.98% |
Cronos | CRO | 0,058556 | 0,058010 | 0,059138 | 0.11% |
World Liberty Financial | WLFI | 0,051087 | 0,047429 | 0,051610 | 7.7% |
Canton Coin | CC | 0,126594 | 0,125691 | 0,127781 | -0.83% |
Aster | ASTER | 0,58 | 0,57 | 0,58 | 1.02% |
Wrapped eETH | WEETH | 2.196,00 | 2.142,41 | 2.222,55 | 2.13% |
Aave Ethereum WETH | AETHWETH | 2.018,57 | 1.969,30 | 2.042,97 | 2.13% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | -0.01% |
Hedera Hashgraph | HBAR | 0,076172 | 0,074453 | 0,076341 | 1.59% |
Dai | DAI | 0,85 | 0,85 | 0,85 | -0.21% |
Litecoin | LTC | 47,64 | 46,85 | 48,03 | 1.38% |
XT.com Token | XT | 3,67 | 3,56 | 3,74 | 1.54% |
Avalanche | AVAX | 7,90 | 7,68 | 7,97 | 2.27% |
Mantle | MANTLE | 0,55 | 0,53 | 0,56 | 1.72% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | 0.05% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | 0.32% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | -0% |
Uniswap Protocol Token | UNI | 2,91 | 2,74 | 2,94 | 5.24% |
Tether Gold | XAUT | 3.902,97 | 3.816,40 | 4.038,92 | -0.67% |
Bittensor | TAO | 248,50 | 241,37 | 251,87 | 1.92% |
Ondo | ONDO | 0,268408 | 0,234980 | 0,271405 | 12.59% |
Monad | MON | 0,026283 | 0,024512 | 0,026593 | 2.94% |
VINCI | VINCI | 8,46 | 8,28 | 8,58 | 1.16% |
Pi Network | PI | 0,151002 | 0,147477 | 0,152307 | -0.1% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | -0.02% |
Worldcoin | WLD | 0,205521 | 0,199545 | 0,207655 | 1.33% |
OFFICIAL TRUMP | TRUMP | 1,99 | 1,97 | 2,02 | 0.26% |
Gatechain Token | GT | 6,26 | 6,07 | 6,49 | 1.52% |
PAX Gold | PAXG | 3.900,05 | 3.817,30 | 4.045,72 | -0.77% |
Polkadot | DOT | 1,06 | 1,02 | 1,07 | 2.77% |
Humanity | H | 0,175460 | 0,161480 | 0,182400 | 8.34% |
Morpho | MORPHO | 1,68 | 1,64 | 1,70 | 0.42% |
Sky | SKY | 0,068646 | 0,067801 | 0,069553 | 0.43% |
Bitget token | BGB | 1,76 | 1,70 | 1,76 | 2.39% |
OKB | OKB | 73,63 | 71,59 | 75,44 | 0.01% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | 2.55% |
Near | NEAR | 1,09 | 1,08 | 1,12 | 0.45% |
Pump.fun | PUMP | 0,001582 | 0,001522 | 0,001603 | 2.7% |
Ethena | ENA | 0,090221 | 0,084410 | 0,091930 | 5.31% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | -0.04% |
Aave | AAVE | 79,99 | 78,29 | 80,94 | 1.26% |
Kite | KITE | 0,128572 | 0,125000 | 0,130501 | 0.02% |
Ethereum Classic | ETC | 7,44 | 7,21 | 7,44 | 3.16% |
Internet Computer | ICP | 2,05 | 1,98 | 2,05 | 2.33% |
LayerZero | ZRO | 1,17 | 1,15 | 1,19 | -1.03% |
Jupiter | JUP | 0,153787 | 0,149645 | 0,155935 | 0.8% |
KuCoin Token | KCS | 7,17 | 6,99 | 7,48 | 0.11% |
Aptos | APT | 0,85 | 0,83 | 0,87 | 1.2% |
Arbitrum | ARB | 0,100839 | 0,098630 | 0,102555 | -1.28% |
Algorand | ALGO | 0,097780 | 0,095641 | 0,100921 | -2.65% |
USDD | USDD | 0,85 | 0,85 | 0,85 | 0.01% |
XDC Network | XDC | 0,025372 | 0,024712 | 0,025750 | 1.73% |
Quant | QNT | 59,22 | 57,97 | 60,37 | 1.09% |
Polygon Ecosystem Token | POL | 0,082426 | 0,080988 | 0,083087 | -0.55% |
Coinbase Wrapped Staked ETH | CBETH | 2.275,13 | 2.219,60 | 2.304,43 | 2.12% |
United Stables | U | 0,85 | 0,85 | 0,85 | -0% |
DeXe | DEXE | 8,83 | 8,35 | 8,91 | 1.03% |
Cosmos | ATOM | 1,62 | 1,60 | 1,64 | 1.41% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 68.073,58 | 0,000000% |
| Ethereum | ETH | 2.018,57 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,21 | 0,000000% |
| Binance Coin | BNB | 537,53 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 72,54 | 0,000000% |
| Hyperliquid | HYPE | 35,69 | 0,000000% |
| TRON | TRX | 0,289304 | 0,000000% |
| Staked Ether | STETH | 2.014,33 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ondo | ONDO | 0,268408 | 12,59% |
| Humanity | H | 0,175460 | 8,34% |
| World Liberty Financial | WLFI | 0,051087 | 7,70% |
| ZCash | ZEC | 357,74 | 6,98% |
| Ethena | ENA | 0,090221 | 5,31% |
| Uniswap Protocol Token | UNI | 2,91 | 5,24% |
| Chainlink | LINK | 8,20 | 5,11% |
| Dogecoin | DOGE | 0,095387 | 3,36% |
| Ethereum Classic | ETC | 7,44 | 3,16% |
| Toncoin | TON | 1,19 | 3,55% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 2,30 | -9,07% |
| Algorand | ALGO | 0,097780 | -2,65% |
| Sky Dollar | USDS | 0,84 | -2,23% |
| Arbitrum | ARB | 0,100839 | -1,28% |
| Rain | RAIN | 0,006416 | -1,06% |
| LayerZero | ZRO | 1,17 | -1,03% |
| Canton Coin | CC | 0,126594 | -0,834765% |
| PAX Gold | PAXG | 3.900,05 | -0,765943% |
| Tether Gold | XAUT | 3.902,97 | -0,668888% |
| Polygon Ecosystem Token | POL | 0,082426 | -0,546830% |

