Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.601.147,57 | 3.537.159,69 | 3.636.696,48 | 1.43% |
Ethereum | ETH | 106.732,85 | 104.342,51 | 108.319,39 | 1.89% |
Tether | USDT | 45,16 | 45,08 | 45,20 | -0.09% |
XRP | XRP | 63,90 | 62,50 | 64,06 | 1.76% |
Binance Coin | BNB | 28.390,90 | 27.810,51 | 28.808,53 | 1.57% |
USD Coin | USDC | 45,14 | 45,03 | 45,19 | -0.09% |
Solana | SOL | 3.833,34 | 3.764,93 | 3.881,20 | 0.82% |
Hyperliquid | HYPE | 1.883,34 | 1.842,51 | 1.919,98 | 1.11% |
TRON | TRX | 15,33 | 15,19 | 15,41 | -0.42% |
Staked Ether | STETH | 106.508,77 | 104.102,57 | 108.189,09 | 1.81% |
Dogecoin | DOGE | 5,06 | 4,86 | 5,13 | 3.52% |
WhiteBIT Token | WBT | 2.682,82 | 2.638,51 | 2.721,23 | 1.28% |
Cardano | ADA | 11,37 | 11,18 | 11,50 | 0.9% |
LEO Token | LEO | 508,91 | 499,87 | 513,94 | 1.43% |
Chainlink | LINK | 426,05 | 410,97 | 426,06 | 3.14% |
Sui | SUI | 42,53 | 41,25 | 43,22 | 2.33% |
Wrapped Bitcoin | WBTC | 3.591.453,54 | 3.526.765,20 | 3.627.247,74 | 1.44% |
Bitcoin Cash | BCH | 20.124,71 | 19.744,47 | 20.673,69 | 0.18% |
Sky Dollar | USDS | 44,29 | 43,13 | 45,23 | -2.39% |
Wrapped Beacon ETH | WBETH | 116.936,51 | 114.317,66 | 118.718,06 | 1.87% |
Stellar | XLM | 7,24 | 7,10 | 7,28 | 0.6% |
Monero | XMR | 18.053,15 | 17.451,67 | 18.429,67 | 1.44% |
Toncoin | TON | 62,80 | 60,40 | 62,90 | 3.97% |
ZCash | ZEC | 18.667,27 | 17.477,51 | 19.779,71 | 5.48% |
Cronos | CRO | 3,10 | 3,02 | 3,20 | -0.07% |
World Liberty Financial | WLFI | 2,68 | 2,51 | 2,74 | 6.53% |
Aster | ASTER | 30,74 | 30,03 | 30,80 | 0.95% |
Wrapped eETH | WEETH | 116.114,67 | 113.514,22 | 117.840,67 | 1.89% |
Aave Ethereum WETH | AETHWETH | 106.732,85 | 104.342,51 | 108.319,39 | 1.89% |
World Liberty Financial USD | USD1 | 45,20 | 45,14 | 45,19 | -0.05% |
Hedera Hashgraph | HBAR | 4,02 | 3,94 | 4,04 | 1.26% |
Dai | DAI | 45,89 | 46,55 | 45,88 | -0.38% |
Litecoin | LTC | 2.519,81 | 2.481,80 | 2.545,52 | 1.2% |
XT.com Token | XT | 194,08 | 188,56 | 198,21 | 1.32% |
Avalanche | AVAX | 415,74 | 406,43 | 422,51 | 1.58% |
Mantle | MANTLE | 29,02 | 28,01 | 29,62 | 1.47% |
Ethena USDe | USDE | 45,10 | 45,14 | 45,15 | -0.15% |
Shiba Inu | SHIB | 0,000282 | 0,000277 | 0,000286 | 0.24% |
Uniswap Protocol Token | UNI | 152,54 | 144,97 | 155,91 | 4.17% |
Tether Gold | XAUT | 206.649,60 | 202.172,37 | 213.935,35 | -0.75% |
Ondo | ONDO | 14,18 | 12,44 | 14,99 | 12.28% |
Bittensor | TAO | 13.070,00 | 12.780,00 | 13.352,00 | 1.19% |
VINCI | VINCI | 446,54 | 438,61 | 454,59 | 0.81% |
Pi Network | PI | 8,00 | 7,83 | 8,08 | 0% |
Global Dollar | USDG | 45,17 | 45,11 | 45,18 | -0.09% |
PayPal USD | PYUSD | 45,17 | 45,12 | 45,19 | -0.09% |
Worldcoin | WLD | 10,88 | 10,56 | 11,00 | 1.4% |
OFFICIAL TRUMP | TRUMP | 105,50 | 104,40 | 107,10 | -0% |
Gatechain Token | GT | 330,87 | 321,37 | 344,15 | 1.29% |
PAX Gold | PAXG | 205.914,77 | 200.477,66 | 216.138,68 | -1.22% |
Polkadot | DOT | 55,92 | 54,17 | 56,91 | 2.07% |
Morpho | MORPHO | 88,61 | 86,77 | 89,78 | 0.25% |
Sky | SKY | 3,63 | 3,60 | 3,69 | 0.41% |
Bitget token | BGB | 92,96 | 88,69 | 94,35 | 2.36% |
OKB | OKB | 3.883,73 | 3.792,31 | 3.996,02 | -0.44% |
Pepe | PEPE | 0,000182 | 0,000177 | 0,000186 | 1.88% |
Near | NEAR | 57,55 | 57,10 | 59,15 | -0.16% |
Pump.fun | PUMP | 0,083200 | 0,080627 | 0,084887 | 2.09% |
Ethena | ENA | 4,74 | 4,46 | 4,88 | 3.93% |
Aave | AAVE | 4.206,66 | 4.144,53 | 4.291,00 | 0.54% |
Kite | KITE | 6,81 | 6,59 | 6,92 | -0.1% |
Ethereum Classic | ETC | 392,38 | 380,64 | 394,74 | 2.84% |
Internet Computer | ICP | 108,30 | 104,80 | 108,80 | 1.79% |
LayerZero | ZRO | 61,50 | 61,00 | 63,10 | -1.6% |
Jupiter | JUP | 8,08 | 7,93 | 8,25 | 0.06% |
KuCoin Token | KCS | 381,14 | 371,98 | 396,45 | 0.43% |
Aptos | APT | 44,73 | 44,09 | 46,10 | 0.8% |
Arbitrum | ARB | 5,29 | 5,21 | 5,45 | -2.14% |
Algorand | ALGO | 5,17 | 5,07 | 5,35 | -2.86% |
USDD | USDD | 45,05 | 45,13 | 45,28 | -0.21% |
XDC Network | XDC | 1,34 | 1,28 | 1,38 | 1.88% |
Quant | QNT | 3.143,49 | 3.049,57 | 3.191,73 | 1.38% |
Polygon Ecosystem Token | POL | 4,35 | 4,29 | 4,40 | -0.81% |
Coinbase Wrapped Staked ETH | CBETH | 120.298,59 | 117.604,45 | 122.182,11 | 1.87% |
United Stables | U | 45,12 | 45,06 | 45,20 | -0.15% |
DeXe | DEXE | 460,19 | 437,69 | 480,99 | -0.58% |
Cosmos | ATOM | 85,57 | 84,46 | 86,76 | 0.9% |
Lighter | LIT | 41,18 | 40,91 | 41,55 | 0.66% |
Kaspa | KAS | 1,54 | 1,50 | 1,58 | 0.16% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.601.147,57 | 0,000000% |
| Ethereum | ETH | 106.732,85 | 0,000000% |
| Tether | USDT | 45,16 | 0,000000% |
| XRP | XRP | 63,90 | 0,000000% |
| Binance Coin | BNB | 28.390,90 | 0,000000% |
| USD Coin | USDC | 45,14 | 0,000000% |
| Solana | SOL | 3.833,34 | 0,000000% |
| Hyperliquid | HYPE | 1.883,34 | 0,000000% |
| TRON | TRX | 15,33 | 0,000000% |
| Staked Ether | STETH | 106.508,77 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ondo | ONDO | 14,18 | 12,28% |
| World Liberty Financial | WLFI | 2,68 | 6,53% |
| ZCash | ZEC | 18.667,27 | 5,48% |
| Uniswap Protocol Token | UNI | 152,54 | 4,17% |
| Toncoin | TON | 62,80 | 3,97% |
| Ethena | ENA | 4,74 | 3,93% |
| Dogecoin | DOGE | 5,06 | 3,52% |
| Chainlink | LINK | 426,05 | 3,14% |
| Ethereum Classic | ETC | 392,38 | 2,84% |
| Bitget token | BGB | 92,96 | 2,36% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Algorand | ALGO | 5,17 | -2,86% |
| Sky Dollar | USDS | 44,29 | -2,39% |
| Arbitrum | ARB | 5,29 | -2,14% |
| LayerZero | ZRO | 61,50 | -1,60% |
| PAX Gold | PAXG | 205.914,77 | -1,22% |
| Polygon Ecosystem Token | POL | 4,35 | -0,813688% |
| Tether Gold | XAUT | 206.649,60 | -0,745704% |
| DeXe | DEXE | 460,19 | -0,582336% |
| OKB | OKB | 3.883,73 | -0,444079% |
| TRON | TRX | 15,33 | -0,419973% |

