Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 74.084,59 | 73.419,90 | 74.920,61 | -0.14% |
Ethereum | ETH | 2.322,37 | 2.304,96 | 2.358,55 | 0.07% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.02% |
XRP | XRP | 1,52 | 1,49 | 1,54 | 0.12% |
Binance Coin | BNB | 674,43 | 663,91 | 675,91 | 0.08% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0% |
Solana | SOL | 94,19 | 93,18 | 95,66 | -0.24% |
Hyperliquid | HYPE | 41,49 | 39,64 | 42,33 | 1.21% |
TRON | TRX | 0,302425 | 0,299835 | 0,309288 | 0.86% |
Staked Ether | STETH | 2.321,44 | 2.302,89 | 2.358,31 | 0.08% |
WhiteBIT Token | WBT | 58,11 | 57,61 | 58,76 | 0.04% |
Dogecoin | DOGE | 0,099836 | 0,098361 | 0,101876 | -1.01% |
Cardano | ADA | 0,289524 | 0,283838 | 0,295212 | 1.15% |
Rain | RAIN | 0,009184 | 0,008718 | 0,009186 | 4.27% |
Sui | SUI | 1,03 | 1,01 | 1,05 | -0.05% |
World Liberty Financial | WLFI | 0,101899 | 0,100923 | 0,104323 | -2.18% |
MemeCore | M | 1,86 | 1,68 | 1,99 | 6.81% |
Chainlink | LINK | 9,83 | 9,72 | 9,94 | 0.6% |
Bitcoin Cash | BCH | 469,56 | 469,31 | 477,80 | -0.74% |
Wrapped Bitcoin | WBTC | 73.915,68 | 73.251,64 | 74.778,96 | -0.15% |
Stellar | XLM | 0,175347 | 0,172237 | 0,177517 | 0.17% |
LEO Token | LEO | 9,07 | 9,01 | 9,10 | 0.66% |
Wrapped Beacon ETH | WBETH | 2.537,19 | 2.517,94 | 2.579,78 | 0.04% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | -0.23% |
Cronos | CRO | 0,078568 | 0,078467 | 0,080366 | -1.72% |
Toncoin | TON | 1,34 | 1,33 | 1,36 | -0.07% |
Monero | XMR | 364,84 | 364,64 | 377,86 | -3.13% |
Wrapped eETH | WEETH | 2.525,81 | 2.506,87 | 2.565,16 | 0.07% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.05% |
Aster | ASTER | 0,74 | 0,73 | 0,79 | 0.32% |
Canton Coin | CC | 0,149510 | 0,149015 | 0,156570 | -4.4% |
Mantle | MANTLE | 0,84 | 0,83 | 0,85 | 1.19% |
Hedera Hashgraph | HBAR | 0,099368 | 0,098206 | 0,100850 | 0.46% |
Avalanche | AVAX | 10,25 | 10,17 | 10,36 | -0.37% |
ZCash | ZEC | 276,24 | 264,65 | 288,18 | 2.83% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0.02% |
Litecoin | LTC | 57,77 | 57,35 | 58,72 | -0.12% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.01% |
XT.com Token | XT | 4,20 | 4,14 | 4,26 | -0.1% |
Uniswap Protocol Token | UNI | 3,95 | 3,93 | 4,04 | -1.52% |
Worldcoin | WLD | 0,393555 | 0,383990 | 0,401673 | 0.34% |
OFFICIAL TRUMP | TRUMP | 3,69 | 3,62 | 3,76 | -0.87% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -1.04% |
Tether Gold | XAUT | 4.955,84 | 4.944,75 | 4.989,95 | -0.5% |
Bittensor | TAO | 276,01 | 270,68 | 286,40 | -0.25% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0% |
Ondo | ONDO | 0,280949 | 0,277994 | 0,285646 | -0.5% |
VINCI | VINCI | 9,26 | 9,10 | 9,37 | 0.66% |
Polkadot | DOT | 1,62 | 1,58 | 1,65 | 0.14% |
Pi Network | PI | 0,173702 | 0,171000 | 0,184100 | -3.82% |
PAX Gold | PAXG | 4.985,91 | 4.899,27 | 5.112,95 | 0.03% |
Monad | MON | 0,024244 | 0,023394 | 0,024359 | 0% |
River | RIVER | 23,63 | 21,59 | 24,30 | 0.04% |
LayerZero | ZRO | 2,30 | 2,21 | 2,39 | 3.57% |
Gatechain Token | GT | 7,15 | 7,00 | 7,42 | -1% |
Pump.fun | PUMP | 0,002108 | 0,002041 | 0,002152 | 1.34% |
Bitget token | BGB | 2,19 | 2,14 | 2,24 | -0.35% |
OKB | OKB | 94,56 | 93,36 | 97,69 | -0.31% |
Aave | AAVE | 120,54 | 118,94 | 123,17 | -0.05% |
Kite | KITE | 0,192050 | 0,190580 | 0,207700 | -7.51% |
Near | NEAR | 1,44 | 1,43 | 1,47 | -1.78% |
Morpho | MORPHO | 1,83 | 1,73 | 1,84 | 3.31% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Sky | SKY | 0,073576 | 0,073343 | 0,078883 | -6.6% |
Ethena | ENA | 0,115395 | 0,114691 | 0,118953 | -1.21% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0.04% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | -3.39% |
Internet Computer | ICP | 2,70 | 2,66 | 2,73 | -0.12% |
Ethereum Classic | ETC | 8,85 | 8,76 | 8,96 | -0.33% |
XDC Network | XDC | 0,034010 | 0,033669 | 0,034690 | -0.27% |
Lighter | LIT | 1,25 | 1,10 | 1,33 | 11.45% |
Aptos | APT | 1,01 | 0,98 | 1,15 | 0.86% |
Jito Staked SOL | JITOSOL | 119,31 | 118,24 | 120,85 | -0.15% |
KuCoin Token | KCS | 8,40 | 8,19 | 8,65 | 0.15% |
Plasma | XPL | 0,118684 | 0,113011 | 0,122602 | 1.7% |
Jupiter | JUP | 0,172055 | 0,163190 | 0,177062 | 2.9% |
Midnight | NIGHT | 0,049460 | 0,048101 | 0,053310 | -3.46% |
Humanity | H | 0,112218 | 0,111866 | 0,118470 | -4.85% |
Arbitrum | ARB | 0,107914 | 0,106851 | 0,109351 | -0.55% |
Lombard | BARD | 1,08 | 1,07 | 1,09 | 0.15% |
Kaspa | KAS | 0,039027 | 0,034977 | 0,041023 | 8.81% |
Polygon Ecosystem Token | POL | 0,100468 | 0,098819 | 0,100977 | 0.59% |
Quant | QNT | 71,21 | 68,17 | 72,08 | 3.03% |
DuckChain Token | DUCK | 0,001035 | 0,001030 | 0,001044 | 0.45% |
United Stables | U | 1,00 | 1,00 | 1,00 | 0.85% |
Cosmos | ATOM | 2,00 | 1,93 | 2,01 | 2.74% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 74.084,59 | 0,000000% |
| Ethereum | ETH | 2.322,37 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,52 | 0,000000% |
| Binance Coin | BNB | 674,43 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 94,19 | 0,000000% |
| Hyperliquid | HYPE | 41,49 | 0,000000% |
| TRON | TRX | 0,302425 | 0,000000% |
| Staked Ether | STETH | 2.321,44 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 1,25 | 11,45% |
| Kaspa | KAS | 0,039027 | 8,81% |
| MemeCore | M | 1,86 | 6,81% |
| Rain | RAIN | 0,009184 | 4,27% |
| LayerZero | ZRO | 2,30 | 3,57% |
| Morpho | MORPHO | 1,83 | 3,31% |
| Quant | QNT | 71,21 | 3,03% |
| Jupiter | JUP | 0,172055 | 2,90% |
| ZCash | ZEC | 276,24 | 2,83% |
| Cosmos | ATOM | 2,00 | 2,74% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 0,192050 | -7,51% |
| Sky | SKY | 0,073576 | -6,60% |
| Humanity | H | 0,112218 | -4,85% |
| Canton Coin | CC | 0,149510 | -4,40% |
| Pi Network | PI | 0,173702 | -3,82% |
| Midnight | NIGHT | 0,049460 | -3,46% |
| Pepe | PEPE | 0,000004 | -3,39% |
| Monero | XMR | 364,84 | -3,13% |
| World Liberty Financial | WLFI | 0,101899 | -2,18% |
| Near | NEAR | 1,44 | -1,78% |

