Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 73.866,67 | 73.419,90 | 74.920,61 | -0.24% |
Ethereum | ETH | 2.309,12 | 2.304,69 | 2.358,55 | -0.79% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.01% |
XRP | XRP | 1,51 | 1,49 | 1,54 | -0.09% |
Binance Coin | BNB | 672,09 | 663,91 | 676,53 | 0.6% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0.01% |
Solana | SOL | 93,85 | 93,18 | 95,66 | 0.18% |
Hyperliquid | HYPE | 41,43 | 39,64 | 42,33 | 0.02% |
TRON | TRX | 0,303558 | 0,301322 | 0,309288 | 0.56% |
Staked Ether | STETH | 2.308,18 | 2.302,61 | 2.358,31 | -0.78% |
WhiteBIT Token | WBT | 57,83 | 57,61 | 58,76 | -0.55% |
Dogecoin | DOGE | 0,099064 | 0,098361 | 0,101876 | -1.11% |
Cardano | ADA | 0,286920 | 0,283838 | 0,295212 | 0.01% |
Sui | SUI | 1,02 | 1,01 | 1,05 | -0.17% |
World Liberty Financial | WLFI | 0,101520 | 0,100923 | 0,103934 | -1.82% |
MemeCore | M | 1,89 | 1,69 | 1,99 | 12.12% |
Rain | RAIN | 0,009184 | 0,008718 | 0,009186 | 4.27% |
Chainlink | LINK | 9,75 | 9,72 | 9,94 | -0.13% |
Bitcoin Cash | BCH | 467,63 | 467,08 | 477,80 | -1.56% |
Wrapped Bitcoin | WBTC | 73.690,03 | 73.237,00 | 74.778,96 | -0.27% |
Stellar | XLM | 0,173730 | 0,172237 | 0,177517 | -0.23% |
Wrapped Beacon ETH | WBETH | 2.523,63 | 2.517,64 | 2.579,31 | -0.83% |
LEO Token | LEO | 9,05 | 9,03 | 9,10 | -0.09% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | -0% |
Cronos | CRO | 0,078276 | 0,078028 | 0,080197 | -2.11% |
Toncoin | TON | 1,33 | 1,33 | 1,36 | -0.65% |
Monero | XMR | 365,86 | 362,94 | 375,53 | -1.52% |
Wrapped eETH | WEETH | 2.511,39 | 2.506,58 | 2.565,16 | -0.79% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.09% |
Aster | ASTER | 0,72 | 0,72 | 0,79 | -2.06% |
Canton Coin | CC | 0,149660 | 0,148710 | 0,154152 | -1.04% |
Mantle | MANTLE | 0,84 | 0,83 | 0,85 | -0.39% |
Hedera Hashgraph | HBAR | 0,098754 | 0,098206 | 0,100850 | -0.35% |
Avalanche | AVAX | 10,21 | 10,17 | 10,36 | -0.55% |
ZCash | ZEC | 280,63 | 264,65 | 288,18 | 2.97% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0.01% |
Litecoin | LTC | 57,56 | 57,35 | 58,72 | -0.23% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.02% |
XT.com Token | XT | 4,18 | 4,13 | 4,28 | -0.09% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.01% |
Uniswap Protocol Token | UNI | 3,91 | 3,90 | 4,02 | -2.45% |
Worldcoin | WLD | 0,386409 | 0,383990 | 0,401673 | -0.84% |
OFFICIAL TRUMP | TRUMP | 3,69 | 3,62 | 3,76 | -0.91% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -0.49% |
Tether Gold | XAUT | 4.938,80 | 4.923,80 | 4.989,95 | -0.6% |
Bittensor | TAO | 278,80 | 270,68 | 286,40 | 0.98% |
Ondo | ONDO | 0,279316 | 0,277994 | 0,285646 | -0.65% |
VINCI | VINCI | 9,23 | 9,10 | 9,37 | -0.24% |
Polkadot | DOT | 1,63 | 1,58 | 1,65 | 1.68% |
Pi Network | PI | 0,177600 | 0,171000 | 0,180698 | -1.61% |
River | RIVER | 24,91 | 21,59 | 24,99 | 8.4% |
PAX Gold | PAXG | 4.941,76 | 4.898,69 | 5.095,54 | -0.78% |
Monad | MON | 0,024160 | 0,023394 | 0,024347 | 0.69% |
LayerZero | ZRO | 2,30 | 2,23 | 2,39 | 0.59% |
Gatechain Token | GT | 7,10 | 7,00 | 7,38 | -2.04% |
Pump.fun | PUMP | 0,002087 | 0,002041 | 0,002152 | 0.41% |
Bitget token | BGB | 2,17 | 2,14 | 2,24 | -1% |
OKB | OKB | 94,46 | 93,36 | 97,29 | -0.41% |
Aave | AAVE | 119,62 | 118,94 | 122,38 | -2.08% |
Near | NEAR | 1,45 | 1,43 | 1,47 | 0.67% |
Kite | KITE | 0,189960 | 0,189800 | 0,202520 | -5.08% |
Morpho | MORPHO | 1,85 | 1,73 | 1,86 | 7.09% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | -0.01% |
Sky | SKY | 0,073487 | 0,072653 | 0,076028 | -3.34% |
Ethena | ENA | 0,114126 | 0,113607 | 0,118953 | -2.14% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.02% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | -1.32% |
Internet Computer | ICP | 2,69 | 2,66 | 2,73 | -0.89% |
Ethereum Classic | ETC | 8,83 | 8,76 | 8,96 | -0.2% |
XDC Network | XDC | 0,033850 | 0,033669 | 0,034313 | -1.34% |
Lighter | LIT | 1,22 | 1,11 | 1,33 | 5.97% |
Aptos | APT | 1,01 | 0,98 | 1,15 | 1.67% |
Jito Staked SOL | JITOSOL | 119,09 | 118,25 | 120,85 | 0.72% |
KuCoin Token | KCS | 8,35 | 8,19 | 8,65 | -0.71% |
Jupiter | JUP | 0,170071 | 0,163190 | 0,177062 | 2.22% |
Midnight | NIGHT | 0,048830 | 0,048101 | 0,053310 | -7.68% |
Plasma | XPL | 0,116096 | 0,113011 | 0,122602 | 0.06% |
Humanity | H | 0,109273 | 0,108506 | 0,117280 | -6.8% |
Kaspa | KAS | 0,039479 | 0,034977 | 0,041023 | 11.3% |
Arbitrum | ARB | 0,107389 | 0,106851 | 0,109351 | -0.59% |
Lombard | BARD | 1,08 | 1,07 | 1,08 | -0.28% |
Quant | QNT | 72,04 | 68,17 | 72,43 | 3.9% |
Polygon Ecosystem Token | POL | 0,099748 | 0,098819 | 0,100977 | -0.76% |
DuckChain Token | DUCK | 0,001035 | 0,001034 | 0,001044 | -0.48% |
Cosmos | ATOM | 2,02 | 1,93 | 2,03 | 3.7% |
United Stables | U | 1,00 | 1,00 | 1,00 | 0.41% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 73.866,67 | 0,000000% |
| Ethereum | ETH | 2.309,12 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,51 | 0,000000% |
| Binance Coin | BNB | 672,09 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 93,85 | 0,000000% |
| Hyperliquid | HYPE | 41,43 | 0,000000% |
| TRON | TRX | 0,303558 | 0,000000% |
| Staked Ether | STETH | 2.308,18 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 1,89 | 12,12% |
| Kaspa | KAS | 0,039479 | 11,30% |
| River | RIVER | 24,91 | 8,40% |
| Morpho | MORPHO | 1,85 | 7,09% |
| Lighter | LIT | 1,22 | 5,97% |
| Rain | RAIN | 0,009184 | 4,27% |
| Quant | QNT | 72,04 | 3,90% |
| Cosmos | ATOM | 2,02 | 3,70% |
| ZCash | ZEC | 280,63 | 2,97% |
| Jupiter | JUP | 0,170071 | 2,22% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Midnight | NIGHT | 0,048830 | -7,68% |
| Humanity | H | 0,109273 | -6,80% |
| Kite | KITE | 0,189960 | -5,08% |
| Sky | SKY | 0,073487 | -3,34% |
| Uniswap Protocol Token | UNI | 3,91 | -2,45% |
| Ethena | ENA | 0,114126 | -2,14% |
| Cronos | CRO | 0,078276 | -2,11% |
| Aave | AAVE | 119,62 | -2,08% |
| Aster | ASTER | 0,72 | -2,06% |
| Gatechain Token | GT | 7,10 | -2,04% |

