Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 82.326,79 | 81.047,62 | 88.041,78 | -6.2% |
Ethereum | ETH | 2.722,41 | 2.692,32 | 2.944,90 | -7.35% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.02% |
XRP | XRP | 1,74 | 1,72 | 1,88 | -7.12% |
Binance Coin | BNB | 838,09 | 834,83 | 902,97 | -7.17% |
Solana | SOL | 114,80 | 112,22 | 123,10 | -6.56% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0% |
Hyperliquid | HYPE | 29,38 | 28,14 | 34,47 | -9.16% |
TRON | TRX | 0,288673 | 0,288650 | 0,295011 | -2.01% |
Staked Ether | STETH | 2.721,87 | 2.691,31 | 2.946,15 | -7.36% |
Dogecoin | DOGE | 0,113440 | 0,112075 | 0,121472 | -6.54% |
WhiteBIT Token | WBT | 50,95 | 50,32 | 53,79 | -4.99% |
World Liberty Financial | WLFI | 0,149146 | 0,147839 | 0,162154 | -6.29% |
Cardano | ADA | 0,321728 | 0,319410 | 0,348509 | -7.68% |
Sui | SUI | 1,28 | 1,26 | 1,36 | -5.86% |
Bitcoin Cash | BCH | 543,94 | 533,01 | 579,54 | -5.94% |
Chainlink | LINK | 10,75 | 10,64 | 11,59 | -6.98% |
Wrapped Bitcoin | WBTC | 82.195,05 | 80.853,14 | 87.936,02 | -6.18% |
Wrapped Beacon ETH | WBETH | 2.965,52 | 2.932,20 | 3.209,65 | -7.35% |
Stellar | XLM | 0,191888 | 0,190652 | 0,205150 | -6.29% |
Wrapped eETH | WEETH | 2.918,97 | 2.886,70 | 3.164,89 | -7.57% |
LEO Token | LEO | 9,20 | 9,15 | 9,29 | -0.05% |
Cronos | CRO | 0,084106 | 0,083792 | 0,091617 | -6.36% |
Monero | XMR | 442,51 | 426,16 | 476,54 | -7.07% |
MemeCore | M | 1,46 | 1,45 | 1,56 | -5.48% |
Toncoin | TON | 1,43 | 1,41 | 1,50 | -4.81% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.19% |
Canton Coin | CC | 0,171370 | 0,162940 | 0,184400 | 4.49% |
Sky Dollar | USDS | 1,00 | 0,99 | 1,01 | 0.09% |
MYX Finance | MYX | 5,58 | 5,32 | 5,89 | -3.96% |
ZCash | ZEC | 332,04 | 328,38 | 369,23 | -9.03% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,02 | -0.07% |
Avalanche | AVAX | 10,82 | 10,70 | 11,72 | -7.59% |
Hedera Hashgraph | HBAR | 0,098247 | 0,097014 | 0,104167 | -5.57% |
Mantle | MANTLE | 0,79 | 0,78 | 0,86 | -8.26% |
Litecoin | LTC | 63,87 | 62,99 | 67,88 | -5.89% |
Aster | ASTER | 0,61 | 0,59 | 0,65 | -6.05% |
XT.com Token | XT | 4,67 | 4,56 | 5,08 | -6.41% |
Worldcoin | WLD | 0,455607 | 0,446229 | 0,496245 | -5.65% |
OFFICIAL TRUMP | TRUMP | 4,51 | 4,43 | 4,67 | -3.41% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.04% |
Shiba Inu | SHIB | 0,000007 | 0,000007 | 0,000008 | -4.88% |
Uniswap Protocol Token | UNI | 4,21 | 4,18 | 4,70 | -10.39% |
River | RIVER | 39,87 | 35,56 | 57,00 | -20.81% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.02% |
Bitget token | BGB | 3,42 | 3,24 | 3,75 | -3.75% |
VINCI | VINCI | 10,23 | 10,05 | 11,01 | -6.67% |
Ondo | ONDO | 0,306486 | 0,301416 | 0,332115 | -7.36% |
Polkadot | DOT | 1,70 | 1,67 | 1,80 | -5.49% |
Gatechain Token | GT | 9,22 | 8,86 | 10,21 | -4.98% |
Pump.fun | PUMP | 0,002700 | 0,002659 | 0,003032 | -9.54% |
Tether Gold | XAUT | 5.060,38 | 5.031,34 | 5.558,91 | -8.45% |
Ethena | ENA | 0,153144 | 0,149886 | 0,165194 | -7.11% |
Bittensor | TAO | 213,12 | 211,75 | 228,40 | -6.5% |
Aave | AAVE | 140,43 | 139,64 | 155,13 | -9.48% |
Pi Network | PI | 0,165277 | 0,159300 | 0,167283 | -1.2% |
PAX Gold | PAXG | 5.078,96 | 5.041,13 | 5.579,68 | -8.32% |
OKB | OKB | 99,52 | 95,33 | 108,27 | -4.19% |
Monad | MON | 0,020789 | 0,019070 | 0,021595 | 1.81% |
LayerZero | ZRO | 1,99 | 1,91 | 2,16 | 0.19% |
Pepe | PEPE | 0,000005 | 0,000004 | 0,000005 | -6.07% |
Story | IP | 1,82 | 1,78 | 2,10 | -11.47% |
Aptos | APT | 1,45 | 1,42 | 1,56 | -6.86% |
Near | NEAR | 1,32 | 1,30 | 1,43 | -7.74% |
Internet Computer | ICP | 3,01 | 2,94 | 3,14 | -3.06% |
Jito Staked SOL | JITOSOL | 144,74 | 141,46 | 154,95 | -6.49% |
Ethereum Classic | ETC | 10,56 | 10,44 | 11,24 | -5.85% |
Arbitrum | ARB | 0,153650 | 0,150962 | 0,164884 | -6.72% |
Sky | SKY | 0,063946 | 0,063390 | 0,066894 | -1.62% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0% |
KuCoin Token | KCS | 10,14 | 9,77 | 11,03 | -5.19% |
XDC Network | XDC | 0,036855 | 0,036615 | 0,038036 | -2.72% |
Humanity | H | 0,138370 | 0,138007 | 0,152426 | -4.47% |
Jupiter | JUP | 0,194327 | 0,181654 | 0,212435 | -6.86% |
Kite | KITE | 0,134220 | 0,130221 | 0,153030 | -7.28% |
Midnight | NIGHT | 0,052910 | 0,052490 | 0,057920 | -7.34% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | -0.01% |
DoubleZero | 2Z | 0,121327 | 0,115529 | 0,127474 | 0.24% |
Plasma | XPL | 0,119945 | 0,118799 | 0,138736 | -12.87% |
Morpho | MORPHO | 1,19 | 1,17 | 1,22 | -0.34% |
DuckChain Token | DUCK | 0,001187 | 0,001187 | 0,001548 | -6.11% |
Polygon Ecosystem Token | POL | 0,110634 | 0,108684 | 0,117100 | -5.17% |
Coinbase Wrapped Staked ETH | CBETH | 3.051,31 | 3.017,55 | 3.301,23 | -7.35% |
Optimism | OP | 0,263755 | 0,258924 | 0,286946 | -7.87% |
Algorand | ALGO | 0,111074 | 0,110113 | 0,120476 | -7.29% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 82.326,79 | 0,000000% |
| Ethereum | ETH | 2.722,41 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,74 | 0,000000% |
| Binance Coin | BNB | 838,09 | 0,000000% |
| Solana | SOL | 114,80 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Hyperliquid | HYPE | 29,38 | 0,000000% |
| TRON | TRX | 0,288673 | 0,000000% |
| Staked Ether | STETH | 2.721,87 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Canton Coin | CC | 0,171370 | 4,49% |
| Monad | MON | 0,020789 | 1,81% |
| DoubleZero | 2Z | 0,121327 | 0,236468% |
| Ethena USDe | USDE | 1,00 | 0,194862% |
| LayerZero | ZRO | 1,99 | 0,192675% |
| Sky Dollar | USDS | 1,00 | 0,090113% |
| Tether | USDT | 1,00 | 0,018579% |
| Ripple USD | RLUSD | 1,00 | 0,002542% |
| River | RIVER | 39,87 | -20,81% |
| Plasma | XPL | 0,119945 | -12,87% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 39,87 | -20,81% |
| Plasma | XPL | 0,119945 | -12,87% |
| Story | IP | 1,82 | -11,47% |
| Uniswap Protocol Token | UNI | 4,21 | -10,39% |
| Pump.fun | PUMP | 0,002700 | -9,54% |
| Aave | AAVE | 140,43 | -9,48% |
| Hyperliquid | HYPE | 29,38 | -9,16% |
| ZCash | ZEC | 332,04 | -9,03% |
| Tether Gold | XAUT | 5.060,38 | -8,45% |
| PAX Gold | PAXG | 5.078,96 | -8,32% |

