Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 73.420,51 | 71.283,31 | 74.439,62 | 2.37% |
Ethereum | ETH | 2.249,10 | 2.087,08 | 2.288,30 | 6.43% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0% |
XRP | XRP | 1,48 | 1,41 | 1,49 | 4.71% |
Binance Coin | BNB | 678,22 | 657,05 | 686,97 | 2.13% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0% |
Solana | SOL | 93,42 | 87,38 | 94,32 | 5.57% |
Hyperliquid | HYPE | 38,85 | 36,82 | 39,35 | 4.13% |
TRON | TRX | 0,296665 | 0,296512 | 0,299025 | -0.05% |
Staked Ether | STETH | 2.247,98 | 2.085,20 | 2.287,61 | 6.44% |
WhiteBIT Token | WBT | 57,65 | 55,58 | 58,19 | 3.25% |
Dogecoin | DOGE | 0,101665 | 0,094490 | 0,102925 | 5.38% |
Cardano | ADA | 0,289645 | 0,262181 | 0,293426 | 9% |
Sui | SUI | 1,07 | 0,99 | 1,08 | 6.03% |
World Liberty Financial | WLFI | 0,105406 | 0,103047 | 0,106736 | 1.61% |
Chainlink | LINK | 9,65 | 9,12 | 9,83 | 4.16% |
Bitcoin Cash | BCH | 471,43 | 460,59 | 474,97 | 0.68% |
Wrapped Bitcoin | WBTC | 73.243,96 | 71.048,58 | 74.366,72 | 2.33% |
Stellar | XLM | 0,172770 | 0,166238 | 0,174354 | 3.34% |
Wrapped Beacon ETH | WBETH | 2.456,02 | 2.278,67 | 2.499,05 | 6.44% |
LEO Token | LEO | 9,02 | 9,01 | 9,10 | -0.56% |
Sky Dollar | USDS | 1,00 | 0,99 | 1,00 | -0.04% |
MemeCore | M | 1,48 | 1,46 | 1,54 | 0.06% |
Cronos | CRO | 0,079182 | 0,077103 | 0,079539 | 2.15% |
Toncoin | TON | 1,32 | 1,29 | 1,33 | 2.23% |
Monero | XMR | 361,43 | 350,38 | 363,64 | 1.54% |
Wrapped eETH | WEETH | 2.446,13 | 2.268,45 | 2.496,30 | 6.49% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.25% |
Aster | ASTER | 0,73 | 0,71 | 0,73 | 1.94% |
Canton Coin | CC | 0,148530 | 0,148010 | 0,153000 | -1.97% |
Mantle | MANTLE | 0,80 | 0,77 | 0,81 | 2.46% |
Hedera Hashgraph | HBAR | 0,098536 | 0,094744 | 0,099181 | 2.67% |
Avalanche | AVAX | 10,39 | 9,68 | 10,52 | 6.24% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.01% |
Litecoin | LTC | 57,48 | 54,95 | 57,82 | 3.71% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.48% |
XT.com Token | XT | 4,16 | 3,84 | 4,37 | 3.47% |
Uniswap Protocol Token | UNI | 4,08 | 3,94 | 4,17 | 2.81% |
OFFICIAL TRUMP | TRUMP | 3,96 | 3,93 | 4,36 | -1.14% |
Worldcoin | WLD | 0,386342 | 0,356159 | 0,389529 | 7.46% |
ZCash | ZEC | 232,68 | 222,50 | 239,14 | 2.18% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 7.94% |
Tether Gold | XAUT | 4.959,31 | 4.776,04 | 5.198,75 | -0.64% |
Pi Network | PI | 0,201499 | 0,191200 | 0,206700 | 5.39% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.01% |
Bittensor | TAO | 273,53 | 259,19 | 293,78 | 2.25% |
Ondo | ONDO | 0,281306 | 0,263080 | 0,283879 | 6.02% |
VINCI | VINCI | 9,18 | 8,84 | 9,30 | 3.19% |
Polkadot | DOT | 1,61 | 1,41 | 1,62 | 13.21% |
PAX Gold | PAXG | 4.983,81 | 4.962,65 | 5.027,10 | -0.65% |
Monad | MON | 0,024265 | 0,022623 | 0,024986 | 5.96% |
River | RIVER | 23,62 | 22,15 | 24,52 | -3.47% |
Gatechain Token | GT | 7,31 | 6,70 | 7,80 | 2.12% |
LayerZero | ZRO | 2,17 | 2,00 | 2,23 | 7.2% |
Pump.fun | PUMP | 0,002083 | 0,001924 | 0,002113 | 3.49% |
OKB | OKB | 97,48 | 93,47 | 102,02 | 0.51% |
Kite | KITE | 0,209470 | 0,207611 | 0,226800 | -5.6% |
Bitget token | BGB | 2,18 | 2,00 | 2,37 | 0.32% |
Aave | AAVE | 119,32 | 112,33 | 120,15 | 5.93% |
Morpho | MORPHO | 1,91 | 1,84 | 1,96 | 3.2% |
Near | NEAR | 1,39 | 1,33 | 1,42 | 3.49% |
Ethena | ENA | 0,117212 | 0,107414 | 0,118549 | 7.93% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | 17.47% |
Sky | SKY | 0,070557 | 0,070342 | 0,075320 | -5.99% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.02% |
Internet Computer | ICP | 2,71 | 2,63 | 2,73 | 0.99% |
Ethereum Classic | ETC | 9,12 | 8,26 | 9,22 | 9.65% |
Humanity | H | 0,123870 | 0,121421 | 0,129400 | -3.7% |
Midnight | NIGHT | 0,051580 | 0,049670 | 0,051780 | 1.46% |
XDC Network | XDC | 0,032432 | 0,031573 | 0,032494 | 2.15% |
Aptos | APT | 1,00 | 0,92 | 1,01 | 7.49% |
KuCoin Token | KCS | 8,39 | 7,73 | 9,03 | 1.63% |
Jito Staked SOL | JITOSOL | 118,64 | 111,18 | 119,12 | 6.03% |
Jupiter | JUP | 0,169061 | 0,158896 | 0,170684 | 5.93% |
Plasma | XPL | 0,111492 | 0,105888 | 0,112839 | 3.9% |
Lighter | LIT | 1,14 | 1,08 | 1,14 | 4.02% |
Arbitrum | ARB | 0,109342 | 0,101267 | 0,109966 | 7.36% |
Lombard | BARD | 1,07 | 1,03 | 1,09 | -1.14% |
Polygon Ecosystem Token | POL | 0,100300 | 0,095509 | 0,100743 | 4.86% |
DuckChain Token | DUCK | 0,001016 | 0,001016 | 0,001026 | -0.97% |
Quant | QNT | 67,88 | 65,58 | 69,27 | 1.09% |
Algorand | ALGO | 0,095049 | 0,090718 | 0,095628 | 4.77% |
Cosmos | ATOM | 1,91 | 1,85 | 1,91 | 3.33% |
Coinbase Wrapped Staked ETH | CBETH | 2.530,65 | 2.348,30 | 2.574,95 | 6.43% |
Flare | FLR | 0,008797 | 0,008623 | 0,008840 | 0.83% |
NEXO | NEXO | 0,91 | 0,89 | 0,95 | 0.98% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 73.420,51 | 0,000000% |
| Ethereum | ETH | 2.249,10 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,48 | 0,000000% |
| Binance Coin | BNB | 678,22 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 93,42 | 0,000000% |
| Hyperliquid | HYPE | 38,85 | 0,000000% |
| TRON | TRX | 0,296665 | 0,000000% |
| Staked Ether | STETH | 2.247,98 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pepe | PEPE | 0,000004 | 17,47% |
| Polkadot | DOT | 1,61 | 13,21% |
| Ethereum Classic | ETC | 9,12 | 9,65% |
| Cardano | ADA | 0,289645 | 9,00% |
| Shiba Inu | SHIB | 0,000006 | 7,94% |
| Ethena | ENA | 0,117212 | 7,93% |
| Aptos | APT | 1,00 | 7,49% |
| Worldcoin | WLD | 0,386342 | 7,46% |
| Arbitrum | ARB | 0,109342 | 7,36% |
| LayerZero | ZRO | 2,17 | 7,20% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Sky | SKY | 0,070557 | -5,99% |
| Kite | KITE | 0,209470 | -5,60% |
| Humanity | H | 0,123870 | -3,70% |
| River | RIVER | 23,62 | -3,47% |
| Canton Coin | CC | 0,148530 | -1,97% |
| Lombard | BARD | 1,07 | -1,14% |
| OFFICIAL TRUMP | TRUMP | 3,96 | -1,14% |
| DuckChain Token | DUCK | 0,001016 | -0,974659% |
| PAX Gold | PAXG | 4.983,81 | -0,648178% |
| Tether Gold | XAUT | 4.959,31 | -0,642366% |

