Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 82.391,68 | 81.047,62 | 88.368,07 | -6.59% |
Ethereum | ETH | 2.713,48 | 2.692,32 | 2.965,04 | -8.08% |
Hyperliquid | HYPE | 28,83 | 28,14 | 34,47 | -11.82% |
World Liberty Financial | WLFI | 0,149130 | 0,147839 | 0,162154 | -7.26% |
MemeCore | M | 1,48 | 1,48 | 1,56 | -3.56% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.32% |
Canton Coin | CC | 0,173360 | 0,159490 | 0,184400 | 6.49% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,01 | -0.21% |
MYX Finance | MYX | 5,50 | 5,32 | 5,92 | -6.11% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,02 | -0.04% |
Aster | ASTER | 0,61 | 0,59 | 0,66 | -5.97% |
OFFICIAL TRUMP | TRUMP | 4,49 | 4,43 | 4,70 | -4.24% |
River | RIVER | 39,76 | 35,56 | 57,00 | -21.18% |
Pump.fun | PUMP | 0,002681 | 0,002659 | 0,003032 | -10.39% |
Ethena | ENA | 0,151878 | 0,149886 | 0,166300 | -8.45% |
Pi Network | PI | 0,164079 | 0,159300 | 0,167299 | -1.74% |
Monad | MON | 0,020501 | 0,019070 | 0,021595 | 0.77% |
LayerZero | ZRO | 1,97 | 1,91 | 2,16 | -3.03% |
Story | IP | 1,79 | 1,78 | 2,10 | -10.25% |
Jito Staked SOL | JITOSOL | 142,55 | 141,46 | 155,43 | -7.86% |
Sky | SKY | 0,063900 | 0,063390 | 0,066894 | -3.25% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0% |
Humanity | H | 0,139929 | 0,138007 | 0,152426 | -3.65% |
Kite | KITE | 0,133409 | 0,130221 | 0,153030 | -8.74% |
Midnight | NIGHT | 0,052760 | 0,052490 | 0,057920 | -8.34% |
DoubleZero | 2Z | 0,125384 | 0,115529 | 0,127474 | 4.07% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Plasma | XPL | 0,119647 | 0,118799 | 0,140727 | -14.88% |
Morpho | MORPHO | 1,19 | 1,17 | 1,22 | -0.84% |
DuckChain Token | DUCK | 0,001224 | 0,001224 | 0,001548 | -3.19% |
Falcon Finance | FF | 0,086500 | 0,084550 | 0,087980 | -0.89% |
Render Network | RENDER | 1,68 | 1,66 | 1,86 | -9.21% |
Lombard | BARD | 0,75 | 0,74 | 0,77 | -0.53% |
Pudgy Penguins | PENGU | 0,008687 | 0,008569 | 0,009741 | -10.51% |
Loaded Lions | LION | 0,005702 | 0,005673 | 0,006424 | -6.5% |
SoSoValue | SOSO | 0,54 | 0,53 | 0,54 | 0.69% |
Ether.fi | ETHFI | 0,53 | 0,53 | 0,60 | -11.43% |
WAL Token | WAL | 0,104300 | 0,101761 | 0,117070 | -10.83% |
EigenLayer | EIGEN | 0,288094 | 0,285865 | 0,321092 | -10% |
Play | PLAY | 0,098214 | 0,095202 | 0,124978 | -14.39% |
Yooldo Games | ESPORTS | 0,491600 | 0,447400 | 0,51 | -2.36% |
Syrup | SYRUP | 0,338235 | 0,328326 | 0,357749 | -1.96% |
Linea | LINEA | 0,005446 | 0,005428 | 0,006651 | -6.56% |
KAITO | KAITO | 0,375266 | 0,372430 | 0,415528 | -9.4% |
Kamino | KMNO | 0,037390 | 0,037016 | 0,039980 | -6.48% |
Succinct | PROVE | 0,337305 | 0,334282 | 0,363232 | -6.8% |
Aethir | ATH | 0,007987 | 0,007851 | 0,009083 | -10.11% |
DeepBook Protocol | DEEP | 0,032407 | 0,032176 | 0,037322 | -12.67% |
GUSD | GATEUSD | 1,00 | 1,00 | 1,00 | -0.13% |
Berachain | BERA | 0,60 | 0,55 | 0,61 | 0.95% |
GUNZ | GUN | 0,029984 | 0,028400 | 0,033963 | 0.29% |
Movement | MOVE | 0,028845 | 0,028733 | 0,032812 | -11.61% |
Keeta | KTA | 0,285847 | 0,284417 | 0,340796 | -14.86% |
Impossible Cloud Network Token | ICNT | 0,402000 | 0,389300 | 0,427600 | 1.23% |
Sonic Labs | S | 0,058996 | 0,058381 | 0,066422 | -10.73% |
Avantis | AVNT | 0,272641 | 0,270431 | 0,294851 | -7.39% |
Lagrange | LA | 0,274400 | 0,273900 | 0,296120 | -7.2% |
Zora | ZORA | 0,026131 | 0,025872 | 0,029290 | -10.32% |
Zebec Network | ZBCN | 0,002610 | 0,002547 | 0,002818 | -6.01% |
Wormhole | W | 0,025737 | 0,025217 | 0,028493 | -9.67% |
KGeN | KGEN | 0,252800 | 0,252800 | 0,268300 | -2.92% |
Meteora | MET | 0,251600 | 0,250200 | 0,264300 | -4.08% |
Somnia | SOMI | 0,249700 | 0,236000 | 0,280800 | -8.47% |
Fartcoin | FARTCOIN | 0,247480 | 0,243252 | 0,293599 | -15.46% |
Venom | VENOM | 0,153630 | 0,153630 | 0,153630 | 0% |
Huma Finance | HUMA | 0,024880 | 0,024350 | 0,025400 | -2.05% |
Grass | GRASS | 0,240000 | 0,240000 | 0,273754 | -12.28% |
Moonbirds | BIRB | 0,239155 | 0,233510 | 0,286289 | -7.83% |
Vana | VANA | 1,95 | 1,92 | 2,09 | -6.43% |
Sahara AI | SAHARA | 0,022030 | 0,021400 | 0,024940 | -9.89% |
Mantle Restaked Ether | CMETH | 2.935,44 | 2.912,55 | 3.224,78 | -8.54% |
Spark | SPK | 0,021087 | 0,020579 | 0,023570 | -9.97% |
Venice Token | VVV | 2,68 | 2,58 | 2,94 | -8.88% |
Vision | VSN | 0,050760 | 0,050720 | 0,055900 | -8.95% |
Vaulta | A | 0,099293 | 0,097913 | 0,107201 | -7.38% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 82.391,68 | 0,000000% |
| Ethereum | ETH | 2.713,48 | 0,000000% |
| Hyperliquid | HYPE | 28,83 | 0,000000% |
| World Liberty Financial | WLFI | 0,149130 | 0,000000% |
| MemeCore | M | 1,48 | 0,000000% |
| Ethena USDe | USDE | 1,00 | 0,000000% |
| Canton Coin | CC | 0,173360 | 0,000000% |
| Sky Dollar | USDS | 1,00 | 0,000000% |
| MYX Finance | MYX | 5,50 | 0,000000% |
| World Liberty Financial USD | USD1 | 1,00 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Canton Coin | CC | 0,173360 | 6,49% |
| DoubleZero | 2Z | 0,125384 | 4,07% |
| Impossible Cloud Network Token | ICNT | 0,402000 | 1,23% |
| Ripple USD | RLUSD | 1,00 | 0,000001% |
| Berachain | BERA | 0,60 | 0,95% |
| Monad | MON | 0,020501 | 0,77% |
| SoSoValue | SOSO | 0,54 | 0,69% |
| GUNZ | GUN | 0,029984 | 0,292595% |
| Global Dollar | USDG | 1,00 | 0,000000% |
| Venom | VENOM | 0,153630 | 0,000000% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 39,76 | -21,18% |
| Fartcoin | FARTCOIN | 0,247480 | -15,46% |
| Plasma | XPL | 0,119647 | -14,88% |
| Keeta | KTA | 0,285847 | -14,86% |
| Play | PLAY | 0,098214 | -14,39% |
| DeepBook Protocol | DEEP | 0,032407 | -12,67% |
| Grass | GRASS | 0,240000 | -12,28% |
| Hyperliquid | HYPE | 28,83 | -11,82% |
| Movement | MOVE | 0,028845 | -11,61% |
| Ether.fi | ETHFI | 0,53 | -11,43% |

