Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 72.255,48 | 72.137,52 | 74.920,61 | -1.86% |
Ethereum | ETH | 2.231,80 | 2.224,21 | 2.358,55 | -4.18% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0% |
XRP | XRP | 1,46 | 1,46 | 1,54 | -2.77% |
Binance Coin | BNB | 656,29 | 655,52 | 676,53 | -1.37% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0.01% |
Solana | SOL | 90,24 | 89,93 | 95,66 | -3.81% |
Hyperliquid | HYPE | 40,49 | 39,64 | 42,33 | -0.36% |
TRON | TRX | 0,300149 | 0,299262 | 0,309288 | -0.73% |
Staked Ether | STETH | 2.230,68 | 2.222,21 | 2.358,31 | -4.19% |
WhiteBIT Token | WBT | 57,46 | 57,18 | 58,76 | -0.69% |
Dogecoin | DOGE | 0,095888 | 0,095469 | 0,101876 | -3.09% |
Cardano | ADA | 0,276752 | 0,275288 | 0,295212 | -3.01% |
Rain | RAIN | 0,009184 | 0,008718 | 0,009186 | 4.27% |
MemeCore | M | 1,90 | 1,71 | 1,99 | 11.38% |
World Liberty Financial | WLFI | 0,099679 | 0,099038 | 0,103610 | -2.92% |
Sui | SUI | 0,99 | 0,98 | 1,05 | -2.81% |
Chainlink | LINK | 9,38 | 9,34 | 9,94 | -4.16% |
Bitcoin Cash | BCH | 455,81 | 454,89 | 477,80 | -3.78% |
Wrapped Bitcoin | WBTC | 72.103,75 | 71.957,82 | 74.778,96 | -1.85% |
Stellar | XLM | 0,168729 | 0,167989 | 0,177517 | -2.41% |
LEO Token | LEO | 9,06 | 9,02 | 9,10 | -0.01% |
Wrapped Beacon ETH | WBETH | 2.439,13 | 2.429,73 | 2.579,31 | -4.17% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | -0% |
Cronos | CRO | 0,076176 | 0,076077 | 0,080197 | -4.13% |
Toncoin | TON | 1,31 | 1,31 | 1,36 | -2.6% |
Monero | XMR | 356,50 | 353,95 | 375,53 | -3.73% |
Wrapped eETH | WEETH | 2.427,30 | 2.419,05 | 2.565,16 | -4.18% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.11% |
Canton Coin | CC | 0,148626 | 0,148271 | 0,154152 | -1.57% |
Aster | ASTER | 0,69 | 0,69 | 0,79 | -10.89% |
Mantle | MANTLE | 0,83 | 0,83 | 0,85 | -0.94% |
Hedera Hashgraph | HBAR | 0,096362 | 0,095959 | 0,100850 | -2.12% |
Avalanche | AVAX | 9,80 | 9,75 | 10,36 | -4.44% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0.01% |
ZCash | ZEC | 265,28 | 261,72 | 288,18 | -0.72% |
Litecoin | LTC | 56,03 | 55,82 | 58,72 | -3% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0% |
XT.com Token | XT | 4,07 | 3,99 | 4,31 | -2.75% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.03% |
Uniswap Protocol Token | UNI | 3,78 | 3,77 | 4,02 | -4.58% |
Worldcoin | WLD | 0,372887 | 0,371709 | 0,401673 | -3.16% |
OFFICIAL TRUMP | TRUMP | 3,54 | 3,53 | 3,76 | -4.04% |
Tether Gold | XAUT | 4.832,66 | 4.829,61 | 4.982,71 | -2.9% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -3.06% |
Bittensor | TAO | 267,54 | 265,95 | 286,40 | -2.58% |
VINCI | VINCI | 8,96 | 8,95 | 9,37 | -1.86% |
Ondo | ONDO | 0,268943 | 0,267923 | 0,285646 | -3.69% |
Polkadot | DOT | 1,59 | 1,58 | 1,65 | -0.39% |
Pi Network | PI | 0,173700 | 0,171000 | 0,180698 | -0.97% |
River | RIVER | 24,79 | 21,59 | 25,24 | 11.88% |
PAX Gold | PAXG | 4.856,22 | 4.850,44 | 5.012,63 | -3.06% |
Monad | MON | 0,023634 | 0,023394 | 0,024347 | -0.79% |
Gatechain Token | GT | 7,04 | 6,76 | 7,44 | -2.58% |
LayerZero | ZRO | 2,19 | 2,17 | 2,39 | -2.9% |
Bitget token | BGB | 2,16 | 2,06 | 2,29 | -1.32% |
Pump.fun | PUMP | 0,001978 | 0,001968 | 0,002152 | -4.05% |
OKB | OKB | 92,59 | 91,73 | 97,29 | -2.87% |
Aave | AAVE | 115,48 | 114,96 | 122,38 | -4.34% |
Kite | KITE | 0,187920 | 0,186700 | 0,202520 | -5.25% |
Near | NEAR | 1,41 | 1,41 | 1,47 | -1.82% |
Morpho | MORPHO | 1,81 | 1,76 | 1,86 | 2.53% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Sky | SKY | 0,073520 | 0,072653 | 0,075246 | -0.94% |
Ethena | ENA | 0,109891 | 0,109419 | 0,118953 | -4.93% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0.02% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | -3.84% |
Internet Computer | ICP | 2,59 | 2,59 | 2,73 | -3.82% |
Ethereum Classic | ETC | 8,49 | 8,48 | 8,96 | -3.78% |
XDC Network | XDC | 0,033278 | 0,033261 | 0,034302 | -2.35% |
Lighter | LIT | 1,17 | 1,15 | 1,33 | 2% |
Aptos | APT | 0,97 | 0,97 | 1,15 | -1.79% |
KuCoin Token | KCS | 8,12 | 7,90 | 8,65 | -3.57% |
Jito Staked SOL | JITOSOL | 114,00 | 114,00 | 120,85 | -4.21% |
Midnight | NIGHT | 0,047810 | 0,047620 | 0,051490 | -7.09% |
Jupiter | JUP | 0,162629 | 0,162451 | 0,177062 | -1.2% |
Plasma | XPL | 0,109965 | 0,109490 | 0,122602 | -4.8% |
Humanity | H | 0,106634 | 0,106634 | 0,116113 | -6.01% |
Lombard | BARD | 1,07 | 1,03 | 1,10 | -0.89% |
Polygon Ecosystem Token | POL | 0,097062 | 0,097011 | 0,100977 | -2.6% |
Arbitrum | ARB | 0,103035 | 0,102725 | 0,109351 | -3.97% |
Quant | QNT | 69,33 | 68,42 | 72,43 | 1.2% |
Kaspa | KAS | 0,037587 | 0,035354 | 0,041023 | 5.31% |
DuckChain Token | DUCK | 0,001036 | 0,001034 | 0,001044 | 0.06% |
United Stables | U | 1,00 | 1,00 | 1,00 | 0.34% |
Cosmos | ATOM | 1,94 | 1,94 | 2,03 | 0.03% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 72.255,48 | 0,000000% |
| Ethereum | ETH | 2.231,80 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,46 | 0,000000% |
| Binance Coin | BNB | 656,29 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 90,24 | 0,000000% |
| Hyperliquid | HYPE | 40,49 | 0,000000% |
| TRON | TRX | 0,300149 | 0,000000% |
| Staked Ether | STETH | 2.230,68 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 24,79 | 11,88% |
| MemeCore | M | 1,90 | 11,38% |
| Kaspa | KAS | 0,037587 | 5,31% |
| Rain | RAIN | 0,009184 | 4,27% |
| Morpho | MORPHO | 1,81 | 2,53% |
| Lighter | LIT | 1,17 | 2,00% |
| Quant | QNT | 69,33 | 1,20% |
| United Stables | U | 1,00 | 0,340403% |
| DuckChain Token | DUCK | 0,001036 | 0,057279% |
| Cosmos | ATOM | 1,94 | 0,033970% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aster | ASTER | 0,69 | -10,89% |
| Midnight | NIGHT | 0,047810 | -7,09% |
| Humanity | H | 0,106634 | -6,01% |
| Kite | KITE | 0,187920 | -5,25% |
| Ethena | ENA | 0,109891 | -4,93% |
| Plasma | XPL | 0,109965 | -4,80% |
| Uniswap Protocol Token | UNI | 3,78 | -4,58% |
| Avalanche | AVAX | 9,80 | -4,44% |
| Aave | AAVE | 115,48 | -4,34% |
| Jito Staked SOL | JITOSOL | 114,00 | -4,21% |

