Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 73.675,11 | 71.283,31 | 74.439,62 | 2.53% |
Ethereum | ETH | 2.275,03 | 2.087,08 | 2.288,30 | 7.3% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.01% |
XRP | XRP | 1,47 | 1,41 | 1,49 | 3.76% |
Binance Coin | BNB | 679,06 | 657,05 | 686,97 | 2.64% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0% |
Solana | SOL | 93,84 | 87,38 | 94,32 | 5.94% |
Hyperliquid | HYPE | 39,38 | 36,82 | 39,51 | 4.5% |
TRON | TRX | 0,298201 | 0,296429 | 0,299025 | 0.26% |
Staked Ether | STETH | 2.273,98 | 2.085,20 | 2.288,30 | 7.32% |
WhiteBIT Token | WBT | 57,92 | 55,58 | 58,19 | 3.53% |
Dogecoin | DOGE | 0,100248 | 0,094490 | 0,102925 | 3.95% |
Cardano | ADA | 0,287554 | 0,262181 | 0,293426 | 8.21% |
Sui | SUI | 1,06 | 0,99 | 1,08 | 5.38% |
World Liberty Financial | WLFI | 0,105505 | 0,103047 | 0,106736 | 1.04% |
Chainlink | LINK | 9,71 | 9,12 | 9,83 | 4.69% |
Bitcoin Cash | BCH | 474,78 | 460,59 | 475,79 | 1.3% |
Wrapped Bitcoin | WBTC | 73.522,60 | 71.048,58 | 74.366,72 | 2.54% |
Stellar | XLM | 0,171882 | 0,166238 | 0,174354 | 2.68% |
Wrapped Beacon ETH | WBETH | 2.485,02 | 2.278,67 | 2.499,51 | 7.34% |
LEO Token | LEO | 9,00 | 8,99 | 9,10 | -0.78% |
MemeCore | M | 1,52 | 1,46 | 1,54 | 4.34% |
Sky Dollar | USDS | 1,00 | 0,99 | 1,00 | 0.03% |
Cronos | CRO | 0,079015 | 0,077103 | 0,079539 | 1.63% |
Monero | XMR | 366,90 | 350,38 | 368,46 | 2.52% |
Toncoin | TON | 1,32 | 1,29 | 1,33 | 2.37% |
Wrapped eETH | WEETH | 2.474,32 | 2.269,91 | 2.496,30 | 6.98% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.07% |
Canton Coin | CC | 0,152620 | 0,147920 | 0,152980 | 0.01% |
Aster | ASTER | 0,72 | 0,71 | 0,73 | 0.28% |
Mantle | MANTLE | 0,81 | 0,77 | 0,81 | 4.2% |
Hedera Hashgraph | HBAR | 0,098044 | 0,094744 | 0,099181 | 1.6% |
Avalanche | AVAX | 10,29 | 9,68 | 10,52 | 4.92% |
Litecoin | LTC | 57,59 | 54,95 | 57,82 | 3.88% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.17% |
XT.com Token | XT | 4,18 | 3,83 | 4,37 | 3.86% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0% |
Uniswap Protocol Token | UNI | 4,07 | 3,94 | 4,17 | 1.92% |
OFFICIAL TRUMP | TRUMP | 3,87 | 3,85 | 4,36 | -3.49% |
ZCash | ZEC | 234,00 | 223,57 | 239,14 | 3.13% |
Worldcoin | WLD | 0,380428 | 0,356159 | 0,389529 | 5.96% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 5.13% |
Tether Gold | XAUT | 4.961,23 | 4.936,68 | 4.999,19 | -0.43% |
Bittensor | TAO | 284,98 | 260,67 | 293,78 | 7.68% |
Pi Network | PI | 0,200118 | 0,191500 | 0,206700 | 2.68% |
Ondo | ONDO | 0,280152 | 0,263080 | 0,283879 | 4.94% |
VINCI | VINCI | 9,14 | 8,84 | 9,30 | 1.85% |
Polkadot | DOT | 1,63 | 1,41 | 1,63 | 13.73% |
PAX Gold | PAXG | 4.989,52 | 4.962,65 | 5.027,10 | -0.49% |
Monad | MON | 0,024325 | 0,022623 | 0,024986 | 6.32% |
Gatechain Token | GT | 7,37 | 6,70 | 7,80 | 3.13% |
Pump.fun | PUMP | 0,002106 | 0,001924 | 0,002124 | 4.82% |
LayerZero | ZRO | 2,17 | 2,02 | 2,23 | 6.77% |
OKB | OKB | 97,86 | 93,47 | 101,48 | 0.07% |
Kite | KITE | 0,207470 | 0,207050 | 0,226520 | -8.41% |
Bitget token | BGB | 2,19 | 2,00 | 2,37 | 1.01% |
Aave | AAVE | 119,34 | 112,33 | 120,15 | 4.93% |
Morpho | MORPHO | 1,89 | 1,84 | 1,96 | 2.27% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.02% |
Near | NEAR | 1,39 | 1,33 | 1,42 | 2.86% |
Ethena | ENA | 0,116240 | 0,107414 | 0,118549 | 6.74% |
Sky | SKY | 0,071953 | 0,070342 | 0,074396 | -1.85% |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | 15.7% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.02% |
Internet Computer | ICP | 2,70 | 2,63 | 2,73 | 0.81% |
River | RIVER | 24,66 | 22,15 | 24,92 | 4.02% |
Ethereum Classic | ETC | 8,90 | 8,26 | 9,22 | 5.8% |
XDC Network | XDC | 0,032965 | 0,031573 | 0,033608 | 3.4% |
Humanity | H | 0,124190 | 0,121421 | 0,128467 | -3.1% |
Midnight | NIGHT | 0,051110 | 0,049670 | 0,051990 | -0.2% |
KuCoin Token | KCS | 8,39 | 7,70 | 9,03 | 1.73% |
Jito Staked SOL | JITOSOL | 118,82 | 111,18 | 119,12 | 6% |
Aptos | APT | 0,99 | 0,92 | 1,01 | 6.13% |
Jupiter | JUP | 0,169289 | 0,158896 | 0,170684 | 5.85% |
Plasma | XPL | 0,112765 | 0,105888 | 0,114133 | 3.35% |
Lombard | BARD | 1,09 | 1,03 | 1,12 | 1.32% |
Lighter | LIT | 1,09 | 1,08 | 1,15 | -0.61% |
Arbitrum | ARB | 0,108122 | 0,101267 | 0,109966 | 5.5% |
Polygon Ecosystem Token | POL | 0,100427 | 0,095705 | 0,100743 | 3.79% |
DuckChain Token | DUCK | 0,001036 | 0,001016 | 0,001036 | 0.97% |
Quant | QNT | 68,33 | 65,58 | 69,27 | 2.78% |
Coinbase Wrapped Staked ETH | CBETH | 2.559,82 | 2.348,30 | 2.574,95 | 7.3% |
Cosmos | ATOM | 1,90 | 1,85 | 1,91 | 1.92% |
Algorand | ALGO | 0,094608 | 0,091108 | 0,095628 | 2.77% |
Flare | FLR | 0,008824 | 0,008623 | 0,008840 | 1.07% |
NEXO | NEXO | 0,92 | 0,88 | 0,95 | 1.72% |
Kaspa | KAS | 0,033386 | 0,030087 | 0,033659 | 9.59% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 73.675,11 | 0,000000% |
| Ethereum | ETH | 2.275,03 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,47 | 0,000000% |
| Binance Coin | BNB | 679,06 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 93,84 | 0,000000% |
| Hyperliquid | HYPE | 39,38 | 0,000000% |
| TRON | TRX | 0,298201 | 0,000000% |
| Staked Ether | STETH | 2.273,98 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pepe | PEPE | 0,000004 | 15,70% |
| Polkadot | DOT | 1,63 | 13,73% |
| Kaspa | KAS | 0,033386 | 9,59% |
| Cardano | ADA | 0,287554 | 8,21% |
| Wrapped Beacon ETH | WBETH | 2.485,02 | 7,34% |
| Staked Ether | STETH | 2.273,98 | 7,32% |
| Coinbase Wrapped Staked ETH | CBETH | 2.559,82 | 7,30% |
| Bittensor | TAO | 284,98 | 7,68% |
| Ethereum | ETH | 2.275,03 | 7,30% |
| LayerZero | ZRO | 2,17 | 6,77% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 0,207470 | -8,41% |
| OFFICIAL TRUMP | TRUMP | 3,87 | -3,49% |
| Humanity | H | 0,124190 | -3,10% |
| Sky | SKY | 0,071953 | -1,85% |
| LEO Token | LEO | 9,00 | -0,777245% |
| Lighter | LIT | 1,09 | -0,613478% |
| PAX Gold | PAXG | 4.989,52 | -0,494973% |
| Tether Gold | XAUT | 4.961,23 | -0,431579% |
| Midnight | NIGHT | 0,051110 | -0,199484% |
| Ethena USDe | USDE | 1,00 | -0,068188% |

